Customers
Whether a customer holds an account is what decides when the invoice goes out. Account customers are invoiced once the install is done and pay on their terms. Everyone else pays before the truck is loaded, and their jobs stay on Booked until it clears.
On the books
30
26 on account, 4 COD
With gear on site
12
10,027 m between them
Owed to us
$48,604
ex GST across every account
On hold
1
nothing dispatched until accounts clear it
All customers
30
| Customer | Segment | Contact | Terms | Jobs | Live | On site | Outstanding | Invoiced to date |
|---|---|---|---|---|---|---|---|---|
| Georgiou Group Pty Ltd GEOR · ABN 88 009 253 202 | Civil & infrastructure | Dane Mitchelson 08 9200 4400 | Account 30 days EOM | 3 | 3 | 2,868 m | $9,885 $6,913 late | $37,845 |
| City of Stirling CSTR · ABN 83 313 105 149 | Government | Marcus Bligh 08 9205 8555 | Account 30 days EOM | 2 | — | — | — | $31,519 |
| NRW Contracting Pty Ltd NRWH · ABN 38 118 293 138 | Mining & resources | Bianca Sheridan 08 9232 4200 | Account 45 days EOM | 1 | — | — | — | $24,543 |
| Decmil Australia Pty Ltd DECM · ABN 36 009 434 927 | Mining & resources | Hamish Purcell 08 9368 8877 | Account 45 days EOM | 1 | — | — | — | $15,433 |
| ADCO Constructions (WA) Pty Ltd ADCO · ABN 16 000 837 138 | Building & construction | Nadine Frost 08 9321 8666 | Account 45 days EOM | 2 | 2 | 764 m | $14,213 $14,213 late | $14,213 |
| Monadelphous Engineering Pty Ltd MONA · ABN 28 008 988 547 | Mining & resources | Dean Kowalczyk 08 9329 8600 | Account 45 days EOM | 2 | — | — | $185 $185 late | $12,688 |
| Main Roads Western Australia MRLA · ABN 50 860 676 021 | Government | Priya Raghavan 13 81 38 | Account 30 days EOM | 2 | — | — | $185 $185 late | $10,821 |
| Perkins Builders Pty Ltd PERK · ABN 43 009 224 156 | Building & construction | Wayne Prosser 08 9791 2000 | Account 30 days EOM | 1 | 1 | 1,270 m | — | $10,711 |
| PACT Construction Pty Ltd PACT · ABN 89 099 042 559 | Building & construction | Emma Sandover 08 9420 8000 | Account 30 days EOM | 2 | 2 | 986 m | — | $9,726 |
| BGC Construction Pty Ltd BGCC · ABN 59 008 924 353 | Building & construction | Rhys Cattalini 08 9261 4200 | Account 30 days EOM | 2 | 2 | 643 m | $7,027 $7,027 late | $7,027 |
| Doric Group Pty Ltd DORC · ABN 22 097 372 466 | Building & construction | Callum Reith 08 9214 2000 | Account 30 days EOM | 2 | 2 | 1,584 m | $5,250 | $5,250 |
| Devlyn Australia Pty Ltd DEVL · ABN 51 116 224 903 | Building & construction | Marco Petruzzi 08 9209 3900 | Account 30 days EOM | 1 | 1 | 480 m | $5,185 $5,185 late | $5,185 |
| Dale Alcock Homes Pty Ltd DALE · ABN 20 009 264 464 | Housing | Bree Tunstill 08 9242 6000 | Account 30 days EOM | 3 | 3 | 282 m | $3,088 $3,088 late | $4,046 |
| Northerly Group Pty Ltd NRTH · ABN 34 143 092 771 | Building & construction | Grant Wisbey 08 9328 7700 | Account On hold 30 days EOM | 1 | 1 | 305 m | — | $3,923 |
| Firm Construction Pty Ltd FIRM · ABN 70 129 054 787 | Building & construction | Anita Doulis 08 9382 4800 | Account 30 days EOM | 1 | 1 | 211 m | $3,402 $3,402 late | $3,587 |
| Jaxon Construction Pty Ltd JAXN · ABN 45 009 322 918 | Building & construction | Trent Boag 08 9382 3300 | Account 30 days EOM | 1 | 1 | 209 m | — | $3,414 |
| EMCO Building Pty Ltd EMCO · ABN 62 128 771 344 | Building & construction | Susan Lockyer 08 9226 4900 | Account 30 days EOM | 1 | 1 | 424 m | — | $3,004 |
| City of Vincent CVIN · ABN 83 508 973 913 | Government | Elise Trewin 08 9273 6000 | Account 30 days EOM | 1 | — | — | $185 $185 late | $2,426 |
| Aqua Technics Pools Pty Ltd AQTC · ABN 88 009 358 704 | Swimming pools | Rob Sansalone 08 9418 1288 | Account 14 days | 0 | — | — | — | $0 |
| Barrier Reef Pools WA BRFP · ABN 31 129 447 002 | Swimming pools | Melissa Karr 08 9209 1122 | No account COD | 0 | — | — | — | $0 |
| Content Living Pty Ltd CONT · ABN 45 121 906 553 | Housing | Steph Marwick 08 9440 3400 | Account 30 days EOM | 1 | — | — | — | $0 |
| Hillside Group WA Pty Ltd HGWA · ABN 19 654 099 218 | Building & construction | Damien Fyfe 0431 887 204 | No account COD | 0 | — | — | — | $0 |
| Kerrisdale Homes KRSH · ABN 72 641 209 883 | Housing | Angela Petrides 0417 552 903 | No account COD | 0 | — | — | — | $0 |
| Perth Racing PRAC · ABN 62 077 254 566 | Events & crowd control | Nick Hallahan 08 9277 0777 | Account 14 days | 0 | — | — | — | $0 |
| Plunkett Homes (1903) Pty Ltd PLNK · ABN 97 008 673 118 | Housing | Owen Fairclough 08 9241 5000 | Account 30 days EOM | 1 | — | — | — | $0 |
| Private / owner-builder OWNR | Housing | Various | No account COD | 0 | — | — | — | $0 |
| Redink Homes Pty Ltd REDK · ABN 38 122 866 493 | Housing | Kirra Lindsay 08 6117 1000 | Account 30 days EOM | 1 | — | — | — | $0 |
| Summit Homes Group SUMT · ABN 76 009 291 168 | Housing | Josh Vermeulen 08 9317 0100 | Account 30 days EOM | 2 | — | — | — | $0 |
| Sunset Events Pty Ltd SUNS · ABN 27 097 662 013 | Events & crowd control | Tahlia Beaumont 08 9430 4300 | Account 14 days | 0 | — | — | — | $0 |
| WA Agricultural Society WAAG · ABN 45 000 165 224 | Events & crowd control | Deb Fenwick 08 6263 3100 | Account 14 days | 0 | — | — | — | $0 |
No customers match that.
Add a customer
Whether they hold an account decides when the invoice is raised.