Quotes
Delivery, install, hire for the agreed period and the final collection, all on the one quote — because that is how the first invoice reads. Accepting one books the job, carries the quantities across as the estimate, and puts the install on the run sheet.
Out with customers
9
$72,497 ex GST
Metres quoted
4,074 m
on quotes still live
Win rate
75%
3 of 4 decided
All quotes
16 quotes
| Quote | Site | Customer | Fencing type | Metres | Hire | Sent | Valid to | Status | Ex GST | Job |
|---|---|---|---|---|---|---|---|---|---|---|
| Q-26-0134 | Kwinana Refinery — Tank 402 Strip-out Kwinana Beach | Monadelphous Engineering Pty Ltd | Combination of Fence Types | 566 | 2 blk | 06 Aug 2026 | 05 Sept 2026 22 days ago | Sent | $5,582.68 | — |
| Q-26-0135 | Origin Fields 2026/27 — Cottesloe Cottesloe | Sunset Events Pty Ltd | Crowd Control Barriers | 0 | 1 blk | 05 Aug 2026 | 04 Sept 2026 23 days ago | Draft | $8,419.60 | — |
| Q-26-0144 | Iron Bridge — Laydown Extension Port Hedland | NRW Contracting Pty Ltd | Standard Braced | 1,060 | 6 blk | 30 July 2026 | 29 Aug 2026 29 days ago | Sent | $21,342.01 | — |
| Q-26-0140 | Wellard Green — Release 13 Wellard | Summit Homes Group | Standard | 67 | 3 blk | 24 July 2026 | 23 Aug 2026 35 days ago | Sent | $842.98 | — |
| Q-26-0138 | Kingsley — 5 Creaney Dr Kingsley | Aqua Technics Pools Pty Ltd | Pool Fencing | 48 | 2 blk | 23 July 2026 | 22 Aug 2026 36 days ago | Accepted | $727.68 | — |
| Q-26-0133 | Roe Highway Shared Path — Berkshire Rd Forrestfield | Main Roads Western Australia | Standard Braced | 944 | 4 blk | 22 July 2026 | 21 Aug 2026 37 days ago | Sent | $11,527.50 | — |
| Q-26-0131 | Mitchell Freeway — Hutton St Package Osborne Park | Georgiou Group Pty Ltd | Standard Braced with Total Block Out | 877 | 6 blk | 22 July 2026 | 21 Aug 2026 37 days ago | Sent | $14,528.17 | — |
| Q-26-0141 | Scarborough Sunset Markets — Summer 26/27 Scarborough | City of Stirling | Crowd Control Barriers | 0 | 1 blk | 20 July 2026 | 19 Aug 2026 39 days ago | Draft | $9,620.30 | — |
| Q-26-0132 | Perth Royal Show 2026 — Full Site Claremont | WA Agricultural Society | Crowd Control Barriers | 0 | 1 blk | 20 July 2026 | 19 Aug 2026 39 days ago | Sent | $11,789.40 | — |
| Q-26-0136 | Bayswater — 3 Cobb St Bayswater | Kerrisdale Homes | Standard | 89 | 4 blk | 17 July 2026 | 16 Aug 2026 42 days ago | Accepted | $1,198.76 | — |
| Q-26-0143 | Wangara — Lot 71 Buckingham Dr Wangara | Devlyn Australia Pty Ltd | Braced with Scaf Net | 370 | 12 blk | 16 July 2026 | 15 Aug 2026 43 days ago | Declined | $14,246.68 | — |
| Q-26-0142 | Fiona Stanley Hospital — Loading Dock Works Murdoch | PACT Construction Pty Ltd | Standard Braced | 206 | 2 blk | 16 July 2026 | 15 Aug 2026 43 days ago | Sent | $2,246.72 | — |
| Q-26-0145 | Beaufort Street Verge Renewal Mount Lawley | City of Vincent | Standard | 122 | 2 blk | 15 July 2026 | 14 Aug 2026 44 days ago | Expired | $1,054.84 | — |
| Q-26-0137 | Mindarie — 22 Ocean Falls Blvd Mindarie | Barrier Reef Pools WA | Pool Fencing | 41 | 2 blk | 10 July 2026 | 09 Aug 2026 49 days ago | Accepted | $661.44 | — |
| Q-26-0139 | Alkimos Beach — Sanctuary Release 12 Alkimos | Dale Alcock Homes Pty Ltd | Standard | 65 | 3 blk | 09 July 2026 | 08 Aug 2026 50 days ago | Sent | $822.82 | — |
| Q-26-0130 | Scarborough — 7 Pearl Pde Duplex Scarborough | Hillside Group WA Pty Ltd | Standard Braced | 290 | 3 blk | 07 July 2026 | 06 Aug 2026 52 days ago | Sent | $3,814.36 | — |
No quotes match that.
Write a quote
Hire is quoted for the agreed period, with install and the final collection on the same document.