Quotes
Delivery, install, hire for the agreed period and the final collection, all on the one quote — because that is how the first invoice reads. Accepting one books the job, carries the quantities across as the estimate, and puts the install on the run sheet.
Out with customers
9
$60,393 ex GST
Metres quoted
3,474 m
on quotes still live
Win rate
75%
3 of 4 decided
All quotes
16 quotes
| Quote | Site | Customer | Fencing type | Metres | Hire | Sent | Valid to | Status | Ex GST | Job |
|---|---|---|---|---|---|---|---|---|---|---|
| Q-26-0134 | Kwinana Refinery — Tank 402 Strip-out Kwinana Beach | Monadelphous Engineering Pty Ltd | Combination of Fence Types | 526 | 2 mo | 06 Aug 2026 | 05 Sept 2026 in 28 days | Sent | $5,278.30 | — |
| Q-26-0130 | Scarborough — 7 Pearl Pde Duplex Scarborough | Hillside Group WA Pty Ltd | Standard Braced | 370 | 3 mo | 04 Aug 2026 | 03 Sept 2026 in 26 days | Sent | $4,890.64 | — |
| Q-26-0133 | Roe Highway Shared Path — Berkshire Rd Forrestfield | Main Roads Western Australia | Standard Braced | 483 | 4 mo | 30 July 2026 | 29 Aug 2026 in 21 days | Sent | $6,127.50 | — |
| Q-26-0144 | Iron Bridge — Laydown Extension Port Hedland | NRW Contracting Pty Ltd | Standard Braced | 881 | 6 mo | 29 July 2026 | 28 Aug 2026 in 20 days | Sent | $17,608.14 | — |
| Q-26-0136 | Bayswater — 3 Cobb St Bayswater | Kerrisdale Homes | Standard | 101 | 4 mo | 26 July 2026 | 25 Aug 2026 in 17 days | Accepted | $1,394.16 | — |
| Q-26-0132 | Perth Royal Show 2026 — Full Site Claremont | WA Agricultural Society | Crowd Control Barriers | 0 | 1 mo | 26 July 2026 | 25 Aug 2026 in 17 days | Sent | $8,682.10 | — |
| Q-26-0142 | Fiona Stanley Hospital — Loading Dock Works Murdoch | PACT Construction Pty Ltd | Standard Braced | 331 | 2 mo | 21 July 2026 | 20 Aug 2026 in 12 days | Sent | $3,513.76 | — |
| Q-26-0139 | Alkimos Beach — Sanctuary Release 12 Alkimos | Dale Alcock Homes Pty Ltd | Standard | 72 | 3 mo | 16 July 2026 | 15 Aug 2026 in 7 days | Sent | $883.30 | — |
| Q-26-0137 | Mindarie — 22 Ocean Falls Blvd Mindarie | Barrier Reef Pools WA | Pool Fencing | 55 | 2 mo | 15 July 2026 | 14 Aug 2026 in 6 days | Accepted | $837.92 | — |
| Q-26-0141 | Scarborough Sunset Markets — Summer 26/27 Scarborough | City of Stirling | Crowd Control Barriers | 0 | 1 mo | 14 July 2026 | 13 Aug 2026 in 5 days | Draft | $17,078.70 | — |
| Q-26-0143 | Wangara — Lot 71 Buckingham Dr Wangara | Devlyn Australia Pty Ltd | Braced with Scaf Net | 158 | 12 mo | 13 July 2026 | 12 Aug 2026 in 4 days | Declined | $6,265.72 | — |
| Q-26-0140 | Wellard Green — Release 13 Wellard | Summit Homes Group | Standard | 48 | 3 mo | 12 July 2026 | 11 Aug 2026 in 3 days | Sent | $681.70 | — |
| Q-26-0135 | Origin Fields 2026/27 — Cottesloe Cottesloe | Sunset Events Pty Ltd | Crowd Control Barriers | 0 | 1 mo | 07 July 2026 | 06 Aug 2026 2 days ago | Draft | $7,358.20 | — |
| Q-26-0131 | Mitchell Freeway — Hutton St Package Osborne Park | Georgiou Group Pty Ltd | Standard Braced with Total Block Out | 764 | 6 mo | 06 July 2026 | 05 Aug 2026 3 days ago | Sent | $12,727.22 | — |
| Q-26-0145 | Beaufort Street Verge Renewal Mount Lawley | City of Vincent | Standard | 185 | 2 mo | 05 July 2026 | 04 Aug 2026 4 days ago | Expired | $1,475.68 | — |
| Q-26-0138 | Kingsley — 5 Creaney Dr Kingsley | Aqua Technics Pools Pty Ltd | Pool Fencing | 37 | 2 mo | 02 July 2026 | 01 Aug 2026 7 days ago | Accepted | $617.28 | — |
No quotes match that.
Write a quote
Hire is quoted for the agreed period, with install and the final collection on the same document.