Settings
The company details that print on every quote, invoice and docket; the crews and the yard; how the hire terms work; and the Xero connection.
Company
- Trading as
- All Fence U Rent
- Legal name
- All Fence U Rent Pty Ltd
- ABN
- 24 128 604 973
- Yard
- 80 Collingwood St
Osborne Park WA 6017 - Phone
- 0408 877 300
- hire@allfenceurent.com.au
- Website
- allfenceurent.com.au
- Service area
- Perth & WA
Banking
prints on every invoice- Bank
- NAB
- Account name
- All Fence U Rent Pty Ltd
- BSB
- 086-006
- Account
- 44 921 8807
- GST
- 10%, split on every document
Xero
Connected- Organisation
- All Fence U Rent Pty Ltd
- Last sync
- 14 Aug 2026, 5:14 pm
- Invoices synced
- 74
- Sales account
- 200 · Hire income
- Damage & loss
- 260 · Other income
- Tax rate
- GST on income
Invoices raised here appear in Xero against the job's reference. Payments coming back the other way mark the invoice paid.
Hire terms
the rules the invoicing followsThe install invoice is raised on the quantity the crew actually put in, not on the estimate the yard loaded. The three columns sit on every job.
The final collection fee is charged with the install, so a job that needs no further visit is paid in full from day one.
Past the agreed period and the courtesy days, hire continues per metre per four-week block on what is standing on the site — the running total, not the quantity originally quoted.
Account customers are invoiced when the install is done. Everyone else pays before the truck is loaded, and the job holds on Booked until it clears.
5 days past the hire end date before continuation starts. It is not printed on the quote or the invoice and nobody is told about it — the queue simply does not propose anything inside it.
The install price includes about 50 m an hour of one person's time. What the crew put on the docket is measured against that, and only the overrun is charged, at $95.00 an hour.
Continuation invoices and job requests are worked out by the system and parked in To approve. A docket only moves stock once the office has checked it off.
Rate card
priced by fencing type, how many metres, and how many four-week blocks — under 40 m is a minimum hire, charged flat for the job| Metreage band | 1 block 4 weeks | 2 blocks 8 weeks | 3 blocks 12 weeks | 6 blocks 24 weeks | 9 blocks 36 weeks | 13 blocks 52 weeks |
|---|---|---|---|---|---|---|
| Minimum hire — under 40 m | ||||||
| 40 – 120 m | ||||||
| 120 – 400 m | ||||||
| 400 m and over |
A flat figure is the whole job for that period. A per-metre figure is per metre, per block, and the rate eases as the hire runs longer — so thirteen blocks is not thirteen times the one-block price. Extras like shade cloth, bracing and gates are their own lines on top.
Roles
what each role opens. The crew role reaches the docket screen and nothing else — no customers, no money, no search.Everything. Hire desk, invoicing, customers.
- Keshia Dorrington
- Vanessa Papallo
- Michelle Cavanagh
- Jodie Hartnell
Quoting, scheduling, the run sheet and the crews.
- Dave Ruzicka
- Simon Boyle
- Adam Lindsay
Invoicing, continuation, Xero and the money.
- Tanya Reid
The fleet, the repair rack and what never came back.
- Darren Whitmore
- Pete Nguyen
Their own dockets on the iPad. Nothing else.
- Ricky Malone
- Brad Tulloch
- Jai Solomon
- Cam Kirwan
- and 9 more
The guided tour runs per role — pick one from the account menu and it walks that person through their own day rather than the whole system.
The team
8 in the office · 2 in the yard · 13 on the road| Name | Role | What they can reach | Employment | Tickets | Contact |
|---|---|---|---|---|---|
| KD Keshia Dorrington | Rental Manager | Office | Full time | White Card | keshia@allfenceurent.com.au |
| VP Vanessa Papallo | Office Manager | Office | Full time | — | vanessa@allfenceurent.com.au |
| DV Dave Ruzicka | Operations Manager | Operations | Full time | White Card · HR licence | dave@allfenceurent.com.au |
| MC Michelle Cavanagh | Hire Desk | Office | Full time | — | hire@allfenceurent.com.au |
| TR Tanya Reid | Accounts | Accounts | Full time | — | accounts@allfenceurent.com.au |
| SB Simon Boyle | Scheduler | Operations | Full time | White Card | scheduling@allfenceurent.com.au |
| AL Adam Lindsay | Estimator | Operations | Full time | White Card | quotes@allfenceurent.com.au |
| JH Jodie Hartnell | Hire Desk | Office | Full time | — | jodie@allfenceurent.com.au |
| DW Darren Whitmore | Yard Supervisor | Yard | Full time | Forklift HRWL | yard@allfenceurent.com.au |
| PN Pete Nguyen | Yard Hand | Yard | Full time | Forklift HRWL | 0417 220 119 |
| RM Ricky Malone | Crew Leader | Crew their own dockets only | Full time | White Card · HR licence | 0417 331 204 |
| BT Brad Tulloch | Crew Leader | Crew their own dockets only | Full time | White Card · HR licence | 0417 331 205 |
| JS Jai Solomon | Crew Leader | Crew their own dockets only | Full time | White Card · HR licence · EWP | 0417 331 206 |
| CK Cam Kirwan | Crew Leader | Crew their own dockets only | Full time | White Card · MR licence | 0417 331 207 |
| LT Luke Tanner | Crew Leader | Crew their own dockets only | Full time | White Card · HR licence | 0417 331 208 |
| MB Marcus Bevan | Installer | Crew their own dockets only | Full time | White Card | 0417 331 209 |
| TW Tyson Ward | Installer | Crew their own dockets only | Full time | White Card | 0417 331 210 |
| DK Dylan Keast | Installer | Crew their own dockets only | Full time | White Card | 0417 331 211 |
| SH Sam Hollis | Installer | Crew their own dockets only | Full time | White Card | 0417 331 212 |
| NR Nathan Rowe | Installer | Crew their own dockets only | Full time | White Card · EWP | 0417 331 213 |
| JB Joel Brindle | Installer | Crew their own dockets only | Full time | White Card | 0417 331 214 |
| AC Ashley Carmody | Installer | Crew their own dockets only | Full time | White Card | 0417 331 215 |
| GR Glen Rasmussen | Installer — casual | Crew their own dockets only | Casual | White Card | 0417 331 216 |
Crews
Run sheet →Depots
Numbering
| Series | Format | Next |
|---|---|---|
| Enquiries | E-26-0000 | 90 |
| Quotes | Q-26-0000 | 146 |
| Jobs | J-26-0000 | 156 |
| Site visits | SV-26-0000 | 505 |
| Invoices | INV-26-0000 | 1080 |
Fencing types
as the website form lists themWhat the fence is for
What is in the system
- Customers
- 30
- Hire items
- 39
- Jobs
- 38
- Site visits
- 117
- Invoices
- 74
- Data anchored to
- 14 Aug 2026
Resetting puts every one of these back to where it started, so the walkthrough can be run again from the top.