Settings
The company details that print on every quote, invoice and docket; the crews and the yard; how the hire terms work; and the Xero connection.
Company
- Trading as
- All Fence U Rent
- Legal name
- All Fence U Rent Pty Ltd
- ABN
- 24 128 604 973
- Yard
- 80 Collingwood St
Osborne Park WA 6017 - Phone
- 0408 877 300
- hire@allfenceurent.com.au
- Website
- allfenceurent.com.au
- Service area
- Perth & WA
Banking
prints on every invoice- Bank
- NAB
- Account name
- All Fence U Rent Pty Ltd
- BSB
- 086-006
- Account
- 44 921 8807
- GST
- 10%, split on every document
Xero
Connected- Organisation
- All Fence U Rent Pty Ltd
- Last sync
- 09 Aug 2026, 9:14 am
- Invoices synced
- 65
- Sales account
- 200 · Hire income
- Damage & loss
- 260 · Other income
- Tax rate
- GST on income
Invoices raised here appear in Xero against the job's reference. Payments coming back the other way mark the invoice paid.
Hire terms
the rules the invoicing followsThe install invoice is raised on the quantity the crew actually put in, not on the estimate the yard loaded. The three columns sit on every job.
The final collection fee is charged with the install, so a job that needs no further visit is paid in full from day one.
Past the agreed period, hire continues per metre per month on what is standing on the site — the running total, not the quantity originally quoted.
Account customers are invoiced when the install is done. Everyone else pays before the truck is loaded, and the job holds on Booked until it clears.
The team
7 in the office · 2 in the yard · 13 on the road| Name | Role | Team | Tickets | Contact |
|---|---|---|---|---|
| KD Keshia Dorrington | Rental Manager | Office | White Card | keshia@allfenceurent.com.au |
| VP Vanessa Papallo | Office Manager | Office | — | vanessa@allfenceurent.com.au |
| MC Michelle Cavanagh | Hire Desk | Office | — | hire@allfenceurent.com.au |
| TR Tanya Reid | Accounts | Office | — | accounts@allfenceurent.com.au |
| SB Simon Boyle | Scheduler | Office | White Card | scheduling@allfenceurent.com.au |
| AL Adam Lindsay | Estimator | Office | White Card | quotes@allfenceurent.com.au |
| JH Jodie Hartnell | Hire Desk | Office | — | jodie@allfenceurent.com.au |
| DW Darren Whitmore | Yard Supervisor | Yard | Forklift HRWL | yard@allfenceurent.com.au |
| PN Pete Nguyen | Yard Hand | Yard | Forklift HRWL | 0417 220 119 |
| RM Ricky Malone | Crew Leader | Crew | White Card · HR licence | 0417 331 204 |
| BT Brad Tulloch | Crew Leader | Crew | White Card · HR licence | 0417 331 205 |
| JS Jai Solomon | Crew Leader | Crew | White Card · HR licence · EWP | 0417 331 206 |
| CK Cam Kirwan | Crew Leader | Crew | White Card · MR licence | 0417 331 207 |
| LT Luke Tanner | Crew Leader | Crew | White Card · HR licence | 0417 331 208 |
| MB Marcus Bevan | Installer | Crew | White Card | 0417 331 209 |
| TW Tyson Ward | Installer | Crew | White Card | 0417 331 210 |
| DK Dylan Keast | Installer | Crew | White Card | 0417 331 211 |
| SH Sam Hollis | Installer | Crew | White Card | 0417 331 212 |
| NR Nathan Rowe | Installer | Crew | White Card · EWP | 0417 331 213 |
| JB Joel Brindle | Installer | Crew | White Card | 0417 331 214 |
| AC Ashley Carmody | Installer | Crew | White Card | 0417 331 215 |
| GR Glen Rasmussen | Installer — casual | Crew | White Card | 0417 331 216 |
Crews
Run sheet →Depots
Numbering
| Series | Format | Next |
|---|---|---|
| Enquiries | E-26-0000 | 88 |
| Quotes | Q-26-0000 | 146 |
| Jobs | J-26-0000 | 152 |
| Site visits | SV-26-0000 | 502 |
| Invoices | INV-26-0000 | 1071 |
Fencing types
as the website form lists themWhat the fence is for
What is in the system
- Customers
- 30
- Hire items
- 38
- Jobs
- 34
- Site visits
- 114
- Invoices
- 65
- Data anchored to
- 08 Aug 2026
Resetting puts every one of these back to where it started, so the walkthrough can be run again from the top.