Price List
Every price the quotes and invoices are worked from, in one place. Fence is per metre, everything else per unit. Hire is per four-week block — a month is 13/12 of a block, for the clients billed monthly. Change a rate on the item; change how a client is billed on the client.
What comes with what
so nobody is charged twiceEach panel comes with 1 shoe and 1 clamp, in the per-metre rate.
Comes with 2 clamps and 2 to 5 shoes — the ratio the client asks for (3 unless set). A braced run has a brace every third panel.
Extra shoes ($1.20), clamps ($0.40) and braces ($3.50) are charged per block like any extra. Worked out on what is on site, so it follows every delivery and collection.
How each client is billed
set per client, changeable per jobHire paid for the agreed blocks; past the end date, the next block is drafted on what is on site.
Everyone else — the default.
Billed monthly in arrears, per item. A collection comes off the following month.
- Harbourline Civil Pty Ltd Monthly per item, in arrears
- Westlink Roadworks Alliance Monthly per item, in arrears
A set term, paid upfront — or monthly with a surcharge, the months locked. Fence added is pro-rated to the end of the term.
- Pilbara Mechanical Services 12-month term · 12 monthly instalments (+5%)
Items and rates
ex GST · click an item to change its rates| Item | Hire / block | Hire / month | Continuation / block | Install | Collection | Damaged | Lost |
|---|---|---|---|---|---|---|---|
| Temporary fencing | |||||||
| Temporary Fence — Standard TF-STD · per metre · 2.4 m panels | $1.80 | $1.95 | $1.80 | $1.60 | $1.40 | $16.00 | $46.00 |
| Temporary Fence — Standard Braced TF-BRC · per metre · 2.4 m panels | $2.35 | $2.55 | $2.35 | $2.10 | $1.75 | $19.00 | $54.00 |
| Temporary Fence — Braced with Scaf Net TF-SCAF · per metre · 2.4 m panels | $3.20 | $3.47 | $3.20 | $2.65 | $2.10 | $24.00 | $62.00 |
| Temporary Fence — Standard Braced with Total Block Out TF-BLOK · per metre · 2.4 m panels | $3.95 | $4.28 | $3.95 | $3.00 | $2.40 | $31.00 | $74.00 |
| High Fence — 3.0m TF-HIGH · per metre · 2.4 m panels | $4.80 | $5.20 | $4.80 | $3.50 | $2.80 | $38.00 | $96.00 |
| Temporary Pool Fence TF-POOL · per metre · 2.3 m panels | $2.65 | $2.87 | $2.65 | $2.40 | $1.90 | $21.00 | $58.00 |
| Dog Proofing Fence TF-DOG · per metre · 2.4 m panels | $2.10 | $2.28 | $2.10 | $1.85 | $1.55 | $18.00 | $50.00 |
| Picket & hoarding | |||||||
| White Picket Fence WPF-STD · per metre · 2 m panels | $4.20 | $4.55 | $4.20 | $3.30 | $2.60 | $34.00 | $82.00 |
| Manor Fence MNR-STD · per metre · 2 m panels | $4.60 | $4.98 | $4.60 | $3.50 | $2.75 | $37.00 | $89.00 |
| White Picket Hoarding WPH-STD · per metre · 2.4 m panels | $6.40 | $6.93 | $6.40 | $4.80 | $3.60 | $52.00 | $134.00 |
| Barriers | |||||||
| Crowd Control Barrier CCB-STD · per unit | $8.50 | $9.21 | $8.50 | $4.20 | $3.40 | $26.00 | $86.00 |
| Crowd Control Barrier — Gate Section CCB-GATE · per unit | $16.00 | $17.33 | $16.00 | $6.20 | $4.80 | $42.00 | $128.00 |
| Punter Barrier PB-PUNT · per unit | $14.50 | $15.71 | $14.50 | $6.20 | $4.80 | $46.00 | $142.00 |
| Stage Barrier PB-STAGE · per unit | $26.00 | $28.17 | $26.00 | $9.50 | $7.20 | $88.00 | $320.00 |
| Framelock Barrier PB-FL · per unit | $19.50 | $21.13 | $19.50 | $7.80 | $6.00 | $62.00 | $210.00 |
| Containment | |||||||
| Containment Bin — 3m³ BIN-3 · per unit | $95.00 | $102.92 | $95.00 | $45.00 | $45.00 | $180.00 | $1,680.00 |
| Containment Bin — 6m³ BIN-6 · per unit | $145.00 | $157.08 | $145.00 | $55.00 | $55.00 | $240.00 | $2,460.00 |
| Shade cloth & screening | |||||||
| Shade Cloth SC-STD · per metre | $0.95 | $1.03 | $0.95 | $1.30 | $0.95 | $9.00 | $24.00 |
| Printed Shade Cloth SC-PRINT · per metre | $2.60 | $2.82 | $2.60 | $1.80 | $1.20 | $22.00 | $64.00 |
| Total Block Out Screening SC-BLOK · per metre | $1.75 | $1.90 | $1.75 | $1.55 | $1.10 | $14.00 | $38.00 |
| Scaf Net SCAF-NET · per metre | $1.20 | $1.30 | $1.20 | $1.20 | $0.90 | $10.00 | $26.00 |
| Gates & access | |||||||
| Pedestrian Gate Panel GT-PED · per unit | $14.50 | $15.71 | $14.50 | $8.50 | $6.50 | $48.00 | $136.00 |
| Vehicle Gate — 6m Double Swing GT-VEH · per unit | $48.00 | $52.00 | $48.00 | $24.00 | $18.00 | $120.00 | $460.00 |
| Sliding Gate Panel GT-SLIDE · per unit | $32.00 | $34.67 | $32.00 | $16.00 | $12.00 | $96.00 | $340.00 |
| Accessories | |||||||
| Fence Shoe — Plastic Filled FT-PLAS · per unit | $1.20 | $1.30 | $1.20 | — | — | $12.00 | $38.00 |
| Fence Shoe — Concrete Block FT-BLOK · per unit | $1.50 | $1.63 | $1.50 | — | — | $14.00 | $42.00 |
| Fence Clamp CLP-STD · per unit | $0.40 | $0.43 | $0.40 | — | — | $3.00 | $9.50 |
| Anti-Tamper Clamp CLP-ANTI · per unit | $1.80 | $1.95 | $1.80 | — | — | $5.00 | $18.00 |
| Fence Brace BRC-STAY · per unit | $3.50 | $3.79 | $3.50 | — | — | $9.00 | $28.00 |
| Barbed Wire Coil — 100m BW-COIL · per unit | $32.00 | $34.67 | $32.00 | $18.00 | $12.00 | $24.00 | $84.00 |
| Site Safety Sign SIGN-SITE · per unit | $4.50 | $4.88 | $4.50 | — | — | $8.00 | $26.00 |
| Sand Bag Ballast SAND-BAG · per unit | — | — | — | — | — | $4.00 | $9.00 |
| Star Picket — 1.8m STAR-PKT · per unit | — | — | — | — | — | $3.50 | $11.00 |
| Site services | |||||||
| Delivery & Cartage — Perth Metro DEL-METRO · per unit | — | — | — | $220.00 | — | — | — |
| Delivery & Cartage — Regional DEL-REG · per unit | — | — | — | $680.00 | — | — | — |
| Site Visit — Callout SVC-CALL · per unit | — | — | — | $185.00 | — | — | — |
| After-Hours Callout SVC-AFTER · per unit | — | — | — | $320.00 | — | — | — |
| Additional Labour — per hour SVC-LABOUR · per unit | — | — | — | $95.00 | — | — | — |
The rate card
the main run of fence on a quote, by metres and blocks — under 40 m is a minimum hire for the job› Standard
| Band | 1 block 4 wks | 2 blocks 8 wks | 3 blocks 12 wks | 6 blocks 24 wks | 9 blocks 36 wks | 13 blocks 52 wks |
|---|---|---|---|---|---|---|
| Minimum hire — under 40 m | $312.00 | $373.60 | $430.80 | $588.00 | $733.20 | $916.00 |
| 40 – 120 m | $1.80/m | $1.67/m | $1.59/m | $1.45/m | $1.37/m | $1.30/m |
| 120 – 400 m | $1.69/m | $1.57/m | $1.49/m | $1.36/m | $1.29/m | $1.22/m |
| 400 m and over | $1.58/m | $1.47/m | $1.40/m | $1.28/m | $1.21/m | $1.14/m |
› Standard Braced
| Band | 1 block 4 wks | 2 blocks 8 wks | 3 blocks 12 wks | 6 blocks 24 wks | 9 blocks 36 wks | 13 blocks 52 wks |
|---|---|---|---|---|---|---|
| Minimum hire — under 40 m | $334.00 | $413.60 | $488.40 | $693.60 | $884.40 | $1,124.00 |
| 40 – 120 m | $2.35/m | $2.17/m | $2.07/m | $1.89/m | $1.79/m | $1.70/m |
| 120 – 400 m | $2.21/m | $2.04/m | $1.95/m | $1.78/m | $1.68/m | $1.60/m |
| 400 m and over | $2.07/m | $1.91/m | $1.82/m | $1.67/m | $1.58/m | $1.49/m |
› Braced with Scaf Net
| Band | 1 block 4 wks | 2 blocks 8 wks | 3 blocks 12 wks | 6 blocks 24 wks | 9 blocks 36 wks | 13 blocks 52 wks |
|---|---|---|---|---|---|---|
| Minimum hire — under 40 m | $368.00 | $476.80 | $578.40 | $859.20 | $1,118.40 | $1,441.20 |
| 40 – 120 m | $3.20/m | $2.96/m | $2.82/m | $2.58/m | $2.44/m | $2.31/m |
| 120 – 400 m | $3.01/m | $2.78/m | $2.65/m | $2.42/m | $2.29/m | $2.17/m |
| 400 m and over | $2.82/m | $2.60/m | $2.48/m | $2.27/m | $2.15/m | $2.03/m |
› Standard Braced with Total Block Out
| Band | 1 block 4 wks | 2 blocks 8 wks | 3 blocks 12 wks | 6 blocks 24 wks | 9 blocks 36 wks | 13 blocks 52 wks |
|---|---|---|---|---|---|---|
| Minimum hire — under 40 m | $398.00 | $532.00 | $657.60 | $1,003.20 | $1,323.60 | $1,722.00 |
| 40 – 120 m | $3.95/m | $3.65/m | $3.48/m | $3.18/m | $3.01/m | $2.85/m |
| 120 – 400 m | $3.71/m | $3.43/m | $3.27/m | $2.99/m | $2.83/m | $2.68/m |
| 400 m and over | $3.48/m | $3.22/m | $3.06/m | $2.80/m | $2.65/m | $2.51/m |
› Pool Fencing
| Band | 1 block 4 wks | 2 blocks 8 wks | 3 blocks 12 wks | 6 blocks 24 wks | 9 blocks 36 wks | 13 blocks 52 wks |
|---|---|---|---|---|---|---|
| Minimum hire — under 40 m | $346.00 | $436.00 | $519.60 | $753.60 | $967.20 | $1,233.20 |
| 40 – 120 m | $2.65/m | $2.45/m | $2.33/m | $2.14/m | $2.02/m | $1.91/m |
| 120 – 400 m | $2.49/m | $2.30/m | $2.19/m | $2.01/m | $1.90/m | $1.80/m |
| 400 m and over | $2.33/m | $2.16/m | $2.05/m | $1.88/m | $1.78/m | $1.68/m |
› Crowd Control Barriers
| Band | 1 block 4 wks | 2 blocks 8 wks | 3 blocks 12 wks | 6 blocks 24 wks | 9 blocks 36 wks | 13 blocks 52 wks |
|---|---|---|---|---|---|---|
| Minimum hire — under 40 m | $580.00 | $868.80 | $1,138.80 | $1,884.00 | $2,572.80 | $3,432.80 |
| 40 – 120 m | $8.50/m | $7.86/m | $7.49/m | $6.85/m | $6.48/m | $6.14/m |
| 120 – 400 m | $7.99/m | $7.39/m | $7.04/m | $6.44/m | $6.09/m | $5.77/m |
| 400 m and over | $7.48/m | $6.92/m | $6.59/m | $6.03/m | $5.70/m | $5.40/m |
Client schedules of rates
a builder's package — used for their quotes instead of the standard card| Band | 1 block | 2 blocks | 3 blocks | 6 blocks | 9 blocks | 13 blocks |
|---|---|---|---|---|---|---|
| Sundial package — under 40 m | $242.00 | $294.40 | $343.20 | $480.00 | $604.80 | $762.40 |
| Sundial package — 40 m and over | $1.55/m | $1.43/m | $1.36/m | $1.25/m | $1.18/m | $1.12/m |
Kits and components: fence goes out as panels, shoes, clamps and braces — counted that way in the yard and on the job's tally, and priced with what is included above. 38 items on the list.