Invoicing
Four things a hire job produces. The install invoice, billed on what was actually installed with the final collection already on it. A variation every time a crew goes back. Continuation of hire once the agreed period is up. And damage and loss once the gear is back in the yard and has been looked at.
Invoiced Sept 2026
$0
ex GST
Outstanding
$53,659
20 invoices
Past terms
$53,659
20 invoices
Continuation not raised
$32,911
15 jobs past their period
Visits not billed
3
completed and billable
Earned but not yet invoiced
work that has happened on site and has not made it onto an invoiceContinuation of hire
$32,911
15 jobs past their agreed off-hire date, each accruing on what is on site today.
Run itSite visits
3
Completed, billable, and no invoice against them yet.
Installs
2
Installed on site with no install invoice raised.
What is being charged for
every invoice ever raised, by kind Install 28 invoices $184,838
Variation 30 invoices $26,603
Continuation of hire 8 invoices $19,805
Damage & loss 8 invoices $5,832
Ageing
what is out, by how late it is Not yet due 0 $0
1–30 days 5 $19,166
31–60 days 8 $23,491
60 days + 7 $11,002
All invoices
74
| Invoice | Kind | Job | Customer | Issued | Due | Period | Status | Ex GST | Inc GST | |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-26-1079 INV-9073 | Continuation of hire | J-26-0128 | PACT Construction Pty Ltd 30 days EOM | 14 Aug 2026 | 01 Sept 2026 | 03 Aug 2026 – 31 Aug 2026 | Draft | $663.96 | $730.36 | |
| INV-26-1078 INV-9072 | Continuation of hire | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 14 Aug 2026 | 01 Sept 2026 | 03 Aug 2026 – 31 Aug 2026 | Draft | $2,972.20 | $3,269.42 | |
| INV-26-1077 INV-9071 | Continuation of hire | J-26-0118 | Georgiou Group Pty Ltd 30 days EOM | 14 Aug 2026 | 01 Sept 2026 | 03 Aug 2026 – 31 Aug 2026 | Draft | $1,834.24 | $2,017.66 | |
| INV-26-1031 INV-9025 | Continuation of hire | J-26-0129 | Perkins Builders Pty Ltd 30 days EOM | 14 Aug 2026 | 01 Sept 2026 26 days ago | 17 July 2026 – 14 Aug 2026 | Overdue | $2,251.89 | $2,477.08 | |
| INV-26-1023 INV-9017 | Install | J-26-0125 | Doric Group Pty Ltd 30 days EOM | 06 Aug 2026 | 01 Sept 2026 26 days ago | 06 Aug 2026 – 29 Oct 2026 | Overdue | $4,210.48 | $4,631.53 | |
| INV-26-1028 INV-9022 | Continuation of hire | J-26-0128 | PACT Construction Pty Ltd 30 days EOM | 03 Aug 2026 | 01 Sept 2026 26 days ago | 06 July 2026 – 03 Aug 2026 | Overdue | $663.96 | $730.36 | |
| INV-26-1022 INV-9016 | Install | J-26-0124 | ADCO Constructions (WA) Pty Ltd 45 days EOM | 03 Aug 2026 | 01 Sept 2026 26 days ago | 03 Aug 2026 – 18 Jan 2027 | Overdue | $9,067.90 | $9,974.69 | |
| INV-26-1015 INV-9009 | Continuation of hire | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 03 Aug 2026 | 01 Sept 2026 26 days ago | 06 July 2026 – 03 Aug 2026 | Overdue | $2,972.20 | $3,269.42 | |
| INV-26-1021 INV-9015 | Install | J-26-0123 | ADCO Constructions (WA) Pty Ltd 45 days EOM | 27 July 2026 | 01 Aug 2026 57 days ago | 27 July 2026 – 19 Oct 2026 | Overdue | $8,597.62 | $9,457.38 | |
| INV-26-1041 INV-9035 | Install | J-26-0135 | Dale Alcock Homes Pty Ltd 30 days EOM | 23 July 2026 | 01 Aug 2026 57 days ago | 23 July 2026 – 15 Oct 2026 | Overdue | $921.64 | $1,013.80 | |
| INV-26-1034 INV-9028 | Variation | J-26-0130 | Firm Construction Pty Ltd 30 days EOM | 23 July 2026 | 01 Aug 2026 | 23 July 2026 – — | Paid | $470.00 | $517.00 | |
| INV-26-1019 INV-9013 | Variation | J-26-0121 | BGC Construction Pty Ltd 30 days EOM | 22 July 2026 | 01 Aug 2026 57 days ago | 22 July 2026 – 25 Sept 2026 | Overdue | $1,211.00 | $1,332.10 | |
| INV-26-1038 INV-9032 | Install | J-26-0133 | Devlyn Australia Pty Ltd 30 days EOM | 20 July 2026 | 01 Aug 2026 57 days ago | 20 July 2026 – 12 Oct 2026 | Overdue | $3,392.06 | $3,731.27 | |
| INV-26-1020 INV-9014 | Install | J-26-0122 | BGC Construction Pty Ltd 30 days EOM | 14 July 2026 | 01 Aug 2026 57 days ago | 14 July 2026 – 08 Sept 2026 | Overdue | $2,510.80 | $2,761.88 | |
| INV-26-1036 INV-9030 | Variation | J-26-0131 | Jaxon Construction Pty Ltd 30 days EOM | 13 July 2026 | 01 Aug 2026 57 days ago | 13 July 2026 – — | Overdue | $185.00 | $203.50 | |
| INV-26-1037 INV-9031 | Install | J-26-0132 | EMCO Building Pty Ltd 30 days EOM | 10 July 2026 | 01 Aug 2026 | 10 July 2026 – 07 Aug 2026 | Paid | $3,301.90 | $3,632.09 | |
| INV-26-1033 INV-9027 | Variation | J-26-0130 | Firm Construction Pty Ltd 30 days EOM | 06 July 2026 | 01 Aug 2026 57 days ago | 06 July 2026 – 09 Sept 2026 | Overdue | $1,067.36 | $1,174.10 | |
| INV-26-1052 INV-9046 | Damage & loss | J-26-0146 | Decmil Australia Pty Ltd 45 days EOM | 03 July 2026 | 01 Aug 2026 | — | Paid | $1,301.60 | $1,431.76 | |
| INV-26-1018 INV-9012 | Install | J-26-0121 | BGC Construction Pty Ltd 30 days EOM | 03 July 2026 | 01 Aug 2026 57 days ago | 03 July 2026 – 25 Sept 2026 | Overdue | $5,605.55 | $6,166.11 | |
| INV-26-1008 INV-9002 | Variation | J-26-0118 | Georgiou Group Pty Ltd 30 days EOM | 02 July 2026 | 01 Aug 2026 | 02 July 2026 – 03 Aug 2026 | Paid | $586.76 | $645.44 | |
| INV-26-1050 INV-9044 | Variation | J-26-0146 | Decmil Australia Pty Ltd 45 days EOM | 29 June 2026 | 01 July 2026 | 29 June 2026 – 19 June 2026 | Paid | $1,732.04 | $1,905.24 | |
| INV-26-1035 INV-9029 | Install | J-26-0131 | Jaxon Construction Pty Ltd 30 days EOM | 29 June 2026 | 01 July 2026 88 days ago | 29 June 2026 – 21 Sept 2026 | Overdue | $4,169.98 | $4,586.98 | |
| INV-26-1017 INV-9011 | Variation | J-26-0120 | Georgiou Group Pty Ltd 30 days EOM | 29 June 2026 | 01 July 2026 | 29 June 2026 – 31 Aug 2026 | Paid | $656.96 | $722.66 | |
| INV-26-1043 INV-9037 | Variation | J-26-0136 | Dale Alcock Homes Pty Ltd 30 days EOM | 22 June 2026 | 01 July 2026 | 22 June 2026 – 11 Aug 2026 | Paid | $414.63 | $456.09 | |
| INV-26-1040 INV-9034 | Variation | J-26-0134 | Northerly Group Pty Ltd 30 days EOM | 22 June 2026 | 01 July 2026 88 days ago | 22 June 2026 – 20 July 2026 | Overdue | $646.28 | $710.91 | |
| INV-26-1013 INV-9007 | Variation | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 22 June 2026 | 01 July 2026 | 22 June 2026 – 06 July 2026 | Paid | $1,398.35 | $1,538.19 | |
| INV-26-1044 INV-9038 | Install | J-26-0137 | Dale Alcock Homes Pty Ltd 30 days EOM | 17 June 2026 | 01 July 2026 88 days ago | 17 June 2026 – 12 Aug 2026 | Overdue | $3,441.40 | $3,785.54 | |
| INV-26-1032 INV-9026 | Install | J-26-0130 | Firm Construction Pty Ltd 30 days EOM | 17 June 2026 | 01 July 2026 | 17 June 2026 – 09 Sept 2026 | Paid | $4,078.84 | $4,486.72 | |
| INV-26-1046 INV-9040 | Variation | J-26-0138 | Summit Homes Group 30 days EOM | 15 June 2026 | 01 July 2026 | 15 June 2026 – 27 July 2026 | Paid | $478.03 | $525.83 | |
| INV-26-1030 INV-9024 | Variation | J-26-0129 | Perkins Builders Pty Ltd 30 days EOM | 15 June 2026 | 01 July 2026 | 15 June 2026 – 17 July 2026 | Paid | $1,271.32 | $1,398.45 | |
| INV-26-1047 INV-9041 | Install | J-26-0139 | Summit Homes Group 30 days EOM | 12 June 2026 | 01 July 2026 88 days ago | 12 June 2026 – 07 Aug 2026 | Overdue | $1,036.62 | $1,140.28 | |
| INV-26-1016 INV-9010 | Install | J-26-0120 | Georgiou Group Pty Ltd 30 days EOM | 08 June 2026 | 01 July 2026 | 08 June 2026 – 31 Aug 2026 | Paid | $7,524.14 | $8,276.55 | |
| INV-26-1007 INV-9001 | Variation | J-26-0118 | Georgiou Group Pty Ltd 30 days EOM | 08 June 2026 | 01 July 2026 | 08 June 2026 – 03 Aug 2026 | Paid | $841.64 | $925.80 | |
| INV-26-1056 INV-9050 | Damage & loss | J-26-0147 | Main Roads Western Australia 30 days EOM | 01 June 2026 | 01 July 2026 | — | Paid | $1,330.60 | $1,463.66 | |
| INV-26-1045 INV-9039 | Install | J-26-0138 | Summit Homes Group 30 days EOM | 01 June 2026 | 01 July 2026 88 days ago | 01 June 2026 – 27 July 2026 | Overdue | $1,052.48 | $1,157.73 | |
| INV-26-1012 INV-9006 | Variation | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 29 May 2026 | 01 June 2026 | 29 May 2026 – 06 July 2026 | Paid | $1,003.32 | $1,103.65 | |
| INV-26-1009 INV-9003 | Variation | J-26-0118 | Georgiou Group Pty Ltd 30 days EOM | 25 May 2026 | 01 June 2026 118 days ago | 25 May 2026 – — | Overdue | $185.00 | $203.50 | |
| INV-26-1055 INV-9049 | Continuation of hire | J-26-0147 | Main Roads Western Australia 30 days EOM | 22 May 2026 | 01 June 2026 | 24 Apr 2026 – 22 May 2026 | Paid | $2,859.20 | $3,145.12 | |
| INV-26-1029 INV-9023 | Install | J-26-0129 | Perkins Builders Pty Ltd 30 days EOM | 22 May 2026 | 01 June 2026 | 22 May 2026 – 17 July 2026 | Paid | $7,128.44 | $7,841.28 | |
| INV-26-1027 INV-9021 | Variation | J-26-0128 | PACT Construction Pty Ltd 30 days EOM | 21 May 2026 | 01 June 2026 | 21 May 2026 – — | Paid | $185.00 | $203.50 | |
| INV-26-1049 INV-9043 | Variation | J-26-0146 | Decmil Australia Pty Ltd 45 days EOM | 20 May 2026 | 01 June 2026 | 20 May 2026 – 19 June 2026 | Paid | $1,095.56 | $1,205.12 | |
| INV-26-1042 INV-9036 | Install | J-26-0136 | Dale Alcock Homes Pty Ltd 30 days EOM | 19 May 2026 | 01 June 2026 | 19 May 2026 – 11 Aug 2026 | Paid | $1,285.90 | $1,414.49 | |
| INV-26-1011 INV-9005 | Variation | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 12 May 2026 | 01 June 2026 | 12 May 2026 – 06 July 2026 | Paid | $1,399.04 | $1,538.94 | |
| INV-26-1006 INV-9000 | Install | J-26-0118 | Georgiou Group Pty Ltd 30 days EOM | 11 May 2026 | 01 June 2026 | 11 May 2026 – 03 Aug 2026 | Paid | $10,760.58 | $11,836.64 | |
| INV-26-1014 INV-9008 | Variation | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 30 Apr 2026 | 01 May 2026 | 30 Apr 2026 – — | Paid | $185.00 | $203.50 | |
| INV-26-1039 INV-9033 | Install | J-26-0134 | Northerly Group Pty Ltd 30 days EOM | 27 Apr 2026 | 01 May 2026 | 27 Apr 2026 – 20 July 2026 | Paid | $4,066.18 | $4,472.80 | |
| INV-26-1026 INV-9020 | Variation | J-26-0128 | PACT Construction Pty Ltd 30 days EOM | 24 Apr 2026 | 01 May 2026 | 24 Apr 2026 – 06 July 2026 | Paid | $865.16 | $951.68 | |
| INV-26-1010 INV-9004 | Install | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 13 Apr 2026 | 01 May 2026 | 13 Apr 2026 – 06 July 2026 | Paid | $11,623.92 | $12,786.31 | |
| INV-26-1058 INV-9052 | Variation | J-26-0148 | Main Roads Western Australia 30 days EOM | 10 Apr 2026 | 01 May 2026 | 10 Apr 2026 – 19 Mar 2026 | Paid | $484.52 | $532.97 | |
| INV-26-1051 INV-9045 | Variation | J-26-0146 | Decmil Australia Pty Ltd 45 days EOM | 09 Apr 2026 | 01 May 2026 149 days ago | 09 Apr 2026 – — | Overdue | $470.00 | $517.00 | |
| INV-26-1059 INV-9053 | Damage & loss | J-26-0148 | Main Roads Western Australia 30 days EOM | 30 Mar 2026 | 01 Apr 2026 | — | Paid | $754.80 | $830.28 | |
| INV-26-1025 INV-9019 | Variation | J-26-0128 | PACT Construction Pty Ltd 30 days EOM | 27 Mar 2026 | 01 Apr 2026 | 27 Mar 2026 – 06 July 2026 | Paid | $590.35 | $649.39 | |
| INV-26-1054 INV-9048 | Variation | J-26-0147 | Main Roads Western Australia 30 days EOM | 24 Mar 2026 | 01 Apr 2026 | 24 Mar 2026 – 24 Apr 2026 | Paid | $1,731.72 | $1,904.89 | |
| INV-26-1024 INV-9018 | Install | J-26-0128 | PACT Construction Pty Ltd 30 days EOM | 16 Mar 2026 | 01 Apr 2026 | 16 Mar 2026 – 06 July 2026 | Paid | $3,986.20 | $4,384.82 | |
| INV-26-1065 INV-9059 | Variation | J-26-0150 | City of Stirling 30 days EOM | 03 Mar 2026 | 01 Apr 2026 | 03 Mar 2026 – — | Paid | $185.00 | $203.50 | |
| INV-26-1048 INV-9042 | Install | J-26-0146 | Decmil Australia Pty Ltd 45 days EOM | 27 Feb 2026 | 01 Mar 2026 | 27 Feb 2026 – 19 June 2026 | Paid | $14,430.65 | $15,873.72 | |
| INV-26-1067 INV-9061 | Damage & loss | J-26-0150 | City of Stirling 30 days EOM | 19 Feb 2026 | 01 Mar 2026 | — | Paid | $818.00 | $899.80 | |
| INV-26-1069 INV-9063 | Variation | J-26-0151 | City of Vincent 30 days EOM | 12 Feb 2026 | 01 Mar 2026 | 12 Feb 2026 – 25 Dec 2025 | Paid | $440.57 | $484.63 | |
| INV-26-1066 INV-9060 | Continuation of hire | J-26-0150 | City of Stirling 30 days EOM | 06 Feb 2026 | 01 Mar 2026 | 09 Jan 2026 – 06 Feb 2026 | Paid | $5,587.50 | $6,146.25 | |
| INV-26-1053 INV-9047 | Install | J-26-0147 | Main Roads Western Australia 30 days EOM | 30 Jan 2026 | 01 Feb 2026 | 30 Jan 2026 – 24 Apr 2026 | Paid | $10,462.96 | $11,509.26 | |
| INV-26-1061 INV-9055 | Damage & loss | J-26-0149 | City of Stirling 30 days EOM | 23 Jan 2026 | 01 Feb 2026 | — | Paid | $213.20 | $234.52 | |
| INV-26-1064 INV-9058 | Variation | J-26-0150 | City of Stirling 30 days EOM | 13 Jan 2026 | 01 Feb 2026 | 13 Jan 2026 – 09 Jan 2026 | Paid | $2,108.70 | $2,319.57 | |
| INV-26-1070 INV-9064 | Damage & loss | J-26-0151 | City of Vincent 30 days EOM | 07 Jan 2026 | 01 Feb 2026 | — | Paid | $586.00 | $644.60 | |
| INV-26-1057 INV-9051 | Install | J-26-0148 | Main Roads Western Australia 30 days EOM | 25 Dec 2025 | 01 Jan 2026 | 25 Dec 2025 – 19 Mar 2026 | Paid | $2,431.12 | $2,674.23 | |
| INV-26-1063 INV-9057 | Variation | J-26-0150 | City of Stirling 30 days EOM | 01 Dec 2025 | 01 Jan 2026 | 01 Dec 2025 – 09 Jan 2026 | Paid | $2,219.10 | $2,441.01 | |
| INV-26-1060 INV-9054 | Install | J-26-0149 | City of Stirling 30 days EOM | 19 Nov 2025 | 01 Dec 2025 | 19 Nov 2025 – 14 Jan 2026 | Paid | $1,697.44 | $1,867.18 | |
| INV-26-1074 INV-9068 | Variation | J-26-0153 | Sunset Events Pty Ltd 14 days | 06 Nov 2025 | 01 Dec 2025 | 06 Nov 2025 – 14 Aug 2025 | Paid | $2,310.20 | $2,541.22 | |
| INV-26-1072 INV-9066 | Damage & loss | J-26-0152 | Sunset Events Pty Ltd 14 days | 20 Oct 2025 | 01 Nov 2025 | — | Paid | $412.00 | $453.20 | |
| INV-26-1062 INV-9056 | Install | J-26-0150 | City of Stirling 30 days EOM | 17 Oct 2025 | 01 Nov 2025 | 17 Oct 2025 – 09 Jan 2026 | Paid | $17,381.00 | $19,119.10 | |
| INV-26-1075 INV-9069 | Variation | J-26-0153 | Sunset Events Pty Ltd 14 days | 30 Sept 2025 | 01 Oct 2025 | 30 Sept 2025 – — | Paid | $185.00 | $203.50 | |
| INV-26-1068 INV-9062 | Install | J-26-0151 | City of Vincent 30 days EOM | 04 Sept 2025 | 01 Oct 2025 | 04 Sept 2025 – 25 Dec 2025 | Paid | $2,635.60 | $2,899.16 | |
| INV-26-1076 INV-9070 | Damage & loss | J-26-0153 | Sunset Events Pty Ltd 14 days | 27 Aug 2025 | 01 Sept 2025 | — | Paid | $416.00 | $457.60 | |
| INV-26-1071 INV-9065 | Install | J-26-0152 | Sunset Events Pty Ltd 14 days | 22 July 2025 | 01 Aug 2025 | 22 July 2025 – 14 Oct 2025 | Paid | $17,087.70 | $18,796.47 | |
| INV-26-1073 INV-9067 | Install | J-26-0153 | Sunset Events Pty Ltd 14 days | 19 June 2025 | 01 July 2025 | 19 June 2025 – 14 Aug 2025 | Paid | $20,949.20 | $23,044.12 |
No invoices match that.