Invoicing
Four things a hire job produces. The install invoice, billed on what was actually installed with the final collection already on it. A variation every time a crew goes back. Continuation of hire once the agreed period is up. And damage and loss once the gear is back in the yard and has been looked at.
Invoiced July 2026
$8,222
ex GST
Outstanding
$48,604
16 invoices
Past terms
$40,382
14 invoices
Continuation not raised
$12,130
8 jobs past their period
Visits not billed
4
completed and billable
Earned but not yet invoiced
work that has happened on site and has not made it onto an invoiceContinuation of hire
$12,130
8 jobs past their agreed off-hire date, each accruing on what is on site today.
Run itSite visits
4
Completed, billable, and no invoice against them yet.
Installs
2
Installed on site with no install invoice raised.
What is being charged for
every invoice ever raised, by kind Install 26 invoices $173,294
Variation 28 invoices $18,895
Continuation of hire 3 invoices $7,151
Damage & loss 8 invoices $6,019
Ageing
what is out, by how late it is Not yet due 2 $8,222
1–30 days 6 $24,242
31–60 days 5 $15,585
60 days + 3 $555
All invoices
65
| Invoice | Kind | Job | Customer | Issued | Due | Period | Status | Ex GST | Inc GST | |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-26-1015 INV-9009 | Continuation of hire | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 06 Aug 2026 | 31 Aug 2026 | 06 July 2026 – 06 Aug 2026 | Sent | $2,972.20 | $3,269.42 | |
| INV-26-1022 INV-9016 | Install | J-26-0125 | Doric Group Pty Ltd 30 days EOM | 02 Aug 2026 | 31 Aug 2026 | 02 Aug 2026 – 02 Nov 2026 | Sent | $5,249.56 | $5,774.52 | |
| INV-26-1021 INV-9015 | Install | J-26-0124 | ADCO Constructions (WA) Pty Ltd 45 days EOM | 27 July 2026 | 31 July 2026 8 days ago | 27 July 2026 – 27 Jan 2027 | Overdue | $9,752.86 | $10,728.15 | |
| INV-26-1020 INV-9014 | Install | J-26-0123 | ADCO Constructions (WA) Pty Ltd 45 days EOM | 20 July 2026 | 31 July 2026 8 days ago | 20 July 2026 – 20 Oct 2026 | Overdue | $4,460.32 | $4,906.35 | |
| INV-26-1038 INV-9032 | Install | J-26-0135 | Dale Alcock Homes Pty Ltd 30 days EOM | 19 July 2026 | 31 July 2026 8 days ago | 19 July 2026 – 19 Oct 2026 | Overdue | $1,022.44 | $1,124.68 | |
| INV-26-1046 INV-9040 | Damage & loss | J-26-0144 | Monadelphous Engineering Pty Ltd 45 days EOM | 12 July 2026 | 31 July 2026 | — | Paid | $581.00 | $639.10 | |
| INV-26-1035 INV-9029 | Install | J-26-0133 | Devlyn Australia Pty Ltd 30 days EOM | 12 July 2026 | 31 July 2026 8 days ago | 12 July 2026 – 12 Oct 2026 | Overdue | $5,184.58 | $5,703.04 | |
| INV-26-1019 INV-9013 | Install | J-26-0122 | BGC Construction Pty Ltd 30 days EOM | 08 July 2026 | 31 July 2026 8 days ago | 08 July 2026 – 08 Sept 2026 | Overdue | $3,288.04 | $3,616.84 | |
| INV-26-1030 INV-9024 | Variation | J-26-0130 | Firm Construction Pty Ltd 30 days EOM | 06 July 2026 | 31 July 2026 8 days ago | 06 July 2026 – 11 Sept 2026 | Overdue | $533.84 | $587.22 | |
| INV-26-1034 INV-9028 | Install | J-26-0132 | EMCO Building Pty Ltd 30 days EOM | 05 July 2026 | 31 July 2026 | 05 July 2026 – 05 Aug 2026 | Paid | $3,003.76 | $3,304.14 | |
| INV-26-1033 INV-9027 | Variation | J-26-0131 | Jaxon Construction Pty Ltd 30 days EOM | 05 July 2026 | 31 July 2026 | 05 July 2026 – — | Paid | $185.00 | $203.50 | |
| INV-26-1017 INV-9011 | Variation | J-26-0120 | Georgiou Group Pty Ltd 30 days EOM | 29 June 2026 | 30 June 2026 39 days ago | 29 June 2026 – 01 Sept 2026 | Overdue | $927.56 | $1,020.32 | |
| INV-26-1018 INV-9012 | Install | J-26-0121 | BGC Construction Pty Ltd 30 days EOM | 28 June 2026 | 30 June 2026 39 days ago | 28 June 2026 – 28 Sept 2026 | Overdue | $3,738.76 | $4,112.64 | |
| INV-26-1008 INV-9002 | Variation | J-26-0118 | Georgiou Group Pty Ltd 30 days EOM | 24 June 2026 | 30 June 2026 | 24 June 2026 – 04 Aug 2026 | Paid | $586.76 | $645.44 | |
| INV-26-1032 INV-9026 | Install | J-26-0131 | Jaxon Construction Pty Ltd 30 days EOM | 22 June 2026 | 30 June 2026 | 22 June 2026 – 22 Sept 2026 | Paid | $3,229.06 | $3,551.97 | |
| INV-26-1031 INV-9025 | Variation | J-26-0130 | Firm Construction Pty Ltd 30 days EOM | 22 June 2026 | 30 June 2026 | 22 June 2026 – — | Paid | $185.00 | $203.50 | |
| INV-26-1013 INV-9007 | Variation | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 15 June 2026 | 30 June 2026 | 15 June 2026 – 06 July 2026 | Paid | $1,374.60 | $1,512.06 | |
| INV-26-1040 INV-9034 | Variation | J-26-0136 | Dale Alcock Homes Pty Ltd 30 days EOM | 14 June 2026 | 30 June 2026 | 14 June 2026 – 26 July 2026 | Paid | $254.12 | $279.53 | |
| INV-26-1050 INV-9044 | Damage & loss | J-26-0145 | NRW Contracting Pty Ltd 45 days EOM | 11 June 2026 | 30 June 2026 | — | Paid | $3,061.00 | $3,367.10 | |
| INV-26-1029 INV-9023 | Install | J-26-0130 | Firm Construction Pty Ltd 30 days EOM | 11 June 2026 | 30 June 2026 39 days ago | 11 June 2026 – 11 Sept 2026 | Overdue | $2,868.46 | $3,155.31 | |
| INV-26-1041 INV-9035 | Install | J-26-0137 | Dale Alcock Homes Pty Ltd 30 days EOM | 07 June 2026 | 30 June 2026 39 days ago | 07 June 2026 – 07 Aug 2026 | Overdue | $2,065.50 | $2,272.05 | |
| INV-26-1028 INV-9022 | Variation | J-26-0129 | Perkins Builders Pty Ltd 30 days EOM | 07 June 2026 | 30 June 2026 | 07 June 2026 – 17 July 2026 | Paid | $1,033.16 | $1,136.48 | |
| INV-26-1044 INV-9038 | Variation | J-26-0144 | Monadelphous Engineering Pty Ltd 45 days EOM | 01 June 2026 | 30 June 2026 | 01 June 2026 – 22 June 2026 | Paid | $1,055.96 | $1,161.56 | |
| INV-26-1016 INV-9010 | Install | J-26-0120 | Georgiou Group Pty Ltd 30 days EOM | 01 June 2026 | 30 June 2026 39 days ago | 01 June 2026 – 01 Sept 2026 | Overdue | $5,985.06 | $6,583.57 | |
| INV-26-1007 INV-9001 | Variation | J-26-0118 | Georgiou Group Pty Ltd 30 days EOM | 31 May 2026 | 30 June 2026 | 31 May 2026 – 04 Aug 2026 | Paid | $841.64 | $925.80 | |
| INV-26-1039 INV-9033 | Install | J-26-0136 | Dale Alcock Homes Pty Ltd 30 days EOM | 26 May 2026 | 31 May 2026 | 26 May 2026 – 26 July 2026 | Paid | $704.00 | $774.40 | |
| INV-26-1049 INV-9043 | Continuation of hire | J-26-0145 | NRW Contracting Pty Ltd 45 days EOM | 25 May 2026 | 31 May 2026 | 25 Apr 2026 – 25 May 2026 | Paid | $3,906.48 | $4,297.13 | |
| INV-26-1012 INV-9006 | Variation | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 24 May 2026 | 31 May 2026 | 24 May 2026 – 06 July 2026 | Paid | $1,003.32 | $1,103.65 | |
| INV-26-1037 INV-9031 | Variation | J-26-0134 | Northerly Group Pty Ltd 30 days EOM | 20 May 2026 | 31 May 2026 | 20 May 2026 – 19 July 2026 | Paid | $720.68 | $792.75 | |
| INV-26-1027 INV-9021 | Install | J-26-0129 | Perkins Builders Pty Ltd 30 days EOM | 17 May 2026 | 31 May 2026 | 17 May 2026 – 17 July 2026 | Paid | $9,677.57 | $10,645.33 | |
| INV-26-1009 INV-9003 | Variation | J-26-0118 | Georgiou Group Pty Ltd 30 days EOM | 17 May 2026 | 31 May 2026 | 17 May 2026 – — | Paid | $185.00 | $203.50 | |
| INV-26-1025 INV-9019 | Variation | J-26-0128 | PACT Construction Pty Ltd 30 days EOM | 05 May 2026 | 31 May 2026 | 05 May 2026 – 09 July 2026 | Paid | $1,354.64 | $1,490.10 | |
| INV-26-1011 INV-9005 | Variation | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 05 May 2026 | 31 May 2026 | 05 May 2026 – 06 July 2026 | Paid | $1,399.04 | $1,538.94 | |
| INV-26-1006 INV-9000 | Install | J-26-0118 | Georgiou Group Pty Ltd 30 days EOM | 04 May 2026 | 31 May 2026 | 04 May 2026 – 04 Aug 2026 | Paid | $10,760.58 | $11,836.64 | |
| INV-26-1014 INV-9008 | Variation | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 23 Apr 2026 | 30 Apr 2026 | 23 Apr 2026 – — | Paid | $185.00 | $203.50 | |
| INV-26-1043 INV-9037 | Variation | J-26-0144 | Monadelphous Engineering Pty Ltd 45 days EOM | 20 Apr 2026 | 30 Apr 2026 | 20 Apr 2026 – 22 June 2026 | Paid | $964.76 | $1,061.24 | |
| INV-26-1036 INV-9030 | Install | J-26-0134 | Northerly Group Pty Ltd 30 days EOM | 19 Apr 2026 | 30 Apr 2026 | 19 Apr 2026 – 19 July 2026 | Paid | $3,202.06 | $3,522.27 | |
| INV-26-1026 INV-9020 | Variation | J-26-0128 | PACT Construction Pty Ltd 30 days EOM | 08 Apr 2026 | 30 Apr 2026 | 08 Apr 2026 – — | Paid | $185.00 | $203.50 | |
| INV-26-1010 INV-9004 | Install | J-26-0119 | Georgiou Group Pty Ltd 30 days EOM | 06 Apr 2026 | 30 Apr 2026 | 06 Apr 2026 – 06 July 2026 | Paid | $11,623.92 | $12,786.31 | |
| INV-26-1053 INV-9047 | Damage & loss | J-26-0146 | Decmil Australia Pty Ltd 45 days EOM | 05 Apr 2026 | 30 Apr 2026 | — | Paid | $313.50 | $344.85 | |
| INV-26-1052 INV-9046 | Variation | J-26-0146 | Decmil Australia Pty Ltd 45 days EOM | 01 Apr 2026 | 30 Apr 2026 | 01 Apr 2026 – 21 Mar 2026 | Paid | $1,390.28 | $1,529.31 | |
| INV-26-1045 INV-9039 | Variation | J-26-0144 | Monadelphous Engineering Pty Ltd 45 days EOM | 01 Apr 2026 | 30 Apr 2026 100 days ago | 01 Apr 2026 – — | Overdue | $185.00 | $203.50 | |
| INV-26-1048 INV-9042 | Variation | J-26-0145 | NRW Contracting Pty Ltd 45 days EOM | 31 Mar 2026 | 30 Apr 2026 | 31 Mar 2026 – 25 Apr 2026 | Paid | $1,137.32 | $1,251.05 | |
| INV-26-1024 INV-9018 | Variation | J-26-0128 | PACT Construction Pty Ltd 30 days EOM | 26 Mar 2026 | 31 Mar 2026 | 26 Mar 2026 – 09 July 2026 | Paid | $1,231.40 | $1,354.54 | |
| INV-26-1023 INV-9017 | Install | J-26-0128 | PACT Construction Pty Ltd 30 days EOM | 09 Mar 2026 | 31 Mar 2026 | 09 Mar 2026 – 09 July 2026 | Paid | $6,954.80 | $7,650.28 | |
| INV-26-1042 INV-9036 | Install | J-26-0144 | Monadelphous Engineering Pty Ltd 45 days EOM | 22 Feb 2026 | 28 Feb 2026 | 22 Feb 2026 – 22 June 2026 | Paid | $9,901.70 | $10,891.87 | |
| INV-26-1061 INV-9055 | Damage & loss | J-26-0148 | Main Roads Western Australia 30 days EOM | 16 Feb 2026 | 28 Feb 2026 | — | Paid | $68.00 | $74.80 | |
| INV-26-1060 INV-9054 | Continuation of hire | J-26-0148 | Main Roads Western Australia 30 days EOM | 12 Feb 2026 | 28 Feb 2026 | 12 Jan 2026 – 12 Feb 2026 | Paid | $272.70 | $299.97 | |
| INV-26-1058 INV-9052 | Variation | J-26-0148 | Main Roads Western Australia 30 days EOM | 25 Jan 2026 | 31 Jan 2026 | 25 Jan 2026 – 12 Jan 2026 | Paid | $346.28 | $380.91 | |
| INV-26-1047 INV-9041 | Install | J-26-0145 | NRW Contracting Pty Ltd 45 days EOM | 25 Jan 2026 | 31 Jan 2026 | 25 Jan 2026 – 25 Apr 2026 | Paid | $16,437.78 | $18,081.56 | |
| INV-26-1055 INV-9049 | Damage & loss | J-26-0147 | Main Roads Western Australia 30 days EOM | 18 Jan 2026 | 31 Jan 2026 | — | Paid | $1,202.90 | $1,323.19 | |
| INV-26-1064 INV-9058 | Damage & loss | J-26-0149 | City of Stirling 30 days EOM | 06 Jan 2026 | 31 Jan 2026 | — | Paid | $198.20 | $218.02 | |
| INV-26-1057 INV-9051 | Variation | J-26-0148 | Main Roads Western Australia 30 days EOM | 31 Dec 2025 | 31 Jan 2026 | 31 Dec 2025 – 12 Jan 2026 | Paid | $357.80 | $393.58 | |
| INV-26-1051 INV-9045 | Install | J-26-0146 | Decmil Australia Pty Ltd 45 days EOM | 21 Dec 2025 | 31 Dec 2025 | 21 Dec 2025 – 21 Mar 2026 | Paid | $13,729.24 | $15,102.16 | |
| INV-26-1069 INV-9063 | Variation | J-26-0151 | City of Vincent 30 days EOM | 23 Nov 2025 | 30 Nov 2025 251 days ago | 23 Nov 2025 – — | Overdue | $185.00 | $203.50 | |
| INV-26-1059 INV-9053 | Variation | J-26-0148 | Main Roads Western Australia 30 days EOM | 19 Nov 2025 | 30 Nov 2025 251 days ago | 19 Nov 2025 – — | Overdue | $185.00 | $203.50 | |
| INV-26-1054 INV-9048 | Install | J-26-0147 | Main Roads Western Australia 30 days EOM | 13 Nov 2025 | 30 Nov 2025 | 13 Nov 2025 – 13 Jan 2026 | Paid | $6,817.15 | $7,498.87 | |
| INV-26-1066 INV-9060 | Damage & loss | J-26-0150 | City of Stirling 30 days EOM | 26 Oct 2025 | 31 Oct 2025 | — | Paid | $412.00 | $453.20 | |
| INV-26-1063 INV-9057 | Variation | J-26-0149 | City of Stirling 30 days EOM | 21 Oct 2025 | 31 Oct 2025 | 21 Oct 2025 – 31 Dec 2025 | Paid | $485.96 | $534.56 | |
| INV-26-1068 INV-9062 | Variation | J-26-0151 | City of Vincent 30 days EOM | 19 Oct 2025 | 31 Oct 2025 | 19 Oct 2025 – 15 Aug 2025 | Paid | $415.40 | $456.94 | |
| INV-26-1056 INV-9050 | Install | J-26-0148 | Main Roads Western Australia 30 days EOM | 12 Oct 2025 | 31 Oct 2025 | 12 Oct 2025 – 12 Jan 2026 | Paid | $1,570.90 | $1,727.99 | |
| INV-26-1062 INV-9056 | Install | J-26-0149 | City of Stirling 30 days EOM | 31 Aug 2025 | 30 Sept 2025 | 31 Aug 2025 – 31 Dec 2025 | Paid | $2,030.08 | $2,233.09 | |
| INV-26-1070 INV-9064 | Damage & loss | J-26-0151 | City of Vincent 30 days EOM | 19 Aug 2025 | 31 Aug 2025 | — | Paid | $182.40 | $200.64 | |
| INV-26-1065 INV-9059 | Install | J-26-0150 | City of Stirling 30 days EOM | 16 July 2025 | 31 July 2025 | 16 July 2025 – 16 Oct 2025 | Paid | $28,392.50 | $31,231.75 | |
| INV-26-1067 INV-9061 | Install | J-26-0151 | City of Vincent 30 days EOM | 15 June 2025 | 30 June 2025 | 15 June 2025 – 15 Aug 2025 | Paid | $1,643.08 | $1,807.39 |
No invoices match that.