J-26-0130
On site Continuation of hireInnaloo Primary School — New Block · Ellen Stirling Blvd, Innaloo 6018 · Standard Braced · Building & construction
On site right now
the sum of every completed movement on this job — not the estimate, not the load 312 m · 469 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 244.8 m | 343.2 m | 297.6 m | +14.4 m | 312 m | $2.35 |
| BRC-KIT Bracing Kit | 33 | 38 | 36 | +13 | 49 | — |
| FT-PLAS Fence Foot — Plastic Filled | 223 | 243 | 217 | −18 | 199 | — |
| CLP-STD Fence Clamp — Standard | 212 | 225 | 211 | — | 211 | — |
| SIGN-SITE Site Safety Sign | 4 | 6 | 5 | — | 5 | $4.50 |
| GT-PED Pedestrian Gate Panel | 2 | 3 | 3 | — | 3 | $14.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 245 m | 343 m | 298 m | +14.4 m | 312 m |
They asked for 245 m, the yard sent 343 m so the crew would not run short, and 298 m went in. The install invoice bills the installed figure — $4,078.84 ex GST, against $3,245.32 had it been billed on the estimate (+$834).
How it got there
4 completed visits since 17 June 2026.
The hire
- Booked
- 26 May 2026
- Installed
- 17 June 2026
- Agreed period
- 3 blocks · 12 weeks
- Off hire due
- 09 Sept 202618 days ago
- Site contact
- Josh Tinetti0451 220 884
- Their PO
- FIRM-21084
- Booked by
- KD
Continuation of hire
past 09 Sept 2026 by 1 block · 4 weeks — charged per metre, per four-week block, on what is on site now| Item | On site | Rate | Per block | × 1 |
|---|---|---|---|---|
| GT-PED Pedestrian Gate Panel | 3 | $14.50 / unit / month | $43.50 | $43.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | $48.00 / unit / month | $96.00 | $96.00 |
| SIGN-SITE Site Safety Sign | 5 | $4.50 / unit / month | $22.50 | $22.50 |
| TF-BRC Temporary Fence — Standard Braced | 312 m | $2.35 / m / month | $733.20 | $733.20 |
| Accrued and not yet raised | $895.20 | $895.20 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0413 docket D40302 | Install | 17 June 2026 All day | CREW-3 | Completed | +297.6 m TF-BRC +36 BRC-KIT +217 FT-PLAS +211 CLP-STD +3 | +297.6 m | INV-26-1032 |
| SV-26-0414 docket D40303 | Add | 06 July 2026 PM | CREW-4 | Completed | +103.2 m TF-BRC +14 BRC-KIT +75 FT-PLAS | +103.2 m | INV-26-1033 |
| SV-26-0415 docket D40304 | Collect | 23 July 2026 AM | CREW-5 | Completed | −124.8 m TF-BRC −11 BRC-KIT −93 FT-PLAS | −124.8 m | INV-26-1034 |
| SV-26-0416 docket D40305 | Add | 05 Aug 2026 AM | CREW-1 | Completed | +36 m TF-BRC +10 BRC-KIT | +36 m | |
| SV-26-0482 | Add | 17 Aug 2026 PM | CREW-1 | Scheduled | +79.2 m TF-BRC | +79.2 m | — |
| SV-26-0504 | Add | 03 Sept 2026 AM | CREW-3 | Scheduled | +117.6 m TF-BRC | +117.6 m | — |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1032 | Install | 17 June 2026 | 17 June – 9 Sept | Paid | $4,078.84 |
| INV-26-1033 | Variation | 06 July 2026 | 6 July – 9 Sept | Sent | $1,067.36 |
| INV-26-1034 | Variation | 23 July 2026 | 23 July – — | Paid | $470.00 |
| Billed on this job · $4,548.84 of it paid | $5,616.20 | ||||
Not yet raised:
Customer
Firm Construction Pty Ltd
Account 30 days EOM
- Contact
- Anita Doulis
- Phone
- 08 9382 4800
- ABN
- 70 129 054 787
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0130
Site details and the agreed hire period.
Photos and paperwork
nothing filed against this site yet| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40302 | SV-26-0413 Install | 17 June 2026 | CREW-3 | Josh Tinetti | Approved | |
| D40303 | SV-26-0414 Add | 06 July 2026 | CREW-4 | Josh Tinetti | Approved | |
| D40304 | SV-26-0415 Collect | 23 July 2026 | CREW-5 | Josh Tinetti | Approved | |
| D40305 | SV-26-0416 Add | 05 Aug 2026 | CREW-1 | Josh Tinetti | Approved | |
| — | SV-26-0482 Add | 17 Aug 2026 | CREW-1 | — | Not started | |
| — | SV-26-0504 Add | 03 Sept 2026 | CREW-3 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
nothing logged against this yet Anything outbound also lands in Sent Items.