On Hire
Every site with equipment on it and what is standing there right now. This is not what was quoted and it is not what went on the truck — it is the sum of every movement every crew has made against that job, install through to today. Change it with a site visit and every figure on this page follows.
Metres on site
10,404 m
across 22 sites
Barriers, bins & gates
11,498
units counted individually
Changed since install
12
sites added to or partly collected
Hire value per block
$26,949
at the rate on each job, on today's quantities
Continuation owing
$32,911
15 sites past their period
Site by site
installed against on site now — the difference is what the visits since have done 22 sites
| Job | Site | Customer | Installed | On site now | Change | Lines | Visits | Off hire due | Per month |
|---|---|---|---|---|---|---|---|---|---|
| J-26-0126 | Newman Health Campus Upgrade Newman · Combination of Fence Types | Doric Group Pty Ltd | 1,543 m | 1,543 m | — | 8 | 1 +2 | 07 Sept 2026 21 days ago | $3,886 $3,886 owing |
| J-26-0119 | Tonkin Gap — Guildford Rd Interchange Bayswater · Standard Braced with Total Block Out | Georgiou Group Pty Ltd | 1,159 m | 1,408 m | +249 m | 7 | 5 +2 | 06 July 2026 84 days ago | $2,972 $5,944 owing |
| J-26-0129 | Bunbury Foreshore Redevelopment Bunbury · Standard Braced with Total Block Out | Perkins Builders Pty Ltd | 817 m | 1,025 m | +209 m | 7 | 2 +2 | 17 July 2026 73 days ago | $2,252 $4,504 owing |
| J-26-0118 | Stirling Highway Duplication — Stage 2 Nedlands · Standard Braced with Total Block Out | Georgiou Group Pty Ltd | 1,041 m | 792 m | −249 m | 7 | 4 +1 | 03 Aug 2026 56 days ago | $1,834 $3,668 owing |
| J-26-0120 | Karel Avenue Bridge Widening Leeming · Standard Braced with Total Block Out | Georgiou Group Pty Ltd | 670 m | 725 m | +55 m | 7 | 2 +2 | 31 Aug 2026 28 days ago | $1,644 $1,644 owing |
| J-26-0123 | Curtin University — Building 408 Refurb Bentley · Braced with Scaf Net | ADCO Constructions (WA) Pty Ltd | 658 m | 658 m | — | 7 | 1 +1 | 19 Oct 2026 in 21 days | $2,030 |
| J-26-0121 | Hasler Road Commercial — Lot 447 Osborne Park · Standard Braced | BGC Construction Pty Ltd | 372 m | 492 m | +120 m | 7 | 2 +2 | 25 Sept 2026 3 days ago | $1,327 |
| J-26-0132 | Northbridge Mixed Use — 91 James St Northbridge · Braced with Scaf Net | EMCO Building Pty Ltd | 480 m | 480 m | — | 7 | 1 +2 | 07 Aug 2026 52 days ago | $1,425 $2,849 owing |
| J-26-0124 | Murray Street Serviced Apartments Perth · Braced with Scaf Net | ADCO Constructions (WA) Pty Ltd | 407 m | 407 m | — | 7 | 1 +2 | 18 Jan 2027 in 112 days | $1,240 |
| J-26-0134 | Belmont Apartments — Stage 1 Belmont · Standard Braced | Northerly Group Pty Ltd | 295 m | 370 m | +74 m | 7 | 2 +2 | 20 July 2026 70 days ago | $1,035 $3,105 owing |
| J-26-0130 | Innaloo Primary School — New Block Innaloo · Standard Braced | Firm Construction Pty Ltd | 298 m | 312 m | +14 m | 7 | 4 +2 | 09 Sept 2026 19 days ago | $895 $895 owing |
| J-26-0125 | Scarborough Beach Foreshore — Stage 3 Scarborough · Standard Braced | Doric Group Pty Ltd | 307 m | 307 m | — | 7 | 1 +2 | 29 Oct 2026 in 31 days | $893 |
| J-26-0127 | St John of God Midland — East Wing Midland · Standard Braced | PACT Construction Pty Ltd | 283 m | 283 m | — | 7 | 1 +2 | 04 Nov 2026 in 37 days | $828 |
| J-26-0131 | Bentley Technology Park — Building C Bentley · Standard Braced | Jaxon Construction Pty Ltd | 307 m | 271 m | −36 m | 7 | 3 +2 | 21 Sept 2026 7 days ago | $795 $795 owing |
| J-26-0133 | Wangara Industrial — Lot 62 Wangara · Standard Braced | Devlyn Australia Pty Ltd | 218 m | 252 m | +34 m | 7 | 2 +1 | 12 Oct 2026 in 14 days | $750 |
| J-26-0122 | Wanneroo Road Retail Pad Landsdale · Standard Braced | BGC Construction Pty Ltd | 216 m | 216 m | — | 7 | 1 +2 | 08 Sept 2026 20 days ago | $665 $665 owing |
| J-26-0128 | Joondalup Health Campus Car Park Joondalup · Standard Braced | PACT Construction Pty Ltd | 226 m | 214 m | −12 m | 7 | 4 +1 | 06 July 2026 84 days ago | $664 $1,328 owing |
| J-26-0137 | Ellenbrook Display Village Ellenbrook · Standard | Dale Alcock Homes Pty Ltd | 210 m | 210 m | — | 4 | 1 +2 | 12 Aug 2026 47 days ago | $908 $1,817 owing |
| J-26-0138 | Wellard Green — Release 12 Wellard · Standard | Summit Homes Group | 113 m | 154 m | +41 m | 4 | 2 +2 | 27 July 2026 63 days ago | $305 $916 owing |
| J-26-0136 | Baldivis — Rivergums Release 9 Baldivis · Standard | Dale Alcock Homes Pty Ltd | 96 m | 113 m | +17 m | 4 | 2 +2 | 11 Aug 2026 48 days ago | $232 $464 owing |
| J-26-0139 | Piara Waters — Fairway Estate Piara Waters · Standard | Summit Homes Group | 103 m | 103 m | — | 4 | 1 +3 | 07 Aug 2026 52 days ago | $215 $430 owing |
| J-26-0135 | Alkimos Beach — Sanctuary Estate Alkimos · Standard | Dale Alcock Homes Pty Ltd | 70 m | 70 m | — | 4 | 1 +1 | 15 Oct 2026 in 17 days | $154 |
No sites match that.
The same equipment, by item
identical movements read by item rather than by job, which is why this total is the yard's on-hire figure Yard →| Item | Family | On hire | Fleet | Utilisation | Sites |
|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | Temporary fencing | 5,508 m | 9,600 m | | 14 |
| CLP-STD Fence Clamp — Standard | Accessories | 4,321 | 16,000 | | 19 |
| FT-BLOK Fence Foot — Concrete Block | Accessories | 2,757 | 4,600 | | 8 |
| FT-PLAS Fence Foot — Plastic Filled | Accessories | 2,730 | 12,000 | | 14 |
| SC-BLOK Total Block Out Screening | Shade cloth & screening | 2,702 m | 3,360 m | | 5 |
| BRC-KIT Bracing Kit | Accessories | 867 | 1,800 | | 17 |
| SCAF-NET Scaf Net | Shade cloth & screening | 806 m | 5,280 m | | 3 |
| TF-SCAF Temporary Fence — Braced with Scaf Net | Temporary fencing | 739.2 m | 4,200 m | | 3 |
| CLP-ANTI Anti-Tamper Clamp | Accessories | 621 | 3,400 | | 3 |
| TF-STD Temporary Fence — Standard | Temporary fencing | 439.2 m | 14,400 m | | 4 |
| WPF-STD White Picket Fence | Picket & hoarding | 144 m | 2,200 m | | 1 |
| SIGN-SITE Site Safety Sign | Accessories | 117 | 620 | | 17 |
| MNR-STD Manor Fence | Picket & hoarding | 66 m | 1,400 m | | 1 |
| GT-PED Pedestrian Gate Panel | Gates & access | 45 | 340 | | 16 |
What it is fencing
metres by segment10,404 mon hire
Building & construction 6,830 m · 66%
Civil & infrastructure 2,925 m · 28%
Housing 649 m · 6%