On Hire
Every site with equipment on it and what is standing there right now. This is not what was quoted and it is not what went on the truck — it is the sum of every movement every crew has made against that job, install through to today. Change it with a site visit and every figure on this page follows.
Metres on site
10,027 m
across 20 sites
Barriers, bins & gates
11,303
units counted individually
Changed since install
11
sites added to or partly collected
Hire value per month
$25,939
at the rate on each job, on today's quantities
Continuation owing
$12,130
8 sites past their period
Site by site
installed against on site now — the difference is what the visits since have done 20 sites
| Job | Site | Customer | Installed | On site now | Change | Lines | Visits | Off hire due | Per month |
|---|---|---|---|---|---|---|---|---|---|
| J-26-0119 | Tonkin Gap — Guildford Rd Interchange Bayswater · Standard Braced with Total Block Out | Georgiou Group Pty Ltd | 1,159 m | 1,408 m | +249 m | 7 | 5 | 06 July 2026 33 days ago | $2,972 $2,972 owing |
| J-26-0129 | Bunbury Foreshore Redevelopment Bunbury · Standard Braced with Total Block Out | Perkins Builders Pty Ltd | 1,133 m | 1,270 m | +137 m | 7 | 2 | 17 July 2026 22 days ago | $2,872 $2,872 owing |
| J-26-0126 | Newman Health Campus Upgrade Newman · Combination of Fence Types | Doric Group Pty Ltd | 1,186 m | 1,186 m | — | 8 | 1 +10 | 03 Sept 2026 in 26 days | $3,064 |
| J-26-0118 | Stirling Highway Duplication — Stage 2 Nedlands · Standard Braced with Total Block Out | Georgiou Group Pty Ltd | 1,041 m | 792 m | −249 m | 7 | 4 | 04 Aug 2026 4 days ago | $1,834 $1,834 owing |
| J-26-0120 | Karel Avenue Bridge Widening Leeming · Standard Braced with Total Block Out | Georgiou Group Pty Ltd | 568 m | 668 m | +99 m | 7 | 2 | 01 Sept 2026 in 24 days | $1,487 |
| J-26-0128 | Joondalup Health Campus Car Park Joondalup · Standard Braced | PACT Construction Pty Ltd | 422 m | 569 m | +146 m | 7 | 4 | 09 July 2026 30 days ago | $1,575 $1,575 owing |
| J-26-0133 | Wangara Industrial — Lot 62 Wangara · Standard Braced | Devlyn Australia Pty Ltd | 391 m | 480 m | +89 m | 7 | 2 | 12 Oct 2026 in 65 days | $1,314 |
| J-26-0124 | Murray Street Serviced Apartments Perth · Braced with Scaf Net | ADCO Constructions (WA) Pty Ltd | 436 m | 436 m | — | 7 | 1 | 27 Jan 2027 in 172 days | $1,334 |
| J-26-0132 | Northbridge Mixed Use — 91 James St Northbridge · Braced with Scaf Net | EMCO Building Pty Ltd | 424 m | 424 m | — | 7 | 1 | 05 Aug 2026 3 days ago | $1,295 $1,295 owing |
| J-26-0127 | St John of God Midland — East Wing Midland · Standard Braced | PACT Construction Pty Ltd | 418 m | 418 m | — | 7 | 1 | 06 Nov 2026 in 90 days | $1,167 |
| J-26-0125 | Scarborough Beach Foreshore — Stage 3 Scarborough · Standard Braced | Doric Group Pty Ltd | 398 m | 398 m | — | 7 | 1 | 02 Nov 2026 in 86 days | $1,117 |
| J-26-0121 | Hasler Road Commercial — Lot 447 Osborne Park · Standard Braced | BGC Construction Pty Ltd | 266 m | 338 m | +72 m | 7 | 2 +10 | 28 Sept 2026 in 51 days | $957 |
| J-26-0123 | Curtin University — Building 408 Refurb Bentley · Braced with Scaf Net | ADCO Constructions (WA) Pty Ltd | 328 m | 328 m | — | 7 | 1 | 20 Oct 2026 in 73 days | $1,019 |
| J-26-0122 | Wanneroo Road Retail Pad Landsdale · Standard Braced | BGC Construction Pty Ltd | 305 m | 305 m | — | 7 | 1 | 08 Sept 2026 in 31 days | $883 |
| J-26-0134 | Belmont Apartments — Stage 1 Belmont · Standard Braced | Northerly Group Pty Ltd | 218 m | 305 m | +86 m | 7 | 2 | 19 July 2026 20 days ago | $874 $874 owing |
| J-26-0130 | Innaloo Primary School — New Block Innaloo · Standard Braced | Firm Construction Pty Ltd | 194 m | 211 m | +17 m | 7 | 4 | 11 Sept 2026 in 34 days | $635 |
| J-26-0131 | Bentley Technology Park — Building C Bentley · Standard Braced | Jaxon Construction Pty Ltd | 218 m | 209 m | −10 m | 7 | 3 +9 | 22 Sept 2026 in 45 days | $657 |
| J-26-0137 | Ellenbrook Display Village Ellenbrook · Standard | Dale Alcock Homes Pty Ltd | 126 m | 126 m | — | 4 | 1 +1 | 07 Aug 2026 yesterday | $544 $544 owing |
| J-26-0135 | Alkimos Beach — Sanctuary Estate Alkimos · Standard | Dale Alcock Homes Pty Ltd | 82 m | 82 m | — | 4 | 1 | 19 Oct 2026 in 72 days | $176 |
| J-26-0136 | Baldivis — Rivergums Release 9 Baldivis · Standard | Dale Alcock Homes Pty Ltd | 60 m | 74 m | +14 m | 4 | 2 +10 | 26 July 2026 13 days ago | $163 $163 owing |
No sites match that.
The same equipment, by item
identical movements read by item rather than by job, which is why this total is the yard's on-hire figure Yard →| Item | Family | On hire | Fleet | Utilisation | Sites |
|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | Temporary fencing | 6,120 m | 9,600 m | | 14 |
| CLP-STD Fence Clamp — Standard | Accessories | 4,375 | 16,000 | | 17 |
| FT-PLAS Fence Foot — Plastic Filled | Accessories | 2,859 | 12,000 | | 12 |
| FT-BLOK Fence Foot — Concrete Block | Accessories | 2,573 | 4,600 | | 8 |
| SC-BLOK Total Block Out Screening | Shade cloth & screening | 2,437 m | 3,360 m | | 5 |
| BRC-KIT Bracing Kit | Accessories | 837 | 1,800 | | 17 |
| TF-SCAF Temporary Fence — Braced with Scaf Net | Temporary fencing | 604.8 m | 4,200 m | | 3 |
| SCAF-NET Scaf Net | Shade cloth & screening | 583 m | 5,280 m | | 3 |
| CLP-ANTI Anti-Tamper Clamp | Accessories | 464 | 3,400 | | 3 |
| TF-STD Temporary Fence — Standard | Temporary fencing | 156 m | 14,400 m | | 2 |
| SIGN-SITE Site Safety Sign | Accessories | 115 | 620 | | 17 |
| WPF-STD White Picket Fence | Picket & hoarding | 88 m | 2,200 m | | 1 |
| GT-PED Pedestrian Gate Panel | Gates & access | 41 | 340 | | 14 |
| MNR-STD Manor Fence | Picket & hoarding | 38 m | 1,400 m | | 1 |
What it is fencing
metres by segment10,027 mon hire
Building & construction 6,877 m · 69%
Civil & infrastructure 2,868 m · 29%
Housing 282 m · 3%