J-26-0131
On siteBentley Technology Park — Building C · Sarich Way, Bentley 6102 · Standard Braced · Building & construction
On site right now
the sum of every completed movement on this job — not the estimate, not the load 209 m · 426 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 199.2 m | 247.2 m | 218.4 m | −9.6 m | 208.8 m | $2.35 |
| BRC-KIT Bracing Kit | 27 | 34 | 30 | −10 | 20 | — |
| FT-PLAS Fence Foot — Plastic Filled | 182 | 232 | 212 | — | 212 | — |
| CLP-STD Fence Clamp — Standard | 172 | 199 | 183 | — | 183 | — |
| SIGN-SITE Site Safety Sign | 4 | 6 | 6 | — | 6 | $4.50 |
| GT-PED Pedestrian Gate Panel | 2 | 3 | 3 | — | 3 | $14.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 199 m | 247 m | 218 m | −9.6 m | 209 m |
They asked for 199 m, the yard sent 247 m so the crew would not run short, and 218 m went in. The install invoice bills the installed figure — $3,229.06 ex GST, against $2,748.28 had it been billed on the estimate (+$481).
How it got there
3 completed visits since 22 June 2026.
The hire
- Booked
- 07 June 2026
- Installed
- 22 June 2026
- Agreed period
- 3 months
- Off hire due
- 22 Sept 2026in 45 days
- Site contact
- Priya Nandakumar0455 771 209
- Booked by
- KD
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0417 docket D40309 | Install | 22 June 2026 AM | CREW-4 | Completed | +218.4 m TF-BRC +30 BRC-KIT +212 FT-PLAS +183 CLP-STD +3 | +218.4 m | INV-26-1032 |
| SV-26-0418 docket D40310 | Collect | 05 July 2026 AM | CREW-5 | Completed | −55.2 m TF-BRC −10 BRC-KIT | −55.2 m | INV-26-1033 |
| SV-26-0419 docket D40311 | Add | 19 July 2026 PM | CREW-1 | Completed | +45.6 m TF-BRC | +45.6 m | |
| SV-26-0466 | Collect | 09 Aug 2026 PM | CREW-3 | Dispatched | −52.8 m TF-BRC | −52.8 m | — |
| SV-26-0470 | Add | 09 Aug 2026 PM | CREW-2 | Scheduled | +33.6 m TF-BRC +6 BRC-KIT | +33.6 m | — |
| SV-26-0474 | Add | 10 Aug 2026 AM | CREW-1 | Scheduled | +26.4 m TF-BRC | +26.4 m | — |
| SV-26-0478 | Collect | 11 Aug 2026 AM | CREW-5 | Scheduled | −31.2 m TF-BRC −7 BRC-KIT | −31.2 m | — |
| SV-26-0482 | Inspection | 12 Aug 2026 AM | CREW-4 | Scheduled | +7.2 m TF-BRC | +7.2 m | no charge |
| SV-26-0486 | Collect | 13 Aug 2026 PM | CREW-3 | Scheduled | −50.4 m TF-BRC | −50.4 m | — |
| SV-26-0490 | Collect | 16 Aug 2026 AM | CREW-2 | Scheduled | −36 m TF-BRC −4 BRC-KIT −30 FT-PLAS | −36 m | — |
| SV-26-0494 | Add | 17 Aug 2026 AM | CREW-1 | Scheduled | +16.8 m TF-BRC +2 BRC-KIT | +16.8 m | — |
| SV-26-0498 | Add | 23 Aug 2026 AM | CREW-5 | Scheduled | +14.4 m TF-BRC | +14.4 m | — |
9 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1032 | Install | 22 June 2026 | 22 June – 22 Sept | Paid | $3,229.06 |
| INV-26-1033 | Variation | 05 July 2026 | 5 July – — | Paid | $185.00 |
| Billed on this job · $3,414.06 of it paid | $3,414.06 | ||||
Not yet raised:
Customer
Jaxon Construction Pty Ltd
Account 30 days EOM
- Contact
- Trent Boag
- Phone
- 08 9382 3300
- ABN
- 45 009 322 918
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0131
Site details and the agreed hire period.