Yard & Fleet
The other side of the same ledger. What is on hire here is exactly the sum of what is standing on every site — the identical movements, read by item instead of by job. What is left in the yard is the fleet less what is out, less what is on the repair rack, less what never came back.
Fleet utilisation
18%
21,330 of 115,799 units out
In the yard
94,358
available to load
On the repair rack
29
came back damaged
Never came back
82
written off and charged on
Fleet at replacement
$6,269,425
across 34 lines
1 lines are more than 70% out Total Block Out Screening (73%, 896 m left)
Out against owned
the ten lines with most on hireDepots
Osborne Park yard
80 Collingwood St, Osborne Park WA
84,865 in yard 20,283 on hire 30 lines
Kwinana satellite yard
12 Sudlow Rd, Naval Base WA
9,493 in yard 1,047 on hire 4 lines
Every line in the fleet
34 lines
| Item | Family | Bay | Fleet | On hire | In yard | Repair | Lost | Utilisation | Hire /mo |
|---|---|---|---|---|---|---|---|---|---|
| SC-BLOK Total Block Out Screening | Shade cloth & screening | C1 · OSB | 3,360 m | 2,437 m | 896 m | — | 27 m | | $1.75 |
| TF-BRC Temporary Fence — Standard Braced | Temporary fencing | A2 · OSB | 9,600 m | 6,120 m | 3,470.4 m | — | 9.6 m | | $2.35 |
| FT-BLOK Fence Foot — Concrete Block | Accessories | YARD · OSB | 4,600 | 2,573 | 2,004 | 5 | 18 | | — |
| BRC-KIT Bracing Kit | Accessories | B1 · OSB | 1,800 | 837 | 959 | 1 | 3 | | — |
| GT-VEH Vehicle Gate — 6m Double Swing | Gates & access | D2 · OSB | 90 | 28 | 62 | — | — | | $48.00 |
| CLP-STD Fence Clamp — Standard | Accessories | A1 · OSB | 16,000 | 4,375 | 11,600 | 9 | 16 | | — |
| FT-PLAS Fence Foot — Plastic Filled | Accessories | E2 · OSB | 12,000 | 2,859 | 9,135 | 6 | — | | — |
| SIGN-SITE Site Safety Sign | Accessories | B3 · OSB | 620 | 115 | 502 | 1 | 2 | | $4.50 |
| TF-SCAF Temporary Fence — Braced with Scaf Net | Temporary fencing | A3 · OSB | 4,200 m | 604.8 m | 3,595.2 m | — | — | | $3.20 |
| CLP-ANTI Anti-Tamper Clamp | Accessories | A2 · KWN | 3,400 | 464 | 2,936 | — | — | | $1.80 |
| GT-PED Pedestrian Gate Panel | Gates & access | D1 · OSB | 340 | 41 | 299 | — | — | | $14.50 |
| SCAF-NET Scaf Net | Shade cloth & screening | C2 · KWN | 5,280 m | 583 m | 4,697 m | — | — | | $1.20 |
| BIN-3 Containment Bin — 3m³ | Containment | A3 · OSB | 46 | 3 | 41 | 1 | 1 | | $95.00 |
| WPF-STD White Picket Fence | Picket & hoarding | C2 · OSB | 2,200 m | 88 m | 2,112 m | — | — | | $4.20 |
| BW-COIL Barbed Wire Coil — 100m | Accessories | B2 · OSB | 240 | 8 | 232 | — | — | | $32.00 |
| MNR-STD Manor Fence | Picket & hoarding | D1 · OSB | 1,400 m | 38 m | 1,362 m | — | — | | $4.60 |
| TF-STD Temporary Fence — Standard | Temporary fencing | A1 · OSB | 14,400 m | 156 m | 14,238.4 m | 3.2 m | 2.4 m | | $1.80 |
| TF-BLOK Temporary Fence — Standard Braced with Total Block Out | Temporary fencing | B1 · OSB | 2,640 m | 0 m | 2,640 m | — | — | | $3.95 |
| TF-HIGH High Fence — 3.0m | Temporary fencing | B2 · OSB | 1,800 m | 0 m | 1,800 m | — | — | | $4.80 |
| TF-POOL Temporary Pool Fence | Temporary fencing | B3 · OSB | 2,415 m | 0 m | 2,415 m | — | — | | $2.65 |
| TF-DOG Dog Proofing Fence | Temporary fencing | C1 · KWN | 1,440 m | 0 m | 1,440 m | — | — | | $2.10 |
| WPH-STD White Picket Hoarding | Picket & hoarding | D2 · OSB | 960 m | 0 m | 960 m | — | — | | $6.40 |
| CCB-STD Crowd Control Barrier | Barriers | E1 · OSB | 2,600 | 0 | 2,600 | — | — | | $8.50 |
| CCB-GATE Crowd Control Barrier — Gate Section | Barriers | E2 · OSB | 120 | 0 | 119 | — | 1 | | $16.00 |
| PB-PUNT Punter Barrier | Barriers | YARD · OSB | 900 | 0 | 898 | — | 2 | | $14.50 |
| PB-STAGE Stage Barrier | Barriers | A1 · KWN | 420 | 0 | 420 | — | — | | $26.00 |
| PB-FL Framelock Barrier | Barriers | A2 · OSB | 640 | 0 | 640 | — | — | | $19.50 |
| BIN-6 Containment Bin — 6m³ | Containment | B1 · OSB | 28 | 0 | 28 | — | — | | $145.00 |
| SC-STD Shade Cloth | Shade cloth & screening | B2 · OSB | 9,600 m | 0 m | 9,597 m | 3 m | — | | $0.95 |
| SC-PRINT Printed Shade Cloth | Shade cloth & screening | B3 · OSB | 1,800 m | 0 m | 1,800 m | — | — | | $2.60 |
| GT-SLIDE Sliding Gate Panel | Gates & access | E1 · OSB | 60 | 0 | 60 | — | — | | $32.00 |
| BRC-STAY Bracing Stay | Accessories | A3 · OSB | 5,200 | 0 | 5,200 | — | — | | — |
| SAND-BAG Sand Bag Ballast | Accessories | C1 · OSB | 2,400 | 0 | 2,400 | — | — | | — |
| STAR-PKT Star Picket — 1.8m | Accessories | C2 · OSB | 3,200 | 0 | 3,200 | — | — | | — |
Nothing matches that.
Yard ledger
every dispatch, return, repair and write-off — the last 50| When | Item | Movement | Quantity | Against | Note |
|---|---|---|---|---|---|
| 07 Aug 2026, 9:46 am | GT-VEH Vehicle Gate — 6m Double Swing | Dispatch | −2 | SV-26-0406 St John of God Midland — East Wing | J-26-0127 — St John of God Midland — East Wing |
| 07 Aug 2026, 9:46 am | GT-PED Pedestrian Gate Panel | Dispatch | −4 | SV-26-0406 St John of God Midland — East Wing | J-26-0127 — St John of God Midland — East Wing |
| 07 Aug 2026, 9:46 am | SIGN-SITE Site Safety Sign | Dispatch | −7 | SV-26-0406 St John of God Midland — East Wing | J-26-0127 — St John of God Midland — East Wing |
| 07 Aug 2026, 9:46 am | CLP-STD Fence Clamp — Standard | Dispatch | −285 | SV-26-0406 St John of God Midland — East Wing | J-26-0127 — St John of God Midland — East Wing |
| 07 Aug 2026, 9:46 am | FT-PLAS Fence Foot — Plastic Filled | Dispatch | −330 | SV-26-0406 St John of God Midland — East Wing | J-26-0127 — St John of God Midland — East Wing |
| 07 Aug 2026, 9:46 am | BRC-KIT Bracing Kit | Dispatch | −47 | SV-26-0406 St John of God Midland — East Wing | J-26-0127 — St John of God Midland — East Wing |
| 07 Aug 2026, 9:46 am | TF-BRC Temporary Fence — Standard Braced | Dispatch | −417.6 m | SV-26-0406 St John of God Midland — East Wing | J-26-0127 — St John of God Midland — East Wing |
| 04 Aug 2026, 8:31 am | BIN-3 Containment Bin — 3m³ | Dispatch | −3 | SV-26-0405 Newman Health Campus Upgrade | J-26-0126 — Newman Health Campus Upgrade |
| 04 Aug 2026, 8:31 am | SIGN-SITE Site Safety Sign | Dispatch | −13 | SV-26-0405 Newman Health Campus Upgrade | J-26-0126 — Newman Health Campus Upgrade |
| 04 Aug 2026, 8:31 am | BW-COIL Barbed Wire Coil — 100m | Dispatch | −8 | SV-26-0405 Newman Health Campus Upgrade | J-26-0126 — Newman Health Campus Upgrade |
| 04 Aug 2026, 8:31 am | CLP-STD Fence Clamp — Standard | Dispatch | −525 | SV-26-0405 Newman Health Campus Upgrade | J-26-0126 — Newman Health Campus Upgrade |
| 04 Aug 2026, 8:31 am | FT-BLOK Fence Foot — Concrete Block | Dispatch | −584 | SV-26-0405 Newman Health Campus Upgrade | J-26-0126 — Newman Health Campus Upgrade |
| 04 Aug 2026, 8:31 am | BRC-KIT Bracing Kit | Dispatch | −113 | SV-26-0405 Newman Health Campus Upgrade | J-26-0126 — Newman Health Campus Upgrade |
| 04 Aug 2026, 8:31 am | SC-BLOK Total Block Out Screening | Dispatch | −538 m | SV-26-0405 Newman Health Campus Upgrade | J-26-0126 — Newman Health Campus Upgrade |
| 04 Aug 2026, 8:31 am | TF-BRC Temporary Fence — Standard Braced | Dispatch | −648 m | SV-26-0405 Newman Health Campus Upgrade | J-26-0126 — Newman Health Campus Upgrade |
| 03 Aug 2026, 11:18 am | GT-VEH Vehicle Gate — 6m Double Swing | Dispatch | −2 | SV-26-0404 Scarborough Beach Foreshore — Stage 3 | J-26-0125 — Scarborough Beach Foreshore — Stage 3 |
| 03 Aug 2026, 11:18 am | GT-PED Pedestrian Gate Panel | Dispatch | −4 | SV-26-0404 Scarborough Beach Foreshore — Stage 3 | J-26-0125 — Scarborough Beach Foreshore — Stage 3 |
| 03 Aug 2026, 11:18 am | SIGN-SITE Site Safety Sign | Dispatch | −6 | SV-26-0404 Scarborough Beach Foreshore — Stage 3 | J-26-0125 — Scarborough Beach Foreshore — Stage 3 |
| 03 Aug 2026, 11:18 am | CLP-STD Fence Clamp — Standard | Dispatch | −276 | SV-26-0404 Scarborough Beach Foreshore — Stage 3 | J-26-0125 — Scarborough Beach Foreshore — Stage 3 |
| 03 Aug 2026, 11:18 am | FT-PLAS Fence Foot — Plastic Filled | Dispatch | −332 | SV-26-0404 Scarborough Beach Foreshore — Stage 3 | J-26-0125 — Scarborough Beach Foreshore — Stage 3 |
| 03 Aug 2026, 11:18 am | BRC-KIT Bracing Kit | Dispatch | −43 | SV-26-0404 Scarborough Beach Foreshore — Stage 3 | J-26-0125 — Scarborough Beach Foreshore — Stage 3 |
| 03 Aug 2026, 11:18 am | TF-BRC Temporary Fence — Standard Braced | Dispatch | −398.4 m | SV-26-0404 Scarborough Beach Foreshore — Stage 3 | J-26-0125 — Scarborough Beach Foreshore — Stage 3 |
| 29 July 2026, 2:30 pm | CLP-STD Fence Clamp — Standard | Repair | — | YARD | 13 back on the rack after repair |
| 28 July 2026, 8:40 am | FT-PLAS Fence Foot — Plastic Filled | Dispatch | −86 | SV-26-0422 Wangara Industrial — Lot 62 | J-26-0133 — added on site |
| 28 July 2026, 8:40 am | BRC-KIT Bracing Kit | Dispatch | −10 | SV-26-0422 Wangara Industrial — Lot 62 | J-26-0133 — added on site |
| 28 July 2026, 8:40 am | TF-BRC Temporary Fence — Standard Braced | Dispatch | −88.8 m | SV-26-0422 Wangara Industrial — Lot 62 | J-26-0133 — added on site |
| 28 July 2026, 8:11 am | GT-PED Pedestrian Gate Panel | Dispatch | −2 | SV-26-0403 Murray Street Serviced Apartments | J-26-0124 — Murray Street Serviced Apartments |
| 28 July 2026, 8:11 am | SIGN-SITE Site Safety Sign | Dispatch | −6 | SV-26-0403 Murray Street Serviced Apartments | J-26-0124 — Murray Street Serviced Apartments |
| 28 July 2026, 8:11 am | CLP-ANTI Anti-Tamper Clamp | Dispatch | −174 | SV-26-0403 Murray Street Serviced Apartments | J-26-0124 — Murray Street Serviced Apartments |
| 28 July 2026, 8:11 am | FT-BLOK Fence Foot — Concrete Block | Dispatch | −190 | SV-26-0403 Murray Street Serviced Apartments | J-26-0124 — Murray Street Serviced Apartments |
| 28 July 2026, 8:11 am | BRC-KIT Bracing Kit | Dispatch | −42 | SV-26-0403 Murray Street Serviced Apartments | J-26-0124 — Murray Street Serviced Apartments |
| 28 July 2026, 8:11 am | SCAF-NET Scaf Net | Dispatch | −215 m | SV-26-0403 Murray Street Serviced Apartments | J-26-0124 — Murray Street Serviced Apartments |
| 28 July 2026, 8:11 am | TF-SCAF Temporary Fence — Braced with Scaf Net | Dispatch | −220.8 m | SV-26-0403 Murray Street Serviced Apartments | J-26-0124 — Murray Street Serviced Apartments |
| 25 July 2026, 2:30 pm | BIN-3 Containment Bin — 3m³ | Repair | — | YARD | 1 back on the rack after repair |
| 24 July 2026, 2:39 pm | BRC-KIT Bracing Kit | Dispatch | −4 | SV-26-0416 Innaloo Primary School — New Block | J-26-0130 — added on site |
| 24 July 2026, 2:39 pm | TF-BRC Temporary Fence — Standard Braced | Dispatch | −52.8 m | SV-26-0416 Innaloo Primary School — New Block | J-26-0130 — added on site |
| 24 July 2026, 2:30 pm | BRC-KIT Bracing Kit | Repair | — | YARD | 2 back on the rack after repair |
| 21 July 2026, 9:22 am | GT-PED Pedestrian Gate Panel | Dispatch | −2 | SV-26-0402 Curtin University — Building 408 Refurb | J-26-0123 — Curtin University — Building 408 Refurb |
| 21 July 2026, 9:22 am | SIGN-SITE Site Safety Sign | Dispatch | −5 | SV-26-0402 Curtin University — Building 408 Refurb | J-26-0123 — Curtin University — Building 408 Refurb |
| 21 July 2026, 9:22 am | CLP-ANTI Anti-Tamper Clamp | Dispatch | −124 | SV-26-0402 Curtin University — Building 408 Refurb | J-26-0123 — Curtin University — Building 408 Refurb |
| 21 July 2026, 9:22 am | FT-BLOK Fence Foot — Concrete Block | Dispatch | −129 | SV-26-0402 Curtin University — Building 408 Refurb | J-26-0123 — Curtin University — Building 408 Refurb |
| 21 July 2026, 9:22 am | BRC-KIT Bracing Kit | Dispatch | −29 | SV-26-0402 Curtin University — Building 408 Refurb | J-26-0123 — Curtin University — Building 408 Refurb |
| 21 July 2026, 9:22 am | SCAF-NET Scaf Net | Dispatch | −153 m | SV-26-0402 Curtin University — Building 408 Refurb | J-26-0123 — Curtin University — Building 408 Refurb |
| 21 July 2026, 9:22 am | TF-SCAF Temporary Fence — Braced with Scaf Net | Dispatch | −175.2 m | SV-26-0402 Curtin University — Building 408 Refurb | J-26-0123 — Curtin University — Building 408 Refurb |
| 20 July 2026, 9:10 am | GT-PED Pedestrian Gate Panel | Dispatch | −2 | SV-26-0425 Alkimos Beach — Sanctuary Estate | J-26-0135 — Alkimos Beach — Sanctuary Estate |
| 20 July 2026, 9:10 am | CLP-STD Fence Clamp — Standard | Dispatch | −60 | SV-26-0425 Alkimos Beach — Sanctuary Estate | J-26-0135 — Alkimos Beach — Sanctuary Estate |
| 20 July 2026, 9:10 am | FT-PLAS Fence Foot — Plastic Filled | Dispatch | −152 | SV-26-0425 Alkimos Beach — Sanctuary Estate | J-26-0135 — Alkimos Beach — Sanctuary Estate |
| 20 July 2026, 9:10 am | TF-STD Temporary Fence — Standard | Dispatch | −81.6 m | SV-26-0425 Alkimos Beach — Sanctuary Estate | J-26-0135 — Alkimos Beach — Sanctuary Estate |
| 20 July 2026, 8:34 am | BRC-KIT Bracing Kit | Dispatch | −11 | SV-26-0400 Hasler Road Commercial — Lot 447 | J-26-0121 — added on site |
| 20 July 2026, 8:34 am | TF-BRC Temporary Fence — Standard Braced | Dispatch | −72 m | SV-26-0400 Hasler Road Commercial — Lot 447 | J-26-0121 — added on site |
Yard movement
Repairs going back on the rack, write-offs, new stock and yard counts.