Xero
Invoices go out to Xero, payments come back. Everything that has passed between the two is listed here, and anything that did not land is at the top with the customer's name on it — so it gets fixed before a statement goes out saying somebody still owes money they have already paid.
These need a look
the payment is sitting in Xero but never made it across — until it does, this invoice reads as unpaid herePayment allocated against a different contact in Xero — no match here
This invoice currently reads overdue here. A statement to BGC Construction Pty Ltd today would ask for it again.
Payment allocated against a different contact in Xero — no match here
This invoice currently reads overdue here. A statement to Georgiou Group Pty Ltd today would ask for it again.
Xero returned 429 (rate limited) on the payment callback
This invoice currently reads overdue here. A statement to Jaxon Construction Pty Ltd today would ask for it again.
Everything that has passed between us
newest first| When | Direction | What | Reference | Customer | Amount | State |
|---|---|---|---|---|---|---|
| 28 Aug 2026 2:05 pm | ← from Xero | Payment | INV-26-1034 INV-9028 | Firm Construction Pty Ltd | $517.00 | Synced |
| 14 Aug 2026 5:14 pm | → to Xero | Invoice | INV-26-1031 INV-9025 | Perkins Builders Pty Ltd | $2,477.08 | Synced |
| 12 Aug 2026 2:05 pm | ← from Xero | Payment | INV-26-1037 INV-9031 | EMCO Building Pty Ltd | $3,632.09 | Synced |
| 08 Aug 2026 2:29 pm | ← from Xero | Payment | INV-26-1018 INV-9012 | BGC Construction Pty Ltd | $6,166.11 | Failed Payment allocated against a different contact in Xero — no match here |
| 08 Aug 2026 2:24 pm | ← from Xero | Payment | INV-26-1009 INV-9003 | Georgiou Group Pty Ltd | $203.50 | Failed Payment allocated against a different contact in Xero — no match here |
| 07 Aug 2026 2:05 pm | ← from Xero | Payment | INV-26-1050 INV-9044 | Decmil Australia Pty Ltd | $1,905.24 | Synced |
| 06 Aug 2026 5:14 pm | → to Xero | Invoice | INV-26-1023 INV-9017 | Doric Group Pty Ltd | $4,631.53 | Synced |
| 04 Aug 2026 2:05 pm | ← from Xero | Payment | INV-26-1017 INV-9011 | Georgiou Group Pty Ltd | $722.66 | Synced |
| 03 Aug 2026 5:14 pm | → to Xero | Invoice | INV-26-1028 INV-9022 | PACT Construction Pty Ltd | $730.36 | Synced |
| 03 Aug 2026 5:14 pm | → to Xero | Invoice | INV-26-1022 INV-9016 | ADCO Constructions (WA) Pty Ltd | $9,974.69 | Synced |
| 03 Aug 2026 5:14 pm | → to Xero | Invoice | INV-26-1015 INV-9009 | Georgiou Group Pty Ltd | $3,269.42 | Synced |
| 30 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1043 INV-9037 | Dale Alcock Homes Pty Ltd | $456.09 | Synced |
| 30 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1008 INV-9002 | Georgiou Group Pty Ltd | $645.44 | Synced |
| 29 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1013 INV-9007 | Georgiou Group Pty Ltd | $1,538.19 | Synced |
| 28 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1032 INV-9026 | Firm Construction Pty Ltd | $4,486.72 | Synced |
| 27 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1021 INV-9015 | ADCO Constructions (WA) Pty Ltd | $9,457.38 | Synced |
| 27 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1052 INV-9046 | Decmil Australia Pty Ltd | $1,431.76 | Synced |
| 24 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1046 INV-9040 | Summit Homes Group | $525.83 | Synced |
| 23 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1041 INV-9035 | Dale Alcock Homes Pty Ltd | $1,013.80 | Synced |
| 23 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1034 INV-9028 | Firm Construction Pty Ltd | $517.00 | Synced |
| 22 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1019 INV-9013 | BGC Construction Pty Ltd | $1,332.10 | Synced |
| 21 July 2026 2:44 pm | ← from Xero | Payment | INV-26-1035 INV-9029 | Jaxon Construction Pty Ltd | $4,586.98 | Failed Xero returned 429 (rate limited) on the payment callback |
| 20 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1038 INV-9032 | Devlyn Australia Pty Ltd | $3,731.27 | Synced |
| 20 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1016 INV-9010 | Georgiou Group Pty Ltd | $8,276.55 | Synced |
| 16 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1007 INV-9001 | Georgiou Group Pty Ltd | $925.80 | Synced |
| 14 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1020 INV-9014 | BGC Construction Pty Ltd | $2,761.88 | Synced |
| 13 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1036 INV-9030 | Jaxon Construction Pty Ltd | $203.50 | Synced |
| 13 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1030 INV-9024 | Perkins Builders Pty Ltd | $1,398.45 | Synced |
| 10 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1037 INV-9031 | EMCO Building Pty Ltd | $3,632.09 | Synced |
| 08 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1056 INV-9050 | Main Roads Western Australia | $1,463.66 | Synced |
| 06 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1033 INV-9027 | Firm Construction Pty Ltd | $1,174.10 | Synced |
| 06 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1012 INV-9006 | Georgiou Group Pty Ltd | $1,103.65 | Synced |
| 03 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1052 INV-9046 | Decmil Australia Pty Ltd | $1,431.76 | Synced |
| 03 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1018 INV-9012 | BGC Construction Pty Ltd | $6,166.11 | Synced |
| 03 July 2026 2:05 pm | ← from Xero | Payment | INV-26-1042 INV-9036 | Dale Alcock Homes Pty Ltd | $1,414.49 | Synced |
| 02 July 2026 5:14 pm | → to Xero | Invoice | INV-26-1008 INV-9002 | Georgiou Group Pty Ltd | $645.44 | Synced |
| 30 June 2026 2:05 pm | ← from Xero | Payment | INV-26-1029 INV-9023 | Perkins Builders Pty Ltd | $7,841.28 | Synced |
| 29 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1050 INV-9044 | Decmil Australia Pty Ltd | $1,905.24 | Synced |
| 29 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1035 INV-9029 | Jaxon Construction Pty Ltd | $4,586.98 | Synced |
| 29 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1017 INV-9011 | Georgiou Group Pty Ltd | $722.66 | Synced |
| 29 June 2026 2:05 pm | ← from Xero | Payment | INV-26-1049 INV-9043 | Decmil Australia Pty Ltd | $1,205.12 | Synced |
| 25 June 2026 2:05 pm | ← from Xero | Payment | INV-26-1055 INV-9049 | Main Roads Western Australia | $3,145.12 | Synced |
| 22 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1043 INV-9037 | Dale Alcock Homes Pty Ltd | $456.09 | Synced |
| 22 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1040 INV-9034 | Northerly Group Pty Ltd | $710.91 | Synced |
| 22 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1013 INV-9007 | Georgiou Group Pty Ltd | $1,538.19 | Synced |
| 18 June 2026 2:05 pm | ← from Xero | Payment | INV-26-1006 INV-9000 | Georgiou Group Pty Ltd | $11,836.64 | Synced |
| 17 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1044 INV-9038 | Dale Alcock Homes Pty Ltd | $3,785.54 | Synced |
| 17 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1032 INV-9026 | Firm Construction Pty Ltd | $4,486.72 | Synced |
| 15 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1046 INV-9040 | Summit Homes Group | $525.83 | Synced |
| 15 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1030 INV-9024 | Perkins Builders Pty Ltd | $1,398.45 | Synced |
| 15 June 2026 2:05 pm | ← from Xero | Payment | INV-26-1039 INV-9033 | Northerly Group Pty Ltd | $4,472.80 | Synced |
| 15 June 2026 2:05 pm | ← from Xero | Payment | INV-26-1011 INV-9005 | Georgiou Group Pty Ltd | $1,538.94 | Synced |
| 12 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1047 INV-9041 | Summit Homes Group | $1,140.28 | Synced |
| 11 June 2026 2:05 pm | ← from Xero | Payment | INV-26-1027 INV-9021 | PACT Construction Pty Ltd | $203.50 | Synced |
| 08 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1016 INV-9010 | Georgiou Group Pty Ltd | $8,276.55 | Synced |
| 08 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1007 INV-9001 | Georgiou Group Pty Ltd | $925.80 | Synced |
| 08 June 2026 2:05 pm | ← from Xero | Payment | INV-26-1026 INV-9020 | PACT Construction Pty Ltd | $951.68 | Synced |
| 02 June 2026 2:05 pm | ← from Xero | Payment | INV-26-1010 INV-9004 | Georgiou Group Pty Ltd | $12,786.31 | Synced |
| 01 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1056 INV-9050 | Main Roads Western Australia | $1,463.66 | Synced |
| 01 June 2026 5:14 pm | → to Xero | Invoice | INV-26-1045 INV-9039 | Summit Homes Group | $1,157.73 | Synced |
How the connection is set up
- Organisation
- All Fence U Rent Pty Ltd
- ABN
- 24 128 604 973
- Invoices
- Pushed on approval, with the job number as the reference
- Payments
- Pulled back and applied against the invoice
- Contacts
- Matched on ABN, then on name
- If an exchange fails
- It stays on this page until somebody clears it — it is never dropped quietly