Hire Rates
The rate card. Fence is priced per metre, everything else per unit. Hire is a monthly rate, so a three-month job is three times it; past the agreed period the continuation rate takes over on whatever is still on site. Install and final collection are one-off, per unit, and the collection goes on the first invoice.
Lines on the rate card
38
across 8 families
Earning right now
$25,939
per month, on what is out
Fence types quoted
7
as the website form lists them
Standard fence, 3 months
$8.40
per metre, installed and collected
Rate card
38 lines
| Item | Family | Unit | Hire /mo | Continuation /mo | Install | Collection | 3-month total | Damage | Not returned | On hire |
|---|---|---|---|---|---|---|---|---|---|---|
| TF-STD Temporary Fence — Standard | Temporary fencing Standard | per metre | $1.80 | $1.80 | $1.60 | $1.40 | $8.40 | $16.00 | $46.00 | 156 m 1% |
| TF-BRC Temporary Fence — Standard Braced | Temporary fencing Standard Braced | per metre | $2.35 | $2.35 | $2.10 | $1.75 | $10.90 | $19.00 | $54.00 | 6,120 m 64% |
| TF-SCAF Temporary Fence — Braced with Scaf Net | Temporary fencing Braced with Scaf Net | per metre | $3.20 | $3.20 | $2.65 | $2.10 | $14.35 | $24.00 | $62.00 | 604.8 m 14% |
| TF-BLOK Temporary Fence — Standard Braced with Total Block Out | Temporary fencing Standard Braced with Total Block Out | per metre | $3.95 | $3.95 | $3.00 | $2.40 | $17.25 | $31.00 | $74.00 | 0 m 0% |
| TF-HIGH High Fence — 3.0m | Temporary fencing Standard Braced | per metre | $4.80 | $4.80 | $3.50 | $2.80 | $20.70 | $38.00 | $96.00 | 0 m 0% |
| TF-POOL Temporary Pool Fence | Temporary fencing Pool Fencing | per metre | $2.65 | $2.65 | $2.40 | $1.90 | $12.25 | $21.00 | $58.00 | 0 m 0% |
| TF-DOG Dog Proofing Fence | Temporary fencing Standard | per metre | $2.10 | $2.10 | $1.85 | $1.55 | $9.70 | $18.00 | $50.00 | 0 m 0% |
| WPF-STD White Picket Fence | Picket & hoarding Standard | per metre | $4.20 | $4.20 | $3.30 | $2.60 | $18.50 | $34.00 | $82.00 | 88 m 4% |
| MNR-STD Manor Fence | Picket & hoarding Standard | per metre | $4.60 | $4.60 | $3.50 | $2.75 | $20.05 | $37.00 | $89.00 | 38 m 3% |
| WPH-STD White Picket Hoarding | Picket & hoarding Standard Braced | per metre | $6.40 | $6.40 | $4.80 | $3.60 | $27.60 | $52.00 | $134.00 | 0 m 0% |
| CCB-STD Crowd Control Barrier | Barriers Crowd Control Barriers | per unit | $8.50 | $8.50 | $4.20 | $3.40 | $33.10 | $26.00 | $86.00 | 0 0% |
| CCB-GATE Crowd Control Barrier — Gate Section | Barriers Crowd Control Barriers | per unit | $16.00 | $16.00 | $6.20 | $4.80 | $59.00 | $42.00 | $128.00 | 0 0% |
| PB-PUNT Punter Barrier | Barriers Crowd Control Barriers | per unit | $14.50 | $14.50 | $6.20 | $4.80 | $54.50 | $46.00 | $142.00 | 0 0% |
| PB-STAGE Stage Barrier | Barriers Crowd Control Barriers | per unit | $26.00 | $26.00 | $9.50 | $7.20 | $94.70 | $88.00 | $320.00 | 0 0% |
| PB-FL Framelock Barrier | Barriers Crowd Control Barriers | per unit | $19.50 | $19.50 | $7.80 | $6.00 | $72.30 | $62.00 | $210.00 | 0 0% |
| BIN-3 Containment Bin — 3m³ | Containment | per unit | $95.00 | $95.00 | $45.00 | $45.00 | $375.00 | $180.00 | $1,680.00 | 3 7% |
| BIN-6 Containment Bin — 6m³ | Containment | per unit | $145.00 | $145.00 | $55.00 | $55.00 | $545.00 | $240.00 | $2,460.00 | 0 0% |
| SC-STD Shade Cloth | Shade cloth & screening | per metre | $0.95 | $0.95 | $1.30 | $0.95 | $5.10 | $9.00 | $24.00 | 0 m 0% |
| SC-PRINT Printed Shade Cloth | Shade cloth & screening | per metre | $2.60 | $2.60 | $1.80 | $1.20 | $10.80 | $22.00 | $64.00 | 0 m 0% |
| SC-BLOK Total Block Out Screening | Shade cloth & screening Standard Braced with Total Block Out | per metre | $1.75 | $1.75 | $1.55 | $1.10 | $7.90 | $14.00 | $38.00 | 2,437 m 73% |
| SCAF-NET Scaf Net | Shade cloth & screening Braced with Scaf Net | per metre | $1.20 | $1.20 | $1.20 | $0.90 | $5.70 | $10.00 | $26.00 | 583 m 11% |
| GT-PED Pedestrian Gate Panel | Gates & access | per unit | $14.50 | $14.50 | $8.50 | $6.50 | $58.50 | $48.00 | $136.00 | 41 12% |
| GT-VEH Vehicle Gate — 6m Double Swing | Gates & access | per unit | $48.00 | $48.00 | $24.00 | $18.00 | $186.00 | $120.00 | $460.00 | 28 31% |
| GT-SLIDE Sliding Gate Panel | Gates & access | per unit | $32.00 | $32.00 | $16.00 | $12.00 | $124.00 | $96.00 | $340.00 | 0 0% |
| FT-PLAS Fence Foot — Plastic Filled | Accessories | per unit | — | — | — | — | — | $12.00 | $38.00 | 2,859 24% |
| FT-BLOK Fence Foot — Concrete Block | Accessories | per unit | — | — | — | — | — | $14.00 | $42.00 | 2,573 56% |
| CLP-STD Fence Clamp — Standard | Accessories | per unit | — | — | — | — | — | $3.00 | $9.50 | 4,375 27% |
| CLP-ANTI Anti-Tamper Clamp | Accessories | per unit | $1.80 | $1.80 | — | — | $5.40 | $5.00 | $18.00 | 464 14% |
| BRC-STAY Bracing Stay | Accessories | per unit | — | — | — | — | — | $9.00 | $28.00 | 0 0% |
| BRC-KIT Bracing Kit | Accessories | per unit | — | — | — | — | — | $16.00 | $52.00 | 837 47% |
| BW-COIL Barbed Wire Coil — 100m | Accessories | per unit | $32.00 | $32.00 | $18.00 | $12.00 | $126.00 | $24.00 | $84.00 | 8 3% |
| SIGN-SITE Site Safety Sign | Accessories | per unit | $4.50 | $4.50 | — | — | $13.50 | $8.00 | $26.00 | 115 19% |
| SAND-BAG Sand Bag Ballast | Accessories | per unit | — | — | — | — | — | $4.00 | $9.00 | 0 0% |
| STAR-PKT Star Picket — 1.8m | Accessories | per unit | — | — | — | — | — | $3.50 | $11.00 | 0 0% |
| DEL-METRO Delivery & Cartage — Perth Metro | Site services | per unit | — | — | $220.00 | — | $220.00 | — | — | — |
| DEL-REG Delivery & Cartage — Regional | Site services | per unit | — | — | $680.00 | — | $680.00 | — | — | — |
| SVC-CALL Site Visit — Callout | Site services | per unit | — | — | $185.00 | — | $185.00 | — | — | — |
| SVC-AFTER After-Hours Callout | Site services | per unit | — | — | $320.00 | — | $320.00 | — | — | — |
Nothing matches that.
Add a hire item
Rates are ex GST. Hire and continuation are per unit, per month; install and collection are one-off.