To approve
Everything the system has worked out and left for someone to look at. Continuation invoices are priced off what is standing on each site today, job requests carry the date the customer asked for, and a docket does not move a single panel in the yard until it is checked off here.
Continuation of hire — worked out, not sent
each one priced on the equipment standing on that site today, at the per-block rate on the job $5,470.40| What is on site | Installed | On site now | Qty billed | Rate | Amount |
|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 580.8 m | 612 m +31 | 612 m | $2.35/m/block | $1,438.20 |
| SC-BLOK Total Block Out Screening | 578 m | 796 m +218 | 796 m | $1.75/m/block | $1,393.00 |
| SIGN-SITE Site Safety Sign | 10 | 10 | 10 | $4.50/unit/block | $45.00 |
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | 2 | 2 | $48.00/unit/block | $96.00 |
This site had 1,159 m installed and has 1,408 m on it now, so it is billed on 1,408 m — extra runs went in.
| What is on site | Installed | On site now | Qty billed | Rate | Amount |
|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 607.2 m | 518.4 m −89 | 518.4 m | $2.35/m/block | $1,218.24 |
| SC-BLOK Total Block Out Screening | 434 m | 274 m −160 | 274 m | $1.75/m/block | $479.50 |
| SIGN-SITE Site Safety Sign | 9 | 9 | 9 | $4.50/unit/block | $40.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | 2 | 2 | $48.00/unit/block | $96.00 |
This site had 1,041 m installed and has 792 m on it now, so it is billed on 792 m — some has already come back.
| What is on site | Installed | On site now | Qty billed | Rate | Amount |
|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 225.6 m | 213.6 m −12 | 213.6 m | $2.35/m/block | $501.96 |
| SIGN-SITE Site Safety Sign | 5 | 5 | 5 | $4.50/unit/block | $22.50 |
| GT-PED Pedestrian Gate Panel | 3 | 3 | 3 | $14.50/unit/block | $43.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | 2 | 2 | $48.00/unit/block | $96.00 |
This site had 226 m installed and has 214 m on it now, so it is billed on 214 m — some has already come back.
Jobs the customer has accepted
they have said yes to the price and named a date — nothing is on the run sheet yet“Slab is booked for the Monday, need the frontage up before the truck gets there.”
“Can you do the whole perimeter including the laneway side?”
Dockets in from site
the crews have sent these in — checking one off posts the movements, updates the running total and moves the yard“Extra run in on the eastern boundary as asked.”
| Item | Quantity | Condition | Note |
|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | +160.8 m | Good | — |
| SC-BLOK Total Block Out Screening | +256 m | Good | — |
| BRC-KIT Bracing Kit | +22 | Good | — |
- On site
- 1.5 hrs × 2 = 3 hrs
- Allowed in the price
- 4.02 hrs
- Chargeable
- 0 hrs
Inside the allowance. Nothing extra to charge.
“Took back the northern face. Rest stays.”
| Item | Quantity | Condition | Note |
|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | −84 m | Good | — |
- On site
- 0.75 hrs × 2 = 1.5 hrs
- Allowed in the price
- 2.1 hrs
- Chargeable
- 0 hrs
Inside the allowance. Nothing extra to charge.
“Held up an hour and a half at the gate waiting on the PM to induct us before we could start.”
| Item | Quantity | Condition | Note |
|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | +122.4 m | Good | — |
| BRC-KIT Bracing Kit | +10 | Good | — |
- On site
- 2 hrs × 3 = 6 hrs
- Allowed in the price
- 3.06 hrs
- Chargeable
- 3 hrs · $285.00
Waiting on the project manager — the allowance was already inside the install price, so only the 3 hrs over it goes on the invoice.
The hire period runs from this date, so the off-hire date moves with it.
The hire period runs from this date, so the off-hire date moves with it.