J-26-0118
On site Continuation of hireStirling Highway Duplication — Stage 2 · Stirling Hwy at Broadway, Nedlands 6009 · Standard Braced with Total Block Out · Civil & infrastructure
On site right now
the sum of every completed movement on this job — not the estimate, not the load 792 m · 864 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 434.4 m | 633.6 m | 607.2 m | −88.8 m | 518.4 m | $2.35 |
| SC-BLOK Total Block Out Screening | 384 m | 489 m | 434 m | −160 m | 274 m | $1.75 |
| BRC-KIT Bracing Kit | 61 | 66 | 57 | — | 57 | — |
| FT-BLOK Fence Foot — Concrete Block | 384 | 459 | 379 | — | 379 | — |
| CLP-STD Fence Clamp — Standard | 371 | 471 | 417 | — | 417 | — |
| SIGN-SITE Site Safety Sign | 8 | 10 | 9 | — | 9 | $4.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 818 m | 1,123 m | 1,041 m | −248.8 m | 792 m |
They asked for 818 m, the yard sent 1,123 m so the crew would not run short, and 1,041 m went in. The install invoice bills the installed figure — $10,760.58 ex GST, against $8,282.56 had it been billed on the estimate (+$2,478).
How it got there
4 completed visits since 04 May 2026.
The hire
- Booked
- 15 Apr 2026
- Installed
- 04 May 2026
- Agreed period
- 3 months
- Off hire due
- 04 Aug 20264 days ago
- Site contact
- Trent Hollows0412 884 021
- Their PO
- GEOR-21000
- Booked by
- JH
Continuation of hire
past 04 Aug 2026 by 1 month — charged per metre, per month, on what is on site now| Item | On site | Rate | Per month | 1 month |
|---|---|---|---|---|
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | $48.00 / unit / month | $96.00 | $96.00 |
| SC-BLOK Total Block Out Screening | 274 m | $1.75 / m / month | $479.50 | $479.50 |
| SIGN-SITE Site Safety Sign | 9 | $4.50 / unit / month | $40.50 | $40.50 |
| TF-BRC Temporary Fence — Standard Braced | 518.4 m | $2.35 / m / month | $1,218.24 | $1,218.24 |
| Accrued and not yet raised | $1,834.24 | $1,834.24 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0388 docket D40218 | Install | 04 May 2026 AM | CREW-1 | Completed | +607.2 m TF-BRC +434 m SC-BLOK +57 BRC-KIT +379 FT-BLOK +3 | +1,041.2 m | INV-26-1006 |
| SV-26-0389 docket D40219 | Collect | 17 May 2026 AM | CREW-2 | Completed | −230.4 m TF-BRC −160 m SC-BLOK | −390.4 m | INV-26-1009 |
| SV-26-0390 docket D40220 | Add | 31 May 2026 PM | CREW-3 | Completed | +76.8 m TF-BRC | +76.8 m | INV-26-1007 |
| SV-26-0391 docket D40221 | Add | 24 June 2026 AM | CREW-4 | Completed | +64.8 m TF-BRC | +64.8 m | INV-26-1008 |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1006 | Install | 04 May 2026 | 4 May – 4 Aug | Paid | $10,760.58 |
| INV-26-1009 | Variation | 17 May 2026 | 17 May – — | Paid | $185.00 |
| INV-26-1007 | Variation | 31 May 2026 | 31 May – 4 Aug | Paid | $841.64 |
| INV-26-1008 | Variation | 24 June 2026 | 24 June – 4 Aug | Paid | $586.76 |
| Billed on this job · $12,373.98 of it paid | $12,373.98 | ||||
Customer
Georgiou Group Pty Ltd
Account 30 days EOM
- Contact
- Dane Mitchelson
- Phone
- 08 9200 4400
- ABN
- 88 009 253 202
- Segment
- Civil & infrastructure
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Standing rate agreement. Runs four to six sites at once — always check the site name, not the customer.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0118
Site details and the agreed hire period.