Georgiou Group Pty Ltd
Account 30 days EOMGEOR · Civil & infrastructure · ABN 88 009 253 202 · customer since 13 Mar 2016
Jobs
3
3 with gear on site
On site
2,868 m
across 3 sites
Invoiced to date
$37,845
12 invoices, ex GST
Outstanding
$9,885
$6,913 past terms
Credit limit
$80,000
12% used
Their jobs
3 live, 0 closed out 2 past their hire period| Job | Site | Fencing type | Status | On site | Installed | Off hire due |
|---|---|---|---|---|---|---|
| J-26-0120 | Karel Avenue Bridge Widening Leeming | Standard Braced with Total Block Out | On site | 668 m | 01 June 2026 | 01 Sept 2026 |
| J-26-0118 PO GEOR-21000 | Stirling Highway Duplication — Stage 2 Nedlands | Standard Braced with Total Block Out | On site Continuation | 792 m | 04 May 2026 | 04 Aug 2026 |
| J-26-0119 PO GEOR-21007 | Tonkin Gap — Guildford Rd Interchange Bayswater | Standard Braced with Total Block Out | On site Continuation | 1,408 m | 06 Apr 2026 | 06 July 2026 |
Contact
- Contact
- Dane Mitchelson
- dane.mitchelson@georgiou.com.au
- Phone
- 08 9200 4400
- Address
- 68 Hasler Rd
Osborne Park WA 6017
How they get invoiced
Account customer. The install invoice is raised as soon as the crew is back and the docket is priced, and falls due 30 days eom. Variations and continuation of hire follow the same terms.
What they have been charged for
Install 3 $28,370
Variation 8 $6,503
Continuation of hire 1 $2,972
Notes
Standing rate agreement. Runs four to six sites at once — always check the site name, not the customer.
Invoices
12 raised| Invoice | Kind | Issued | Status | Ex GST |
|---|---|---|---|---|
| INV-26-1015 | Continuation of hire | 06 Aug 2026 | Sent | $2,972.20 |
| INV-26-1017 | Variation | 29 June 2026 | Overdue | $927.56 |
| INV-26-1008 | Variation | 24 June 2026 | Paid | $586.76 |
| INV-26-1013 | Variation | 15 June 2026 | Paid | $1,374.60 |
| INV-26-1016 | Install | 01 June 2026 | Overdue | $5,985.06 |
| INV-26-1007 | Variation | 31 May 2026 | Paid | $841.64 |
| INV-26-1012 | Variation | 24 May 2026 | Paid | $1,003.32 |
| INV-26-1009 | Variation | 17 May 2026 | Paid | $185.00 |
| INV-26-1011 | Variation | 05 May 2026 | Paid | $1,399.04 |
| INV-26-1006 | Install | 04 May 2026 | Paid | $10,760.58 |
| INV-26-1014 | Variation | 23 Apr 2026 | Paid | $185.00 |
| INV-26-1010 | Install | 06 Apr 2026 | Paid | $11,623.92 |
Edit Georgiou Group Pty Ltd