Georgiou Group Pty Ltd
Account 30 days EOMGEOR · Civil & infrastructure · ABN 88 009 253 202 · customer since 14 Mar 2016
Their jobs
3 live, 0 closed out 3 past their hire period| Job | Site | Fencing type | Status | On site | Installed | Off hire due |
|---|---|---|---|---|---|---|
| J-26-0120 PO Not provided | Karel Avenue Bridge Widening Leeming | Standard Braced with Total Block Out | On site Continuation | 725 m | 08 June 2026 | 31 Aug 2026 |
| J-26-0118 PO GEOR-21000 | Stirling Highway Duplication — Stage 2 Nedlands | Standard Braced with Total Block Out | On site Continuation | 792 m | 11 May 2026 | 03 Aug 2026 |
| J-26-0119 PO GEOR-21007 | Tonkin Gap — Guildford Rd Interchange Bayswater | Standard Braced with Total Block Out | On site Continuation | 1,408 m | 13 Apr 2026 | 06 July 2026 |
Contact
- Contact
- Dane Mitchelson
- dane.mitchelson@georgiou.com.au
- Phone
- 08 9200 4400
- Address
- 68 Hasler Rd
Osborne Park WA 6017
Account customer. The install invoice is raised as soon as the crew is back and the docket is priced, and falls due 30 days eom. Variations and continuation of hire follow the same terms.
What they have been charged for
Standing rate agreement. Runs four to six sites at once — always check the site name, not the customer.
Invoices
14 raised| Invoice | Kind | Issued | Status | Ex GST |
|---|---|---|---|---|
| INV-26-1077 | Continuation of hire | 14 Aug 2026 | Draft | $1,834.24 |
| INV-26-1078 | Continuation of hire | 14 Aug 2026 | Draft | $2,972.20 |
| INV-26-1015 | Continuation of hire | 03 Aug 2026 | Overdue | $2,972.20 |
| INV-26-1008 | Variation | 02 July 2026 | Paid | $586.76 |
| INV-26-1017 | Variation | 29 June 2026 | Paid | $656.96 |
| INV-26-1013 | Variation | 22 June 2026 | Paid | $1,398.35 |
| INV-26-1007 | Variation | 08 June 2026 | Paid | $841.64 |
| INV-26-1016 | Install | 08 June 2026 | Paid | $7,524.14 |
| INV-26-1012 | Variation | 29 May 2026 | Paid | $1,003.32 |
| INV-26-1009 | Variation | 25 May 2026 | Overdue | $185.00 |
| INV-26-1011 | Variation | 12 May 2026 | Paid | $1,399.04 |
| INV-26-1006 | Install | 11 May 2026 | Paid | $10,760.58 |
| INV-26-1014 | Variation | 30 Apr 2026 | Paid | $185.00 |
| INV-26-1010 | Install | 13 Apr 2026 | Paid | $11,623.92 |
Everything said to this customer
4 messages — everything said about this, in one place- In Phone How much have we got on site? 10 Aug 2026, 6:02 pmSione Vailea → us
Sione Vailea rang — they want another run along the eastern boundary before the end of the week.
- In Phone How much have we got on site? 09 Aug 2026, 5:39 pmKane Bartholomew → us
Gate access has moved to the southern end from Monday — passed to the crew.
- In Phone Extra run needed 08 Aug 2026, 4:51 pmTrent Hollows → us
Gate access has moved to the southern end from Monday — passed to the crew.
- Out Email Quote Q-26-0131 — Mitchell Freeway — Hutton St Package 22 July 2026, 5:48 pmKeshia Dorrington, All Fence U Rent Pty Ltd → Dane Mitchelson
Hi Dane, Thanks for the enquiry. Quote Q-26-0131 is attached for Mitchell Freeway — Hutton St Package, Osborne Park. It includes delivery, install and the final collection, so if nothing changes on site there is nothing further to pay. Keshia Dorrington Rental Manager · All Fence U Rent Pty Ltd