J-26-0120
On site Continuation of hireKarel Avenue Bridge Widening · Karel Ave at Farrington Rd, Leeming 6149 · Standard Braced with Total Block Out · Civil & infrastructure
On site right now
the sum of every completed movement on this job — not the estimate, not the load 725 m · 667 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 324 m | 381.6 m | 357.6 m | +55.2 m | 412.8 m | $2.35 |
| SC-BLOK Total Block Out Screening | 286 m | 366 m | 312 m | — | 312 m | $1.75 |
| BRC-KIT Bracing Kit | 46 | 55 | 48 | — | 48 | — |
| FT-BLOK Fence Foot — Concrete Block | 286 | 363 | 325 | — | 325 | — |
| CLP-STD Fence Clamp — Standard | 276 | 325 | 285 | — | 285 | — |
| SIGN-SITE Site Safety Sign | 6 | 7 | 7 | — | 7 | $4.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 610 m | 748 m | 670 m | +55.2 m | 725 m |
They asked for 610 m, the yard sent 748 m so the crew would not run short, and 670 m went in. The install invoice bills the installed figure — $7,049.14 ex GST, against $6,278.00 had it been billed on the estimate (+$771).
How it got there
2 completed visits since 08 June 2026.
The hire
- Booked
- 29 May 2026
- Installed
- 08 June 2026
- Agreed period
- 3 blocks · 12 weeks
- Off hire due
- 31 Aug 202627 days ago
- Site contact
- Sione Vailea0418 224 776
- Their PO
- Not provided
- Booked by
- DV
Continuation of hire
past 31 Aug 2026 by 1 block · 4 weeks — charged per metre, per four-week block, on what is on site now| Item | On site | Rate | Per block | × 1 |
|---|---|---|---|---|
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | $48.00 / unit / month | $96.00 | $96.00 |
| SC-BLOK Total Block Out Screening | 312 m | $1.75 / m / month | $546.00 | $546.00 |
| SIGN-SITE Site Safety Sign | 7 | $4.50 / unit / month | $31.50 | $31.50 |
| TF-BRC Temporary Fence — Standard Braced | 412.8 m | $2.35 / m / month | $970.08 | $970.08 |
| Accrued and not yet raised | $1,643.58 | $1,643.58 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0397 docket D40232 | Install | 08 June 2026 PM | CREW-3 | Completed | +357.6 m TF-BRC +312 m SC-BLOK +48 BRC-KIT +325 FT-BLOK +3 | +669.6 m | INV-26-1016 |
| SV-26-0398 docket D40233 | Add | 29 June 2026 AM | CREW-4 | Completed | +55.2 m TF-BRC | +55.2 m | INV-26-1017 |
| SV-26-0480 | Collect | 17 Aug 2026 AM | CREW-4 | Scheduled | −93.6 m TF-BRC | −93.6 m | — |
| SV-26-0502 | Repair | 31 Aug 2026 AM | CREW-1 | Scheduled | +12 m TF-BRC | +12 m | no charge |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1016 | Install | 08 June 2026 | 8 June – 31 Aug | Paid | $7,524.14 |
| INV-26-1017 | Variation | 29 June 2026 | 29 June – 31 Aug | Paid | $656.96 |
| Billed on this job · $8,181.10 of it paid | $8,181.10 | ||||
Customer
- Contact
- Dane Mitchelson
- Phone
- 08 9200 4400
- ABN
- 88 009 253 202
- Segment
- Civil & infrastructure
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Standing rate agreement. Runs four to six sites at once — always check the site name, not the customer.
Photos and paperwork
nothing filed against this site yet| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40232 | SV-26-0397 Install | 08 June 2026 | CREW-3 | Sione Vailea | Approved | |
| D40233 | SV-26-0398 Add | 29 June 2026 | CREW-4 | Sione Vailea | Approved | |
| — | SV-26-0480 Collect | 17 Aug 2026 | CREW-4 | — | Not started | |
| — | SV-26-0502 Repair | 31 Aug 2026 | CREW-1 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
1 message — everything said about this, in one place- In Phone How much have we got on site? 10 Aug 2026, 6:02 pmSione Vailea → us
Sione Vailea rang — they want another run along the eastern boundary before the end of the week.