J-26-0119
On site Continuation of hireTonkin Gap — Guildford Rd Interchange · Tonkin Hwy at Guildford Rd, Bayswater 6053 · Standard Braced with Total Block Out · Civil & infrastructure
On site right now
the sum of every completed movement on this job — not the estimate, not the load 1,408 m · 930 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 465.6 m | 636 m | 580.8 m | +31.2 m | 612 m | $2.35 |
| SC-BLOK Total Block Out Screening | 411 m | 603 m | 578 m | +218 m | 796 m | $1.75 |
| BRC-KIT Bracing Kit | 66 | 84 | 78 | −7 | 71 | — |
| FT-BLOK Fence Foot — Concrete Block | 411 | 485 | 422 | — | 422 | — |
| CLP-STD Fence Clamp — Standard | 397 | 446 | 425 | — | 425 | — |
| SIGN-SITE Site Safety Sign | 8 | 11 | 10 | — | 10 | $4.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 877 m | 1,239 m | 1,159 m | +249.2 m | 1,408 m |
They asked for 877 m, the yard sent 1,239 m so the crew would not run short, and 1,159 m went in. The install invoice bills the installed figure — $11,623.92 ex GST, against $8,835.94 had it been billed on the estimate (+$2,788).
How it got there
5 completed visits since 06 Apr 2026.
The hire
- Booked
- 26 Mar 2026
- Installed
- 06 Apr 2026
- Agreed period
- 3 months
- Off hire due
- 06 July 202633 days ago
- Continuation billed to
- 06 Aug 2026
- Site contact
- Kane Bartholomew0413 550 118
- Their PO
- GEOR-21007
- Booked by
- KD
Continuation of hire
past 06 July 2026 by 1 month — charged per metre, per month, on what is on site now| Item | On site | Rate | Per month | 1 month |
|---|---|---|---|---|
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | $48.00 / unit / month | $96.00 | $96.00 |
| SC-BLOK Total Block Out Screening | 796 m | $1.75 / m / month | $1,393.00 | $1,393.00 |
| SIGN-SITE Site Safety Sign | 10 | $4.50 / unit / month | $45.00 | $45.00 |
| TF-BRC Temporary Fence — Standard Braced | 612 m | $2.35 / m / month | $1,438.20 | $1,438.20 |
| Accrued and not yet raised | $2,972.20 | $2,972.20 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0392 docket D40225 | Install | 06 Apr 2026 All day | CREW-2 | Completed | +580.8 m TF-BRC +578 m SC-BLOK +78 BRC-KIT +422 FT-BLOK +3 | +1,158.8 m | INV-26-1010 |
| SV-26-0393 docket D40226 | Collect | 23 Apr 2026 PM | CREW-3 | Completed | −187.2 m TF-BRC −129 m SC-BLOK −25 BRC-KIT | −316.2 m | INV-26-1014 |
| SV-26-0394 docket D40227 | Add | 05 May 2026 PM | CREW-4 | Completed | +52.8 m TF-BRC +124 m SC-BLOK | +176.8 m | INV-26-1011 |
| SV-26-0395 docket D40228 | Add | 24 May 2026 AM | CREW-5 | Completed | +81.6 m TF-BRC +71 m SC-BLOK | +152.6 m | INV-26-1012 |
| SV-26-0396 docket D40229 | Add | 15 June 2026 AM | CREW-1 | Completed | +84 m TF-BRC +152 m SC-BLOK +18 BRC-KIT | +236 m | INV-26-1013 |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1010 | Install | 06 Apr 2026 | 6 Apr – 6 July | Paid | $11,623.92 |
| INV-26-1014 | Variation | 23 Apr 2026 | 23 Apr – — | Paid | $185.00 |
| INV-26-1011 | Variation | 05 May 2026 | 5 May – 6 July | Paid | $1,399.04 |
| INV-26-1012 | Variation | 24 May 2026 | 24 May – 6 July | Paid | $1,003.32 |
| INV-26-1013 | Variation | 15 June 2026 | 15 June – 6 July | Paid | $1,374.60 |
| INV-26-1015 | Continuation of hire | 06 Aug 2026 | 6 July – 6 Aug | Sent | $2,972.20 |
| Billed on this job · $15,585.88 of it paid | $18,558.08 | ||||
Customer
Georgiou Group Pty Ltd
Account 30 days EOM
- Contact
- Dane Mitchelson
- Phone
- 08 9200 4400
- ABN
- 88 009 253 202
- Segment
- Civil & infrastructure
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Standing rate agreement. Runs four to six sites at once — always check the site name, not the customer.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0119
Site details and the agreed hire period.