J-26-0119
On site Continuation of hireTonkin Gap — Guildford Rd Interchange · Tonkin Hwy at Guildford Rd, Bayswater 6053 · Standard Braced with Total Block Out · Civil & infrastructure
On site right now
the sum of every completed movement on this job — not the estimate, not the load 1,408 m · 930 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 465.6 m | 636 m | 580.8 m | +31.2 m | 612 m | $2.35 |
| SC-BLOK Total Block Out Screening | 411 m | 603 m | 578 m | +218 m | 796 m | $1.75 |
| BRC-KIT Bracing Kit | 66 | 84 | 78 | −7 | 71 | — |
| FT-BLOK Fence Foot — Concrete Block | 411 | 485 | 422 | — | 422 | — |
| CLP-STD Fence Clamp — Standard | 397 | 446 | 425 | — | 425 | — |
| SIGN-SITE Site Safety Sign | 8 | 11 | 10 | — | 10 | $4.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 877 m | 1,239 m | 1,159 m | +249.2 m | 1,408 m |
They asked for 877 m, the yard sent 1,239 m so the crew would not run short, and 1,159 m went in. The install invoice bills the installed figure — $11,623.92 ex GST, against $8,835.94 had it been billed on the estimate (+$2,788).
How it got there
5 completed visits since 13 Apr 2026.
The hire
- Booked
- 02 Apr 2026
- Installed
- 13 Apr 2026
- Agreed period
- 3 blocks · 12 weeks
- Off hire due
- 06 July 202683 days ago
- Continuation billed to
- 03 Aug 2026
- Site contact
- Kane Bartholomew0413 550 118
- Their PO
- GEOR-21007
- Booked by
- KD
Continuation of hire
past 06 July 2026 by 2 blocks · 8 weeks — charged per metre, per four-week block, on what is on site now| Item | On site | Rate | Per block | × 2 |
|---|---|---|---|---|
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | $48.00 / unit / month | $96.00 | $192.00 |
| SC-BLOK Total Block Out Screening | 796 m | $1.75 / m / month | $1,393.00 | $2,786.00 |
| SIGN-SITE Site Safety Sign | 10 | $4.50 / unit / month | $45.00 | $90.00 |
| TF-BRC Temporary Fence — Standard Braced | 612 m | $2.35 / m / month | $1,438.20 | $2,876.40 |
| Accrued and not yet raised | $2,972.20 | $5,944.40 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0392 docket D40225 | Install | 13 Apr 2026 All day | CREW-2 | Completed | +580.8 m TF-BRC +578 m SC-BLOK +78 BRC-KIT +422 FT-BLOK +3 | +1,158.8 m | INV-26-1010 |
| SV-26-0393 docket D40226 | Collect | 30 Apr 2026 PM | CREW-3 | Completed | −187.2 m TF-BRC −129 m SC-BLOK −25 BRC-KIT | −316.2 m | INV-26-1014 |
| SV-26-0394 docket D40227 | Add | 12 May 2026 PM | CREW-4 | Completed | +52.8 m TF-BRC +124 m SC-BLOK | +176.8 m | INV-26-1011 |
| SV-26-0395 docket D40228 | Add | 29 May 2026 AM | CREW-5 | Completed | +81.6 m TF-BRC +71 m SC-BLOK | +152.6 m | INV-26-1012 |
| SV-26-0396 docket D40229 | Add | 22 June 2026 AM | CREW-1 | Completed | +84 m TF-BRC +152 m SC-BLOK +18 BRC-KIT | +236 m | INV-26-1013 |
| SV-26-0471 | Add | 17 Aug 2026 AM | CREW-5 | Scheduled | +79.2 m TF-BRC +112 m SC-BLOK +9 BRC-KIT | +191.2 m | — |
| SV-26-0493 | Collect | 21 Aug 2026 AM | CREW-2 | Scheduled | −180 m TF-BRC | −180 m | — |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1010 | Install | 13 Apr 2026 | 13 Apr – 6 July | Paid | $11,623.92 |
| INV-26-1014 | Variation | 30 Apr 2026 | 30 Apr – — | Paid | $185.00 |
| INV-26-1011 | Variation | 12 May 2026 | 12 May – 6 July | Paid | $1,399.04 |
| INV-26-1012 | Variation | 29 May 2026 | 29 May – 6 July | Paid | $1,003.32 |
| INV-26-1013 | Variation | 22 June 2026 | 22 June – 6 July | Paid | $1,398.35 |
| INV-26-1015 | Continuation of hire | 03 Aug 2026 | 6 July – 3 Aug | Sent | $2,972.20 |
| INV-26-1078 | Continuation of hire | 14 Aug 2026 | 3 Aug – 31 Aug | Draft | $2,972.20 |
| Billed on this job · $15,609.63 of it paid | $21,554.03 | ||||
Customer
- Contact
- Dane Mitchelson
- Phone
- 08 9200 4400
- ABN
- 88 009 253 202
- Segment
- Civil & infrastructure
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Standing rate agreement. Runs four to six sites at once — always check the site name, not the customer.
Photos and paperwork
2 photos off the crews' iPads, and every docket raised against this site| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40225 | SV-26-0392 Install | 13 Apr 2026 | CREW-2 | Kane Bartholomew | Approved | |
| D40226 | SV-26-0393 Collect | 30 Apr 2026 | CREW-3 | Kane Bartholomew | Approved | |
| D40227 | SV-26-0394 Add | 12 May 2026 | CREW-4 | Kane Bartholomew | Approved | |
| D40228 | SV-26-0395 Add | 29 May 2026 | CREW-5 | Kane Bartholomew | Approved | |
| D40229 | SV-26-0396 Add | 22 June 2026 | CREW-1 | Kane Bartholomew | Approved | |
| — | SV-26-0471 Add | 17 Aug 2026 | CREW-5 | — | Not started | |
| — | SV-26-0493 Collect | 21 Aug 2026 | CREW-2 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
1 message — everything said about this, in one place- In Phone How much have we got on site? 09 Aug 2026, 5:39 pmKane Bartholomew → us
Gate access has moved to the southern end from Monday — passed to the crew.