J-26-0122
On site Continuation of hireWanneroo Road Retail Pad · 1420 Wanneroo Rd, Landsdale 6065 · Standard Braced · Building & construction
On site right now
the sum of every completed movement on this job — not the estimate, not the load 216 m · 379 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 175.2 m | 235.2 m | 216 m | — | 216 m | $2.35 |
| BRC-KIT Bracing Kit | 24 | 26 | 24 | — | 24 | — |
| FT-PLAS Fence Foot — Plastic Filled | 158 | 200 | 180 | — | 180 | — |
| CLP-STD Fence Clamp — Standard | 150 | 183 | 166 | — | 166 | — |
| SIGN-SITE Site Safety Sign | 3 | 4 | 4 | — | 4 | $4.50 |
| GT-PED Pedestrian Gate Panel | 2 | 3 | 3 | — | 3 | $14.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 175 m | 235 m | 216 m | +0 m | 216 m |
They asked for 175 m, the yard sent 235 m so the crew would not run short, and 216 m went in. The install invoice bills the installed figure — $2,510.80 ex GST, against $1,970.96 had it been billed on the estimate (+$540).
How it got there
1 completed visit since 14 July 2026.
The hire
- Booked
- 25 June 2026
- Installed
- 14 July 2026
- Agreed period
- 2 blocks · 8 weeks
- Off hire due
- 08 Sept 202619 days ago
- Site contact
- Aleks Radojevic0422 118 904
- Their PO
- PO-412052
- Booked by
- KD
Continuation of hire
past 08 Sept 2026 by 1 block · 4 weeks — charged per metre, per four-week block, on what is on site now| Item | On site | Rate | Per block | × 1 |
|---|---|---|---|---|
| GT-PED Pedestrian Gate Panel | 3 | $14.50 / unit / month | $43.50 | $43.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | $48.00 / unit / month | $96.00 | $96.00 |
| SIGN-SITE Site Safety Sign | 4 | $4.50 / unit / month | $18.00 | $18.00 |
| TF-BRC Temporary Fence — Standard Braced | 216 m | $2.35 / m / month | $507.60 | $507.60 |
| Accrued and not yet raised | $665.10 | $665.10 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0401 docket D40246 | Install | 14 July 2026 AM | CREW-5 | Completed | +216 m TF-BRC +24 BRC-KIT +180 FT-PLAS +166 CLP-STD +3 | +216 m | INV-26-1020 |
| SV-26-0476 | Repair | 17 Aug 2026 AM | CREW-5 | Scheduled | +9.6 m TF-BRC | +9.6 m | no charge |
| SV-26-0498 | Collect | 24 Aug 2026 AM | CREW-2 | Scheduled | −52.8 m TF-BRC −4 BRC-KIT −30 FT-PLAS | −52.8 m | — |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1020 | Install | 14 July 2026 | 14 July – 8 Sept | Sent | $2,510.80 |
| Billed on this job · $0.00 of it paid | $2,510.80 | ||||
Customer
- Contact
- Rhys Cattalini
- Phone
- 08 9261 4200
- ABN
- 59 008 924 353
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Purchase order required on every job. No PO, no dispatch.
Photos and paperwork
nothing filed against this site yet| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40246 | SV-26-0401 Install | 14 July 2026 | CREW-5 | Aleks Radojevic | Approved | |
| — | SV-26-0476 Repair | 17 Aug 2026 | CREW-5 | — | Not started | |
| — | SV-26-0498 Collect | 24 Aug 2026 | CREW-2 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
1 message — everything said about this, in one place- In Phone Access change 13 Aug 2026, 8:28 pmAleks Radojevic → us
Asked how many panels are standing on site. Read it off the running total: it is on the job.