J-26-0129
On site Continuation of hireBunbury Foreshore Redevelopment · Koombana Dr, Bunbury 6230 · Standard Braced with Total Block Out · Civil & infrastructure
On site right now
the sum of every completed movement on this job — not the estimate, not the load 1,270 m · 1,031 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 513.6 m | 660 m | 638.4 m | +136.8 m | 775.2 m | $2.35 |
| SC-BLOK Total Block Out Screening | 453 m | 557 m | 495 m | — | 495 m | $1.75 |
| BRC-KIT Bracing Kit | 73 | 87 | 84 | — | 84 | — |
| FT-BLOK Fence Foot — Concrete Block | 453 | 527 | 456 | — | 456 | — |
| CLP-STD Fence Clamp — Standard | 438 | 531 | 479 | — | 479 | — |
| SIGN-SITE Site Safety Sign | 9 | 10 | 9 | — | 9 | $4.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | 3 | 3 | — | 3 | $48.00 |
| Fence, metres | 967 m | 1,217 m | 1,133 m | +136.8 m | 1,270 m |
They asked for 967 m, the yard sent 1,217 m so the crew would not run short, and 1,133 m went in. The install invoice bills the installed figure — $9,677.57 ex GST, against $8,214.23 had it been billed on the estimate (+$1,463).
How it got there
2 completed visits since 17 May 2026.
The hire
- Booked
- 28 Apr 2026
- Installed
- 17 May 2026
- Agreed period
- 2 months
- Off hire due
- 17 July 202622 days ago
- Site contact
- Tegan Ruddock0448 990 337
- Their PO
- PERK-21077
- Booked by
- JH
Continuation of hire
past 17 July 2026 by 1 month — charged per metre, per month, on what is on site now| Item | On site | Rate | Per month | 1 month |
|---|---|---|---|---|
| GT-VEH Vehicle Gate — 6m Double Swing | 3 | $48.00 / unit / month | $144.00 | $144.00 |
| SC-BLOK Total Block Out Screening | 495 m | $1.75 / m / month | $866.25 | $866.25 |
| SIGN-SITE Site Safety Sign | 9 | $4.50 / unit / month | $40.50 | $40.50 |
| TF-BRC Temporary Fence — Standard Braced | 775.2 m | $2.35 / m / month | $1,821.72 | $1,821.72 |
| Accrued and not yet raised | $2,872.47 | $2,872.47 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0411 docket D40295 | Install | 17 May 2026 AM | CREW-2 | Completed | +638.4 m TF-BRC +495 m SC-BLOK +84 BRC-KIT +456 FT-BLOK +3 | +1,133.4 m | INV-26-1027 |
| SV-26-0412 docket D40296 | Add | 07 June 2026 AM | CREW-3 | Completed | +136.8 m TF-BRC | +136.8 m | INV-26-1028 |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1027 | Install | 17 May 2026 | 17 May – 17 July | Paid | $9,677.57 |
| INV-26-1028 | Variation | 07 June 2026 | 7 June – 17 July | Paid | $1,033.16 |
| Billed on this job · $10,710.73 of it paid | $10,710.73 | ||||
Customer
Perkins Builders Pty Ltd
Account 30 days EOM
- Contact
- Wayne Prosser
- Phone
- 08 9791 2000
- ABN
- 43 009 224 156
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
South-West sites — regional cartage applies.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0129
Site details and the agreed hire period.