J-26-0129
On site Continuation of hireBunbury Foreshore Redevelopment · Koombana Dr, Bunbury 6230 · Standard Braced with Total Block Out · Civil & infrastructure
On site right now
the sum of every completed movement on this job — not the estimate, not the load 1,025 m · 691 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 355.2 m | 523.2 m | 448.8 m | +93.6 m | 542.4 m | $2.35 |
| SC-BLOK Total Block Out Screening | 314 m | 408 m | 368 m | +115 m | 483 m | $1.75 |
| BRC-KIT Bracing Kit | 50 | 65 | 58 | — | 58 | — |
| FT-BLOK Fence Foot — Concrete Block | 314 | 353 | 326 | — | 326 | — |
| CLP-STD Fence Clamp — Standard | 303 | 358 | 297 | — | 297 | — |
| SIGN-SITE Site Safety Sign | 6 | 8 | 8 | — | 8 | $4.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 669 m | 931 m | 817 m | +208.6 m | 1,025 m |
They asked for 669 m, the yard sent 931 m so the crew would not run short, and 817 m went in. The install invoice bills the installed figure — $7,128.44 ex GST, against $5,840.06 had it been billed on the estimate (+$1,288).
How it got there
2 completed visits since 22 May 2026.
The hire
- Booked
- 01 May 2026
- Installed
- 22 May 2026
- Agreed period
- 2 blocks · 8 weeks
- Off hire due
- 17 July 202672 days ago
- Continuation billed to
- 14 Aug 2026
- Site contact
- Tegan Ruddock0448 990 337
- Their PO
- Not provided
- Booked by
- KD
Continuation of hire
past 17 July 2026 by 2 blocks · 8 weeks — charged per metre, per four-week block, on what is on site now| Item | On site | Rate | Per block | × 2 |
|---|---|---|---|---|
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | $48.00 / unit / month | $96.00 | $192.00 |
| SC-BLOK Total Block Out Screening | 483 m | $1.75 / m / month | $845.25 | $1,690.50 |
| SIGN-SITE Site Safety Sign | 8 | $4.50 / unit / month | $36.00 | $72.00 |
| TF-BRC Temporary Fence — Standard Braced | 542.4 m | $2.35 / m / month | $1,274.64 | $2,549.28 |
| Accrued and not yet raised | $2,251.89 | $4,503.78 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0411 docket D40295 | Install | 22 May 2026 AM | CREW-2 | Completed | +448.8 m TF-BRC +368 m SC-BLOK +58 BRC-KIT +326 FT-BLOK +3 | +816.8 m | INV-26-1029 |
| SV-26-0412 docket D40296 | Add | 15 June 2026 AM | CREW-3 | Completed | +93.6 m TF-BRC +115 m SC-BLOK | +208.6 m | INV-26-1030 |
| SV-26-0473 | Add | 17 Aug 2026 PM | CREW-2 | Scheduled | +117.6 m TF-BRC +82 m SC-BLOK | +199.6 m | — |
| SV-26-0495 | Add | 24 Aug 2026 AM | CREW-4 | Scheduled | +81.6 m TF-BRC +59 m SC-BLOK | +140.6 m | — |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1029 | Install | 22 May 2026 | 22 May – 17 July | Paid | $7,128.44 |
| INV-26-1030 | Variation | 15 June 2026 | 15 June – 17 July | Paid | $1,271.32 |
| INV-26-1031 | Continuation of hire | 14 Aug 2026 | 17 July – 14 Aug | Sent | $2,251.89 |
| Billed on this job · $8,399.76 of it paid | $10,651.65 | ||||
Customer
- Contact
- Wayne Prosser
- Phone
- 08 9791 2000
- ABN
- 43 009 224 156
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
South-West sites — regional cartage applies.
Photos and paperwork
nothing filed against this site yet| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40295 | SV-26-0411 Install | 22 May 2026 | CREW-2 | Tegan Ruddock | Approved | |
| D40296 | SV-26-0412 Add | 15 June 2026 | CREW-3 | Tegan Ruddock | Approved | |
| — | SV-26-0473 Add | 17 Aug 2026 | CREW-2 | — | Not started | |
| — | SV-26-0495 Add | 24 Aug 2026 | CREW-4 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.