J-26-0124
On siteMurray Street Serviced Apartments · 482 Murray St, Perth 6000 · Braced with Scaf Net · High-rise & CBD
On site right now
the sum of every completed movement on this job — not the estimate, not the load 407 m · 376 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-SCAF Temporary Fence — Braced with Scaf Net | 172.8 m | 220.8 m | 192 m | — | 192 m | $3.20 |
| SCAF-NET Scaf Net | 172 m | 229 m | 215 m | — | 215 m | $1.20 |
| BRC-KIT Bracing Kit | 34 | 39 | 36 | — | 36 | — |
| FT-BLOK Fence Foot — Concrete Block | 162 | 190 | 166 | — | 166 | — |
| CLP-ANTI Anti-Tamper Clamp | 153 | 170 | 165 | — | 165 | $1.80 |
| SIGN-SITE Site Safety Sign | 5 | 7 | 6 | — | 6 | $4.50 |
| GT-PED Pedestrian Gate Panel | 2 | 3 | 3 | — | 3 | $14.50 |
| Fence, metres | 345 m | 450 m | 407 m | +0 m | 407 m |
They asked for 345 m, the yard sent 450 m so the crew would not run short, and 407 m went in. The install invoice bills the installed figure — $9,067.90 ex GST, against $7,949.56 had it been billed on the estimate (+$1,118).
How it got there
1 completed visit since 03 Aug 2026.
The hire
- Booked
- 20 July 2026
- Installed
- 03 Aug 2026
- Agreed period
- 6 blocks · 24 weeks
- Off hire due
- 18 Jan 2027in 113 days
- Site contact
- Nadia Kostoulias0431 209 118
- Their PO
- Not provided
- Booked by
- AL
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0403 docket D40260 | Install | 03 Aug 2026 AM | CREW-2 | Completed | +192 m TF-SCAF +215 m SCAF-NET +36 BRC-KIT +166 FT-BLOK +3 | +407 m | INV-26-1022 |
| SV-26-0472 | Collect | 17 Aug 2026 AM | CREW-1 | Scheduled | −62.4 m TF-SCAF −47 m SCAF-NET | −109.4 m | — |
| SV-26-0494 | Add | 24 Aug 2026 AM | CREW-3 | Scheduled | +16.8 m TF-SCAF | +16.8 m | — |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 45 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1022 | Install | 03 Aug 2026 | 3 Aug – 18 Jan | Sent | $9,067.90 |
| Billed on this job · $0.00 of it paid | $9,067.90 | ||||
Customer
ADCO Constructions (WA) Pty Ltd
Account 45 days EOM
- Contact
- Nadine Frost
- Phone
- 08 9321 8666
- ABN
- 16 000 837 138
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 45 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0124
Site details and the agreed hire period.
Photos and paperwork
2 photos off the crews' iPads, and every docket raised against this site Before
Before SV-26-0403
Frontage before we started
03 Aug 2026, 3:53 pm
After
After SV-26-0403
Completed run, gate at the west end
03 Aug 2026, 2:23 pm
| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40260 | SV-26-0403 Install | 03 Aug 2026 | CREW-2 | Nadia Kostoulias | Approved | |
| — | SV-26-0472 Collect | 17 Aug 2026 | CREW-1 | — | Not started | |
| — | SV-26-0494 Add | 24 Aug 2026 | CREW-3 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
nothing logged against this yet Anything outbound also lands in Sent Items.