J-26-0126
On site Continuation of hireNewman Health Campus Upgrade · Newman Dr, Newman 6753 · Combination of Fence Types · Mine site
On site right now
the sum of every completed movement on this job — not the estimate, not the load 1,543 m · 1,373 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 660 m | 763.2 m | 705.6 m | — | 705.6 m | $2.35 |
| SC-BLOK Total Block Out Screening | 596 m | 893 m | 837 m | — | 837 m | $1.75 |
| BRC-KIT Bracing Kit | 110 | 142 | 128 | — | 128 | — |
| FT-BLOK Fence Foot — Concrete Block | 596 | 705 | 658 | — | 658 | — |
| CLP-STD Fence Clamp — Standard | 565 | 631 | 559 | — | 559 | — |
| BW-COIL Barbed Wire Coil — 100m | 9 | 10 | 10 | — | 10 | $32.00 |
| SIGN-SITE Site Safety Sign | 13 | 16 | 14 | — | 14 | $4.50 |
| BIN-3 Containment Bin — 3m³ | 3 | 4 | 4 | — | 4 | $95.00 |
| Fence, metres | 1,256 m | 1,656 m | 1,543 m | +0 m | 1,543 m |
They asked for 1,256 m, the yard sent 1,656 m so the crew would not run short, and 1,543 m went in. The install invoice bills the installed figure — $10,160.52 ex GST, against $8,565.90 had it been billed on the estimate (+$1,595).
How it got there
1 completed visit since 10 Aug 2026.
The hire
- Booked
- 31 July 2026
- Installed
- 10 Aug 2026
- Agreed period
- 1 block · 4 weeks
- Off hire due
- 07 Sept 202620 days ago
- Site contact
- Danny Fitzhardinge0438 220 617
- Their PO
- DORC-21056
- Booked by
- DV
Continuation of hire
past 07 Sept 2026 by 1 block · 4 weeks — charged per metre, per four-week block, on what is on site now| Item | On site | Rate | Per block | × 1 |
|---|---|---|---|---|
| BIN-3 Containment Bin — 3m³ | 4 | $95.00 / unit / month | $380.00 | $380.00 |
| BW-COIL Barbed Wire Coil — 100m | 10 | $32.00 / unit / month | $320.00 | $320.00 |
| SC-BLOK Total Block Out Screening | 837 m | $1.75 / m / month | $1,464.75 | $1,464.75 |
| SIGN-SITE Site Safety Sign | 14 | $4.50 / unit / month | $63.00 | $63.00 |
| TF-BRC Temporary Fence — Standard Braced | 705.6 m | $2.35 / m / month | $1,658.16 | $1,658.16 |
| Accrued and not yet raised | $3,885.91 | $3,885.91 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0405 docket D40274 | Install | 10 Aug 2026 PM | CREW-4 | Completed | +705.6 m TF-BRC +837 m SC-BLOK +128 BRC-KIT +658 FT-BLOK +4 | +1,542.6 m | — |
| SV-26-0468 docket D41881 | Add | 14 Aug 2026 AM | CREW-2 | On site | +160.8 m TF-BRC +256 m SC-BLOK +22 BRC-KIT | +416.8 m | — |
| SV-26-0490 | Collect | 20 Aug 2026 AM | CREW-4 | Scheduled | −132 m TF-BRC −258 m SC-BLOK −19 BRC-KIT | −390 m | — |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| Nothing invoiced on this job yet. | |||||
Customer
Doric Group Pty Ltd
Account 30 days EOM
- Contact
- Callum Reith
- Phone
- 08 9214 2000
- ABN
- 22 097 372 466
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0126
Site details and the agreed hire period.
Photos and paperwork
4 photos off the crews' iPads, and every docket raised against this site After
After SV-26-0468
Finished run
14 Aug 2026, 8:54 pm
Before
Before SV-26-0468
Before we started
14 Aug 2026, 4:19 pm
After
After SV-26-0405
Completed run, gate at the west end
10 Aug 2026, 5:56 pm
Before
Before SV-26-0405
Frontage before we started
10 Aug 2026, 3:22 pm
| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40274 | SV-26-0405 Install | 10 Aug 2026 | CREW-4 | Danny Fitzhardinge | Approved | |
| D41881 | SV-26-0468 Add | 14 Aug 2026 | CREW-2 | Danny Fitzhardinge | Submitted | |
| — | SV-26-0490 Collect | 20 Aug 2026 | CREW-4 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
nothing logged against this yet Anything outbound also lands in Sent Items.