J-26-0138
Off hire requested Continuation of hireWellard Green — Release 12 · Lots 340–351, Bombay Blvd, Wellard 6170 · Standard · Housing site
On site right now
the sum of every completed movement on this job — not the estimate, not the load 154 m · 328 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-STD Temporary Fence — Standard | 81.6 m | 120 m | 112.8 m | +40.8 m | 153.6 m | $1.80 |
| FT-PLAS Fence Foot — Plastic Filled | 161 | 186 | 170 | +61 | 231 | — |
| CLP-STD Fence Clamp — Standard | 81 | 90 | 85 | +10 | 95 | — |
| GT-PED Pedestrian Gate Panel | 1 | 2 | 2 | — | 2 | $14.50 |
| Fence, metres | 82 m | 120 m | 113 m | +40.8 m | 154 m |
They asked for 82 m, the yard sent 120 m so the crew would not run short, and 113 m went in. The install invoice bills the installed figure — $1,052.48 ex GST, against $802.56 had it been billed on the estimate (+$250).
How it got there
2 completed visits since 01 June 2026.
The hire
- Booked
- 20 May 2026
- Installed
- 01 June 2026
- Agreed period
- 2 blocks · 8 weeks
- Off hire due
- 27 July 202662 days ago
- Off hire requested
- 12 Aug 2026
- Site contact
- Blake Wentworth0428 774 300
- Their PO
- SUMT-21140
- Booked by
- MC
Continuation of hire
past 27 July 2026 by 3 blocks · 12 weeks — charged per metre, per four-week block, on what is on site now| Item | On site | Rate | Per block | × 3 |
|---|---|---|---|---|
| GT-PED Pedestrian Gate Panel | 2 | $14.50 / unit / month | $29.00 | $87.00 |
| TF-STD Temporary Fence — Standard | 153.6 m | $1.80 / m / month | $276.48 | $829.44 |
| Accrued and not yet raised | $305.48 | $916.44 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0429 docket D40358 | Install | 01 June 2026 PM | CREW-1 | Completed | +112.8 m TF-STD +170 FT-PLAS +85 CLP-STD +2 GT-PED | +112.8 m | INV-26-1045 |
| SV-26-0430 docket D40359 | Add | 15 June 2026 PM | CREW-2 | Completed | +40.8 m TF-STD +61 FT-PLAS +10 CLP-STD | +40.8 m | INV-26-1046 |
| SV-26-0431 | Final collection | 17 Aug 2026 PM | CREW-3 | Scheduled | Final collection — already billed on the install invoice | — | no charge |
| SV-26-0488 | Add | 19 Aug 2026 AM | CREW-2 | Scheduled | +38.4 m TF-STD | +38.4 m | — |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1045 | Install | 01 June 2026 | 1 June – 27 July | Overdue | $1,052.48 |
| INV-26-1046 | Variation | 15 June 2026 | 15 June – 27 July | Paid | $478.03 |
| Billed on this job · $478.03 of it paid | $1,530.51 | ||||
Customer
Summit Homes Group
Account 30 days EOM
- Contact
- Josh Vermeulen
- Phone
- 08 9317 0100
- ABN
- 76 009 291 168
- Segment
- Housing
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0138
Site details and the agreed hire period.
Photos and paperwork
2 photos off the crews' iPads, and every docket raised against this site Before
Before SV-26-0429
Frontage before we started
01 June 2026, 2:30 pm
After
After SV-26-0429
Completed run, gate at the west end
01 June 2026, 2:07 pm
| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40358 | SV-26-0429 Install | 01 June 2026 | CREW-1 | Blake Wentworth | Approved | |
| D40359 | SV-26-0430 Add | 15 June 2026 | CREW-2 | Blake Wentworth | Approved | |
| — | SV-26-0431 Final collection | 17 Aug 2026 | CREW-3 | — | Not started | |
| — | SV-26-0488 Add | 19 Aug 2026 | CREW-2 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
nothing logged against this yet Anything outbound also lands in Sent Items.