J-26-0128
On site Continuation of hireJoondalup Health Campus Car Park · Grand Blvd, Joondalup 6027 · Standard Braced · Building & construction
On site right now
the sum of every completed movement on this job — not the estimate, not the load 569 m · 865 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 345.6 m | 489.6 m | 422.4 m | +146.4 m | 568.8 m | $2.35 |
| BRC-KIT Bracing Kit | 47 | 52 | 46 | +4 | 50 | — |
| FT-PLAS Fence Foot — Plastic Filled | 313 | 401 | 333 | +133 | 466 | — |
| CLP-STD Fence Clamp — Standard | 298 | 357 | 334 | — | 334 | — |
| SIGN-SITE Site Safety Sign | 6 | 8 | 8 | — | 8 | $4.50 |
| GT-PED Pedestrian Gate Panel | 3 | 4 | 4 | — | 4 | $14.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | 3 | 3 | — | 3 | $48.00 |
| Fence, metres | 346 m | 490 m | 422 m | +146.4 m | 569 m |
They asked for 346 m, the yard sent 490 m so the crew would not run short, and 422 m went in. The install invoice bills the installed figure — $6,954.80 ex GST, against $5,594.20 had it been billed on the estimate (+$1,361).
How it got there
4 completed visits since 09 Mar 2026.
The hire
- Booked
- 16 Feb 2026
- Installed
- 09 Mar 2026
- Agreed period
- 4 months
- Off hire due
- 09 July 202630 days ago
- Site contact
- Wes Malinauskas0447 118 226
- Booked by
- AL
Continuation of hire
past 09 July 2026 by 1 month — charged per metre, per month, on what is on site now| Item | On site | Rate | Per month | 1 month |
|---|---|---|---|---|
| GT-PED Pedestrian Gate Panel | 4 | $14.50 / unit / month | $58.00 | $58.00 |
| GT-VEH Vehicle Gate — 6m Double Swing | 3 | $48.00 / unit / month | $144.00 | $144.00 |
| SIGN-SITE Site Safety Sign | 8 | $4.50 / unit / month | $36.00 | $36.00 |
| TF-BRC Temporary Fence — Standard Braced | 568.8 m | $2.35 / m / month | $1,336.68 | $1,336.68 |
| Accrued and not yet raised | $1,574.68 | $1,574.68 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0407 docket D40288 | Install | 09 Mar 2026 PM | CREW-1 | Completed | +422.4 m TF-BRC +46 BRC-KIT +333 FT-PLAS +334 CLP-STD +3 | +422.4 m | INV-26-1023 |
| SV-26-0408 docket D40289 | Add | 26 Mar 2026 AM | CREW-2 | Completed | +96 m TF-BRC +5 BRC-KIT | +96 m | INV-26-1024 |
| SV-26-0409 docket D40290 | Collect | 08 Apr 2026 PM | CREW-3 | Completed | −86.4 m TF-BRC −12 BRC-KIT | −86.4 m | INV-26-1026 |
| SV-26-0410 docket D40291 | Add | 05 May 2026 PM | CREW-4 | Completed | +136.8 m TF-BRC +11 BRC-KIT +133 FT-PLAS | +136.8 m | INV-26-1025 |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1023 | Install | 09 Mar 2026 | 9 Mar – 9 July | Paid | $6,954.80 |
| INV-26-1024 | Variation | 26 Mar 2026 | 26 Mar – 9 July | Paid | $1,231.40 |
| INV-26-1026 | Variation | 08 Apr 2026 | 8 Apr – — | Paid | $185.00 |
| INV-26-1025 | Variation | 05 May 2026 | 5 May – 9 July | Paid | $1,354.64 |
| Billed on this job · $9,725.84 of it paid | $9,725.84 | ||||
Customer
PACT Construction Pty Ltd
Account 30 days EOM
- Contact
- Emma Sandover
- Phone
- 08 9420 8000
- ABN
- 89 099 042 559
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0128
Site details and the agreed hire period.