J-26-0134
On site Continuation of hire Customer on holdBelmont Apartments — Stage 1 · 18 Robinson Ave, Belmont 6104 · Standard Braced · Building & construction
On site right now
the sum of every completed movement on this job — not the estimate, not the load 305 m · 365 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 177.6 m | 247.2 m | 218.4 m | +86.4 m | 304.8 m | $2.35 |
| BRC-KIT Bracing Kit | 24 | 30 | 26 | +7 | 33 | — |
| FT-PLAS Fence Foot — Plastic Filled | 162 | 190 | 172 | — | 172 | — |
| CLP-STD Fence Clamp — Standard | 154 | 179 | 151 | — | 151 | — |
| SIGN-SITE Site Safety Sign | 3 | 4 | 4 | — | 4 | $4.50 |
| GT-PED Pedestrian Gate Panel | 2 | 3 | 3 | — | 3 | $14.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 178 m | 247 m | 218 m | +86.4 m | 305 m |
They asked for 178 m, the yard sent 247 m so the crew would not run short, and 218 m went in. The install invoice bills the installed figure — $3,202.06 ex GST, against $2,499.34 had it been billed on the estimate (+$703).
How it got there
2 completed visits since 19 Apr 2026.
The hire
- Booked
- 05 Apr 2026
- Installed
- 19 Apr 2026
- Agreed period
- 3 months
- Off hire due
- 19 July 202620 days ago
- Site contact
- Kane Bartholomew0413 550 118
- Booked by
- AL
Continuation of hire
past 19 July 2026 by 1 month — charged per metre, per month, on what is on site now| Item | On site | Rate | Per month | 1 month |
|---|---|---|---|---|
| GT-PED Pedestrian Gate Panel | 3 | $14.50 / unit / month | $43.50 | $43.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | $48.00 / unit / month | $96.00 | $96.00 |
| SIGN-SITE Site Safety Sign | 4 | $4.50 / unit / month | $18.00 | $18.00 |
| TF-BRC Temporary Fence — Standard Braced | 304.8 m | $2.35 / m / month | $716.28 | $716.28 |
| Accrued and not yet raised | $873.78 | $873.78 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0423 docket D40330 | Install | 19 Apr 2026 All day | CREW-2 | Completed | +218.4 m TF-BRC +26 BRC-KIT +172 FT-PLAS +151 CLP-STD +3 | +218.4 m | INV-26-1036 |
| SV-26-0424 docket D40331 | Add | 20 May 2026 PM | CREW-3 | Completed | +86.4 m TF-BRC +7 BRC-KIT | +86.4 m | INV-26-1037 |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1036 | Install | 19 Apr 2026 | 19 Apr – 19 July | Paid | $3,202.06 |
| INV-26-1037 | Variation | 20 May 2026 | 20 May – 19 July | Paid | $720.68 |
| Billed on this job · $3,922.74 of it paid | $3,922.74 | ||||
Customer
Northerly Group Pty Ltd
Account 30 days EOM On hold
- Contact
- Grant Wisbey
- Phone
- 08 9328 7700
- ABN
- 34 143 092 771
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
On hold — $46,283 at 74 days. Vanessa to speak to Grant before any further dispatch.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0134
Site details and the agreed hire period.