J-26-0134
On site Continuation of hire Customer on holdBelmont Apartments — Stage 1 · 18 Robinson Ave, Belmont 6104 · Standard Braced · Building & construction
On site right now
the sum of every completed movement on this job — not the estimate, not the load 370 m · 528 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 247.2 m | 331.2 m | 295.2 m | +74.4 m | 369.6 m | $2.35 |
| BRC-KIT Bracing Kit | 34 | 38 | 37 | +13 | 50 | — |
| FT-PLAS Fence Foot — Plastic Filled | 225 | 262 | 230 | — | 230 | — |
| CLP-STD Fence Clamp — Standard | 214 | 276 | 237 | — | 237 | — |
| SIGN-SITE Site Safety Sign | 4 | 6 | 6 | — | 6 | $4.50 |
| GT-PED Pedestrian Gate Panel | 2 | 3 | 3 | — | 3 | $14.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 247 m | 331 m | 295 m | +74.4 m | 370 m |
They asked for 247 m, the yard sent 331 m so the crew would not run short, and 295 m went in. The install invoice bills the installed figure — $4,066.18 ex GST, against $3,271.48 had it been billed on the estimate (+$795).
How it got there
2 completed visits since 27 Apr 2026.
The hire
- Booked
- 16 Apr 2026
- Installed
- 27 Apr 2026
- Agreed period
- 3 blocks · 12 weeks
- Off hire due
- 20 July 202669 days ago
- Site contact
- Kane Bartholomew0413 550 118
- Their PO
- NRTH-21112
- Booked by
- MC
Continuation of hire
past 20 July 2026 by 3 blocks · 12 weeks — charged per metre, per four-week block, on what is on site now| Item | On site | Rate | Per block | × 3 |
|---|---|---|---|---|
| GT-PED Pedestrian Gate Panel | 3 | $14.50 / unit / month | $43.50 | $130.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 2 | $48.00 / unit / month | $96.00 | $288.00 |
| SIGN-SITE Site Safety Sign | 6 | $4.50 / unit / month | $27.00 | $81.00 |
| TF-BRC Temporary Fence — Standard Braced | 369.6 m | $2.35 / m / month | $868.56 | $2,605.68 |
| Accrued and not yet raised | $1,035.06 | $3,105.18 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0423 docket D40330 | Install | 27 Apr 2026 AM | CREW-2 | Completed | +295.2 m TF-BRC +37 BRC-KIT +230 FT-PLAS +237 CLP-STD +3 | +295.2 m | INV-26-1039 |
| SV-26-0424 docket D40331 | Add | 22 June 2026 PM | CREW-3 | Completed | +74.4 m TF-BRC +13 BRC-KIT | +74.4 m | INV-26-1040 |
| SV-26-0474 | Inspection | 17 Aug 2026 PM | CREW-3 | Scheduled | +14.4 m TF-BRC | +14.4 m | no charge |
| SV-26-0496 | Inspection | 24 Aug 2026 AM | CREW-5 | Scheduled | +14.4 m TF-BRC | +14.4 m | no charge |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1039 | Install | 27 Apr 2026 | 27 Apr – 20 July | Paid | $4,066.18 |
| INV-26-1040 | Variation | 22 June 2026 | 22 June – 20 July | Overdue | $646.28 |
| Billed on this job · $4,066.18 of it paid | $4,712.46 | ||||
Customer
- Contact
- Grant Wisbey
- Phone
- 08 9328 7700
- ABN
- 34 143 092 771
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
On hold — $46,283 at 74 days. Vanessa to speak to Grant before any further dispatch.
Photos and paperwork
nothing filed against this site yet| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40330 | SV-26-0423 Install | 27 Apr 2026 | CREW-2 | Kane Bartholomew | Approved | |
| D40331 | SV-26-0424 Add | 22 June 2026 | CREW-3 | Kane Bartholomew | Approved | |
| — | SV-26-0474 Inspection | 17 Aug 2026 | CREW-3 | — | Not started | |
| — | SV-26-0496 Inspection | 24 Aug 2026 | CREW-5 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.