J-26-0139
Off hire requested Continuation of hirePiara Waters — Fairway Estate · Lots 22–31, Wright Rd, Piara Waters 6112 · Standard · Housing site
On site right now
the sum of every completed movement on this job — not the estimate, not the load 103 m · 237 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-STD Temporary Fence — Standard | 81.6 m | 108 m | 103.2 m | — | 103.2 m | $1.80 |
| FT-PLAS Fence Foot — Plastic Filled | 164 | 175 | 147 | — | 147 | — |
| CLP-STD Fence Clamp — Standard | 82 | 92 | 88 | — | 88 | — |
| GT-PED Pedestrian Gate Panel | 1 | 2 | 2 | — | 2 | $14.50 |
| Fence, metres | 82 m | 108 m | 103 m | +0 m | 103 m |
They asked for 82 m, the yard sent 108 m so the crew would not run short, and 103 m went in. The install invoice bills the installed figure — $989.12 ex GST, against $802.56 had it been billed on the estimate (+$187).
How it got there
1 completed visit since 12 June 2026.
The hire
- Booked
- 25 May 2026
- Installed
- 12 June 2026
- Agreed period
- 2 blocks · 8 weeks
- Off hire due
- 07 Aug 202651 days ago
- Off hire requested
- 12 Aug 2026
- Site contact
- Nadia Kostoulias0431 209 118
- Their PO
- SUMT-21147
- Booked by
- MC
Continuation of hire
past 07 Aug 2026 by 2 blocks · 8 weeks — charged per metre, per four-week block, on what is on site now| Item | On site | Rate | Per block | × 2 |
|---|---|---|---|---|
| GT-PED Pedestrian Gate Panel | 2 | $14.50 / unit / month | $29.00 | $58.00 |
| TF-STD Temporary Fence — Standard | 103.2 m | $1.80 / m / month | $185.76 | $371.52 |
| Accrued and not yet raised | $214.76 | $429.52 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0432 docket D40365 | Install | 12 June 2026 AM | CREW-2 | Completed | +103.2 m TF-STD +147 FT-PLAS +88 CLP-STD +2 GT-PED | +103.2 m | INV-26-1047 |
| SV-26-0433 | Final collection | 17 Aug 2026 PM | CREW-4 | Scheduled | Final collection — already billed on the install invoice | — | no charge |
| SV-26-0475 | Collect | 17 Aug 2026 All day | No crew | Scheduled | −21.6 m TF-STD −43 FT-PLAS −22 CLP-STD | −21.6 m | — |
| SV-26-0497 | Add | 24 Aug 2026 AM | CREW-1 | Scheduled | +28.8 m TF-STD | +28.8 m | — |
3 visits still open. Some have no crew on them — put them on one from the run sheet.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1047 | Install | 12 June 2026 | 12 June – 7 Aug | Overdue | $1,036.62 |
| Billed on this job · $0.00 of it paid | $1,036.62 | ||||
Customer
- Contact
- Josh Vermeulen
- Phone
- 08 9317 0100
- ABN
- 76 009 291 168
- Segment
- Housing
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Photos and paperwork
2 photos off the crews' iPads, and every docket raised against this site| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40365 | SV-26-0432 Install | 12 June 2026 | CREW-2 | Nadia Kostoulias | Approved | |
| — | SV-26-0433 Final collection | 17 Aug 2026 | CREW-4 | — | Not started | |
| — | SV-26-0475 Collect | 17 Aug 2026 | — | — | Not started | |
| — | SV-26-0497 Add | 24 Aug 2026 | CREW-1 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.