J-26-0132
On site Continuation of hireNorthbridge Mixed Use — 91 James St · 91 James St, Northbridge 6003 · Braced with Scaf Net · High-rise & CBD
On site right now
the sum of every completed movement on this job — not the estimate, not the load 480 m · 440 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-SCAF Temporary Fence — Braced with Scaf Net | 196.8 m | 276 m | 228 m | — | 228 m | $3.20 |
| SCAF-NET Scaf Net | 197 m | 262 m | 252 m | — | 252 m | $1.20 |
| BRC-KIT Bracing Kit | 39 | 46 | 45 | — | 45 | — |
| FT-BLOK Fence Foot — Concrete Block | 186 | 213 | 207 | — | 207 | — |
| CLP-ANTI Anti-Tamper Clamp | 175 | 208 | 179 | — | 179 | $1.80 |
| SIGN-SITE Site Safety Sign | 5 | 7 | 6 | — | 6 | $4.50 |
| GT-PED Pedestrian Gate Panel | 2 | 3 | 3 | — | 3 | $14.50 |
| Fence, metres | 394 m | 538 m | 480 m | +0 m | 480 m |
They asked for 394 m, the yard sent 538 m so the crew would not run short, and 480 m went in. The install invoice bills the installed figure — $3,301.90 ex GST, against $2,831.16 had it been billed on the estimate (+$471).
How it got there
1 completed visit since 10 July 2026.
The hire
- Booked
- 24 June 2026
- Installed
- 10 July 2026
- Agreed period
- 1 block · 4 weeks
- Off hire due
- 07 Aug 202651 days ago
- Site contact
- Corey Stanbury0466 118 447
- Their PO
- EMCO-21098
- Booked by
- AL
Continuation of hire
past 07 Aug 2026 by 2 blocks · 8 weeks — charged per metre, per four-week block, on what is on site now| Item | On site | Rate | Per block | × 2 |
|---|---|---|---|---|
| CLP-ANTI Anti-Tamper Clamp | 179 | $1.80 / unit / month | $322.20 | $644.40 |
| GT-PED Pedestrian Gate Panel | 3 | $14.50 / unit / month | $43.50 | $87.00 |
| SCAF-NET Scaf Net | 252 m | $1.20 / m / month | $302.40 | $604.80 |
| SIGN-SITE Site Safety Sign | 6 | $4.50 / unit / month | $27.00 | $54.00 |
| TF-SCAF Temporary Fence — Braced with Scaf Net | 228 m | $3.20 / m / month | $729.60 | $1,459.20 |
| Accrued and not yet raised | $1,424.70 | $2,849.40 | ||
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0420 docket D40316 | Install | 10 July 2026 AM | CREW-5 | Completed | +228 m TF-SCAF +252 m SCAF-NET +45 BRC-KIT +207 FT-BLOK +3 | +480 m | INV-26-1037 |
| SV-26-0478 | Collect | 17 Aug 2026 PM | CREW-2 | Scheduled | −33.6 m TF-SCAF −34 m SCAF-NET −5 BRC-KIT | −67.6 m | — |
| SV-26-0500 | Add | 27 Aug 2026 AM | CREW-4 | Scheduled | +21.6 m TF-SCAF | +21.6 m | — |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1037 | Install | 10 July 2026 | 10 July – 7 Aug | Paid | $3,301.90 |
| Billed on this job · $3,301.90 of it paid | $3,301.90 | ||||
Customer
EMCO Building Pty Ltd
Account 30 days EOM
- Contact
- Susan Lockyer
- Phone
- 08 9226 4900
- ABN
- 62 128 771 344
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0132
Site details and the agreed hire period.
Photos and paperwork
2 photos off the crews' iPads, and every docket raised against this site After
After SV-26-0420
Completed run, gate at the west end
10 July 2026, 4:47 pm
Before
Before SV-26-0420
Frontage before we started
10 July 2026, 3:41 pm
| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40316 | SV-26-0420 Install | 10 July 2026 | CREW-5 | Corey Stanbury | Approved | |
| — | SV-26-0478 Collect | 17 Aug 2026 | CREW-2 | — | Not started | |
| — | SV-26-0500 Add | 27 Aug 2026 | CREW-4 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
nothing logged against this yet Anything outbound also lands in Sent Items.