J-26-0125
On siteScarborough Beach Foreshore — Stage 3 · The Esplanade, Scarborough 6019 · Standard Braced · Building & construction
On site right now
the sum of every completed movement on this job — not the estimate, not the load 307 m · 546 units| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 259.2 m | 336 m | 307.2 m | — | 307.2 m | $2.35 |
| BRC-KIT Bracing Kit | 35 | 45 | 44 | — | 44 | — |
| FT-PLAS Fence Foot — Plastic Filled | 236 | 301 | 256 | — | 256 | — |
| CLP-STD Fence Clamp — Standard | 225 | 253 | 234 | — | 234 | — |
| SIGN-SITE Site Safety Sign | 5 | 7 | 7 | — | 7 | $4.50 |
| GT-PED Pedestrian Gate Panel | 2 | 3 | 3 | — | 3 | $14.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | — | 2 | $48.00 |
| Fence, metres | 259 m | 336 m | 307 m | +0 m | 307 m |
They asked for 259 m, the yard sent 336 m so the crew would not run short, and 307 m went in. The install invoice bills the installed figure — $4,210.48 ex GST, against $3,415.78 had it been billed on the estimate (+$795).
How it got there
1 completed visit since 06 Aug 2026.
The hire
- Booked
- 15 July 2026
- Installed
- 06 Aug 2026
- Agreed period
- 3 blocks · 12 weeks
- Off hire due
- 29 Oct 2026in 32 days
- Site contact
- Rhiannon Croft0433 887 205
- Their PO
- Not provided
- Booked by
- AL
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0404 docket D40267 | Install | 06 Aug 2026 AM | CREW-3 | Completed | +307.2 m TF-BRC +44 BRC-KIT +256 FT-PLAS +234 CLP-STD +3 | +307.2 m | INV-26-1023 |
| SV-26-0481 | Collect | 17 Aug 2026 AM | CREW-5 | Scheduled | −81.6 m TF-BRC | −81.6 m | — |
| SV-26-0503 | Add | 01 Sept 2026 AM | CREW-2 | Scheduled | +43.2 m TF-BRC +11 BRC-KIT | +43.2 m | — |
2 visits still open.
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1023 | Install | 06 Aug 2026 | 6 Aug – 29 Oct | Sent | $4,210.48 |
| Billed on this job · $0.00 of it paid | $4,210.48 | ||||
Customer
Doric Group Pty Ltd
Account 30 days EOM
- Contact
- Callum Reith
- Phone
- 08 9214 2000
- ABN
- 22 097 372 466
- Segment
- Building & construction
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0125
Site details and the agreed hire period.
Photos and paperwork
2 photos off the crews' iPads, and every docket raised against this site After
After SV-26-0404
Completed run, gate at the west end
06 Aug 2026, 7:46 pm
Before
Before SV-26-0404
Frontage before we started
06 Aug 2026, 2:00 pm
| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40267 | SV-26-0404 Install | 06 Aug 2026 | CREW-3 | Rhiannon Croft | Approved | |
| — | SV-26-0481 Collect | 17 Aug 2026 | CREW-5 | — | Not started | |
| — | SV-26-0503 Add | 01 Sept 2026 | CREW-2 | — | Not started |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
nothing logged against this yet Anything outbound also lands in Sent Items.