J-26-0151
ClosedHyde Park Playground Renewal · Vincent St, Highgate 6003 · Standard · Parks & verge
On site right now
the sum of every completed movement on this job — not the estimate, not the load 0 m| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-STD Temporary Fence — Standard | 194.4 m | 252 m | 208.8 m | −208.8 m | 0 m | $1.80 |
| FT-PLAS Fence Foot — Plastic Filled | 181 | 226 | 190 | −190 | — | — |
| CLP-STD Fence Clamp — Standard | 174 | 193 | 185 | −185 | — | — |
| SIGN-SITE Site Safety Sign | 4 | 5 | 5 | −5 | — | $4.50 |
| Fence, metres | 194 m | 252 m | 209 m | −208.8 m | 0 m |
They asked for 194 m, the yard sent 252 m so the crew would not run short, and 209 m went in. The install invoice bills the installed figure — $1,643.08 ex GST, against $1,539.04 had it been billed on the estimate (+$104).
How it got there
4 completed visits since 15 June 2025.
The hire
- Booked
- 28 May 2025
- Installed
- 15 June 2025
- Agreed period
- 2 months
- Off hire due
- 15 Aug 2025358 days ago
- Off hire requested
- 17 Aug 2025
- Collected
- 17 Aug 2025
- Site contact
- Marcus Devereux0419 003 552
- Their PO
- CVIN-21231
- Booked by
- KD
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0460 docket D40449 | Install | 15 June 2025 All day | CREW-4 | Completed | +208.8 m TF-STD +190 FT-PLAS +185 CLP-STD +5 SIGN-SITE | +208.8 m | INV-26-1067 |
| SV-26-0463 docket D40458 | Final collection | 17 Aug 2025 All day | CREW-1 | Completed | −156 m TF-STD −2.4 m TF-STD −184 FT-PLAS −6 FT-PLAS +2 | −158.4 m | no charge |
| SV-26-0461 docket D40450 | Add | 19 Oct 2025 PM | CREW-5 | Completed | +48 m TF-STD | +48 m | INV-26-1068 |
| SV-26-0462 docket D40451 | Collect | 23 Nov 2025 PM | CREW-1 | Completed | −98.4 m TF-STD | −98.4 m | INV-26-1069 |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1067 | Install | 15 June 2025 | 15 June – 15 Aug | Paid | $1,643.08 |
| INV-26-1070 | Damage & loss | 19 Aug 2025 | — | Paid | $182.40 |
| INV-26-1068 | Variation | 19 Oct 2025 | 19 Oct – 15 Aug | Paid | $415.40 |
| INV-26-1069 | Variation | 23 Nov 2025 | 23 Nov – — | Sent | $185.00 |
| Billed on this job · $2,240.88 of it paid | $2,425.88 | ||||
Customer
City of Vincent
Account 30 days EOM
- Contact
- Elise Trewin
- Phone
- 08 9273 6000
- ABN
- 83 508 973 913
- Segment
- Government
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0151
Site details and the agreed hire period.