J-26-0151
ClosedHyde Park Playground Renewal · Vincent St, Highgate 6003 · Standard · Parks & verge
On site right now
the sum of every completed movement on this job — not the estimate, not the load 0 m| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-STD Temporary Fence — Standard | 175.2 m | 242.4 m | 228 m | −228 m | — | $1.80 |
| FT-PLAS Fence Foot — Plastic Filled | 163 | 189 | 157 | −157 | — | — |
| CLP-STD Fence Clamp — Standard | 156 | 195 | 164 | −164 | — | — |
| SIGN-SITE Site Safety Sign | 4 | 5 | 5 | −5 | — | $4.50 |
| Fence, metres | 175 m | 242 m | 228 m | −228 m | 0 m |
They asked for 175 m, the yard sent 242 m so the crew would not run short, and 228 m went in. The install invoice bills the installed figure — $2,635.60 ex GST, against $2,079.04 had it been billed on the estimate (+$557).
How it got there
3 completed visits since 04 Sept 2025.
The hire
- Booked
- 21 Aug 2025
- Installed
- 04 Sept 2025
- Agreed period
- 4 blocks · 16 weeks
- Off hire due
- 25 Dec 2025276 days ago
- Off hire requested
- 30 Dec 2025
- Collected
- 01 Jan 2026
- Site contact
- Marcus Devereux0419 003 552
- Their PO
- CVIN-21231
- Booked by
- MC
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0458 docket D40449 | Install | 04 Sept 2025 AM | CREW-4 | Completed | +228 m TF-STD +157 FT-PLAS +164 CLP-STD +5 SIGN-SITE | +228 m | INV-26-1068 |
| SV-26-0460 docket D40458 | Final collection | 01 Jan 2026 All day | CREW-1 | Completed | −254.4 m TF-STD −7.2 m TF-STD −4.8 m TF-STD −186 FT-PLAS +5 | −266.4 m | no charge |
| SV-26-0459 docket D40450 | Add | 12 Feb 2026 AM | CREW-5 | Completed | +38.4 m TF-STD +39 FT-PLAS +16 CLP-STD | +38.4 m | INV-26-1069 |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1068 | Install | 04 Sept 2025 | 4 Sept – 25 Dec | Paid | $2,635.60 |
| INV-26-1070 | Damage & loss | 07 Jan 2026 | — | Paid | $586.00 |
| INV-26-1069 | Variation | 12 Feb 2026 | 12 Feb – 25 Dec | Paid | $440.57 |
| Billed on this job · $3,662.17 of it paid | $3,662.17 | ||||
Customer
City of Vincent
Account 30 days EOM
- Contact
- Elise Trewin
- Phone
- 08 9273 6000
- ABN
- 83 508 973 913
- Segment
- Government
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0151
Site details and the agreed hire period.
Photos and paperwork
3 photos off the crews' iPads, and every docket raised against this site Damage
Damage SV-26-0460
Damage on return — charged on
01 Jan 2026, 8:32 pm
After
After SV-26-0458
Completed run, gate at the west end
04 Sept 2025, 7:52 pm
Before
Before SV-26-0458
Frontage before we started
04 Sept 2025, 2:27 pm
| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40449 | SV-26-0458 Install | 04 Sept 2025 | CREW-4 | Marcus Devereux | Approved | |
| D40458 | SV-26-0460 Final collection | 01 Jan 2026 | CREW-1 | Marcus Devereux | Approved | |
| D40450 | SV-26-0459 Add | 12 Feb 2026 | CREW-5 | Marcus Devereux | Approved |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
nothing logged against this yet Anything outbound also lands in Sent Items.