J-26-0149
ClosedHerdsman Lake Boardwalk Renewal · Flynn St, Churchlands 6018 · Standard · Parks & verge
On site right now
the sum of every completed movement on this job — not the estimate, not the load 0 m| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-STD Temporary Fence — Standard | 156 m | 180 m | 170.4 m | −170.4 m | — | $1.80 |
| FT-PLAS Fence Foot — Plastic Filled | 144 | 168 | 164 | −164 | — | — |
| CLP-STD Fence Clamp — Standard | 138 | 171 | 163 | −163 | — | — |
| SIGN-SITE Site Safety Sign | 3 | 4 | 4 | −4 | — | $4.50 |
| Fence, metres | 156 m | 180 m | 170 m | −170.4 m | 0 m |
They asked for 156 m, the yard sent 180 m so the crew would not run short, and 170 m went in. The install invoice bills the installed figure — $2,030.08 ex GST, against $1,865.20 had it been billed on the estimate (+$165).
How it got there
3 completed visits since 31 Aug 2025.
The hire
- Booked
- 17 Aug 2025
- Installed
- 31 Aug 2025
- Agreed period
- 4 months
- Off hire due
- 31 Dec 2025220 days ago
- Off hire requested
- 31 Dec 2025
- Collected
- 04 Jan 2026
- Site contact
- Kane Bartholomew0413 550 118
- Their PO
- CSTR-21217
- Booked by
- JH
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0455 docket D40435 | Install | 31 Aug 2025 All day | CREW-2 | Completed | +170.4 m TF-STD +164 FT-PLAS +163 CLP-STD +4 SIGN-SITE | +170.4 m | INV-26-1062 |
| SV-26-0456 docket D40436 | Add | 21 Oct 2025 AM | CREW-3 | Completed | +45.6 m TF-STD | +45.6 m | INV-26-1063 |
| SV-26-0457 docket D40444 | Final collection | 04 Jan 2026 All day | CREW-4 | Completed | −208.8 m TF-STD −7.2 m TF-STD −159 FT-PLAS −5 FT-PLAS +4 | −216 m | no charge |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1062 | Install | 31 Aug 2025 | 31 Aug – 31 Dec | Paid | $2,030.08 |
| INV-26-1063 | Variation | 21 Oct 2025 | 21 Oct – 31 Dec | Paid | $485.96 |
| INV-26-1064 | Damage & loss | 06 Jan 2026 | — | Paid | $198.20 |
| Billed on this job · $2,714.24 of it paid | $2,714.24 | ||||
Customer
City of Stirling
Account 30 days EOM
- Contact
- Marcus Bligh
- Phone
- 08 9205 8555
- ABN
- 83 313 105 149
- Segment
- Government
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Parks and verge works, plus the summer event programme.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0149
Site details and the agreed hire period.