J-26-0148
ClosedReid Highway Shared Path — Section 4 · Reid Hwy, Balga 6061 · Standard · Parks & verge
On site right now
the sum of every completed movement on this job — not the estimate, not the load 0 m| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-STD Temporary Fence — Standard | 151.2 m | 187.2 m | 156 m | −156 m | 0 m | $1.80 |
| FT-PLAS Fence Foot — Plastic Filled | 141 | 175 | 164 | −164 | — | — |
| CLP-STD Fence Clamp — Standard | 136 | 148 | 127 | −127 | — | — |
| SIGN-SITE Site Safety Sign | 3 | 4 | 3 | −3 | — | $4.50 |
| Fence, metres | 151 m | 187 m | 156 m | −156 m | 0 m |
They asked for 151 m, the yard sent 187 m so the crew would not run short, and 156 m went in. The install invoice bills the installed figure — $1,570.90 ex GST, against $1,530.58 had it been billed on the estimate (+$40).
How it got there
5 completed visits since 12 Oct 2025.
The hire
- Booked
- 29 Sept 2025
- Installed
- 12 Oct 2025
- Agreed period
- 3 months
- Off hire due
- 12 Jan 2026208 days ago
- Off hire requested
- 08 Feb 2026
- Collected
- 11 Feb 2026
- Continuation billed to
- 12 Feb 2026
- Site contact
- Trent Hollows0412 884 021
- Their PO
- MRLA-21210
- Booked by
- AL
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0450 docket D40428 | Install | 12 Oct 2025 AM | CREW-1 | Completed | +156 m TF-STD +164 FT-PLAS +127 CLP-STD +3 SIGN-SITE | +156 m | INV-26-1056 |
| SV-26-0451 docket D40429 | Collect | 19 Nov 2025 AM | CREW-2 | Completed | −48 m TF-STD −46 FT-PLAS | −48 m | INV-26-1059 |
| SV-26-0452 docket D40430 | Add | 31 Dec 2025 PM | CREW-3 | Completed | +36 m TF-STD | +36 m | INV-26-1057 |
| SV-26-0453 docket D40431 | Add | 25 Jan 2026 AM | CREW-4 | Completed | +33.6 m TF-STD +43 FT-PLAS | +33.6 m | INV-26-1058 |
| SV-26-0454 docket D40437 | Final collection | 11 Feb 2026 All day | CREW-3 | Completed | −177.6 m TF-STD −156 FT-PLAS −5 FT-PLAS −127 CLP-STD +2 | −177.6 m | no charge |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1056 | Install | 12 Oct 2025 | 12 Oct – 12 Jan | Paid | $1,570.90 |
| INV-26-1059 | Variation | 19 Nov 2025 | 19 Nov – — | Sent | $185.00 |
| INV-26-1057 | Variation | 31 Dec 2025 | 31 Dec – 12 Jan | Paid | $357.80 |
| INV-26-1058 | Variation | 25 Jan 2026 | 25 Jan – 12 Jan | Paid | $346.28 |
| INV-26-1060 | Continuation of hire | 12 Feb 2026 | 12 Jan – 12 Feb | Paid | $272.70 |
| INV-26-1061 | Damage & loss | 16 Feb 2026 | — | Paid | $68.00 |
| Billed on this job · $2,615.68 of it paid | $2,800.68 | ||||
Customer
Main Roads Western Australia
Account 30 days EOM
- Contact
- Priya Raghavan
- Phone
- 13 81 38
- ABN
- 50 860 676 021
- Segment
- Government
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Reflective signage and after-hours access on all highway work.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0148
Site details and the agreed hire period.