J-26-0148
ClosedReid Highway Shared Path — Section 4 · Reid Hwy, Balga 6061 · Standard · Parks & verge
On site right now
the sum of every completed movement on this job — not the estimate, not the load 0 m| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-STD Temporary Fence — Standard | 199.2 m | 292.8 m | 256.8 m | −256.8 m | — | $1.80 |
| FT-PLAS Fence Foot — Plastic Filled | 184 | 224 | 188 | −188 | — | — |
| CLP-STD Fence Clamp — Standard | 177 | 194 | 187 | −187 | — | — |
| SIGN-SITE Site Safety Sign | 4 | 5 | 4 | −4 | — | $4.50 |
| Fence, metres | 199 m | 293 m | 257 m | −256.8 m | 0 m |
They asked for 199 m, the yard sent 293 m so the crew would not run short, and 257 m went in. The install invoice bills the installed figure — $2,431.12 ex GST, against $1,947.28 had it been billed on the estimate (+$484).
How it got there
3 completed visits since 25 Dec 2025.
The hire
- Booked
- 15 Dec 2025
- Installed
- 25 Dec 2025
- Agreed period
- 3 blocks · 12 weeks
- Off hire due
- 19 Mar 2026192 days ago
- Off hire requested
- 23 Mar 2026
- Collected
- 24 Mar 2026
- Site contact
- Trent Hollows0412 884 021
- Their PO
- MRLA-21210
- Booked by
- MC
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0448 docket D40428 | Install | 25 Dec 2025 AM | CREW-1 | Completed | +256.8 m TF-STD +188 FT-PLAS +187 CLP-STD +4 SIGN-SITE | +256.8 m | INV-26-1057 |
| SV-26-0450 docket D40437 | Final collection | 24 Mar 2026 All day | CREW-3 | Completed | −302.4 m TF-STD −9.6 m TF-STD −7.2 m TF-STD −178 FT-PLAS +6 | −319.2 m | no charge |
| SV-26-0449 docket D40429 | Add | 10 Apr 2026 AM | CREW-2 | Completed | +62.4 m TF-STD | +62.4 m | INV-26-1058 |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1057 | Install | 25 Dec 2025 | 25 Dec – 19 Mar | Paid | $2,431.12 |
| INV-26-1059 | Damage & loss | 30 Mar 2026 | — | Paid | $754.80 |
| INV-26-1058 | Variation | 10 Apr 2026 | 10 Apr – 19 Mar | Paid | $484.52 |
| Billed on this job · $3,670.44 of it paid | $3,670.44 | ||||
Customer
Main Roads Western Australia
Account 30 days EOM
- Contact
- Priya Raghavan
- Phone
- 13 81 38
- ABN
- 50 860 676 021
- Segment
- Government
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Reflective signage and after-hours access on all highway work.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0148
Site details and the agreed hire period.
Photos and paperwork
3 photos off the crews' iPads, and every docket raised against this site Damage
Damage SV-26-0450
Damage on return — charged on
24 Mar 2026, 8:44 pm
After
After SV-26-0448
Completed run, gate at the west end
25 Dec 2025, 3:20 pm
Before
Before SV-26-0448
Frontage before we started
25 Dec 2025, 3:18 pm
| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40428 | SV-26-0448 Install | 25 Dec 2025 | CREW-1 | Trent Hollows | Approved | |
| D40437 | SV-26-0450 Final collection | 24 Mar 2026 | CREW-3 | Trent Hollows | Approved | |
| D40429 | SV-26-0449 Add | 10 Apr 2026 | CREW-2 | Trent Hollows | Approved |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.
Conversation on this job
nothing logged against this yet Anything outbound also lands in Sent Items.