J-26-0147
CollectedGreat Eastern Highway — Bilgoman Realignment · Great Eastern Hwy, Glen Forrest 6071 · Standard Braced with Total Block Out · Civil & infrastructure
On site right now
the sum of every completed movement on this job — not the estimate, not the load 0 m| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /block |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 420 m | 607.2 m | 530.4 m | −530.4 m | — | $2.35 |
| SC-BLOK Total Block Out Screening | 372 m | 539 m | 504 m | −504 m | — | $1.75 |
| BRC-KIT Bracing Kit | 59 | 66 | 62 | −62 | — | — |
| FT-BLOK Fence Foot — Concrete Block | 372 | 462 | 416 | −416 | — | — |
| CLP-STD Fence Clamp — Standard | 359 | 454 | 436 | −436 | — | — |
| SIGN-SITE Site Safety Sign | 7 | 8 | 8 | −8 | — | $4.50 |
| GT-VEH Vehicle Gate — 6m Double Swing | 1 | 2 | 2 | −2 | — | $48.00 |
| Fence, metres | 792 m | 1,146 m | 1,034 m | −1,034.4 m | 0 m |
They asked for 792 m, the yard sent 1,146 m so the crew would not run short, and 1,034 m went in. The install invoice bills the installed figure — $10,462.96 ex GST, against $8,017.30 had it been billed on the estimate (+$2,446).
How it got there
3 completed visits since 30 Jan 2026.
The hire
- Booked
- 20 Jan 2026
- Installed
- 30 Jan 2026
- Agreed period
- 3 blocks · 12 weeks
- Off hire due
- 24 Apr 2026156 days ago
- Off hire requested
- 26 May 2026
- Collected
- 28 May 2026
- Continuation billed to
- 22 May 2026
- Site contact
- Corey Stanbury0466 118 447
- Their PO
- Not provided
- Booked by
- KD
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0445 docket D40421 | Install | 30 Jan 2026 PM | CREW-5 | Completed | +530.4 m TF-BRC +504 m SC-BLOK +62 BRC-KIT +416 FT-BLOK +3 | +1,034.4 m | INV-26-1053 |
| SV-26-0446 docket D40422 | Add | 24 Mar 2026 AM | CREW-1 | Completed | +141.6 m TF-BRC +152 m SC-BLOK | +293.6 m | INV-26-1054 |
| SV-26-0447 docket D40430 | Final collection | 28 May 2026 All day | CREW-2 | Completed | −657.6 m TF-BRC −14.4 m TF-BRC −636 m SC-BLOK −20 m SC-BLOK +10 | −1,328 m | no charge |
Invoices raised on this job
Account customer — invoiced on 30 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1053 | Install | 30 Jan 2026 | 30 Jan – 24 Apr | Paid | $10,462.96 |
| INV-26-1054 | Variation | 24 Mar 2026 | 24 Mar – 24 Apr | Paid | $1,731.72 |
| INV-26-1055 | Continuation of hire | 22 May 2026 | 24 Apr – 22 May | Paid | $2,859.20 |
| INV-26-1056 | Damage & loss | 01 June 2026 | — | Paid | $1,330.60 |
| Billed on this job · $16,384.48 of it paid | $16,384.48 | ||||
Customer
- Contact
- Priya Raghavan
- Phone
- 13 81 38
- ABN
- 50 860 676 021
- Segment
- Government
Account customer, so this job is invoiced once the install is done and falls due on 30 days eom.
Reflective signage and after-hours access on all highway work.
Photos and paperwork
3 photos off the crews' iPads, and every docket raised against this site| Docket | Visit | When | Crew | Signed on site by | State | |
|---|---|---|---|---|---|---|
| D40421 | SV-26-0445 Install | 30 Jan 2026 | CREW-5 | Corey Stanbury | Approved | |
| D40422 | SV-26-0446 Add | 24 Mar 2026 | CREW-1 | Corey Stanbury | Approved | |
| D40430 | SV-26-0447 Final collection | 28 May 2026 | CREW-2 | Corey Stanbury | Approved |
Everything here is held with the job, not in a folder somewhere — so it is still attached to this site in two years when somebody asks what the frontage looked like before the crew started.