J-26-0146
ClosedCollie Battery Site — Perimeter · Coalfields Hwy, Collie 6225 · Combination of Fence Types · Mine site
On site right now
the sum of every completed movement on this job — not the estimate, not the load 0 m| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 535.2 m | 720 m | 597.6 m | −597.6 m | 0 m | $2.35 |
| SC-BLOK Total Block Out Screening | 483 m | 568 m | 491 m | −491 m | — | $1.75 |
| BRC-KIT Bracing Kit | 89 | 106 | 103 | −103 | — | — |
| FT-BLOK Fence Foot — Concrete Block | 483 | 620 | 553 | −553 | — | — |
| CLP-STD Fence Clamp — Standard | 458 | 536 | 474 | −474 | — | — |
| BW-COIL Barbed Wire Coil — 100m | 8 | 9 | 8 | −8 | — | $32.00 |
| SIGN-SITE Site Safety Sign | 10 | 12 | 11 | −11 | — | $4.50 |
| BIN-3 Containment Bin — 3m³ | 3 | 4 | 4 | −4 | — | $95.00 |
| Fence, metres | 1,018 m | 1,288 m | 1,089 m | −1,088.6 m | 0 m |
They asked for 1,018 m, the yard sent 1,288 m so the crew would not run short, and 1,089 m went in. The install invoice bills the installed figure — $13,729.24 ex GST, against $12,597.38 had it been billed on the estimate (+$1,132).
How it got there
3 completed visits since 21 Dec 2025.
The hire
- Booked
- 30 Nov 2025
- Installed
- 21 Dec 2025
- Agreed period
- 3 months
- Off hire due
- 21 Mar 2026140 days ago
- Off hire requested
- 29 Mar 2026
- Collected
- 01 Apr 2026
- Site contact
- Priya Nandakumar0455 771 209
- Booked by
- MC
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0445 docket D40414 | Install | 21 Dec 2025 AM | CREW-4 | Completed | +597.6 m TF-BRC +491 m SC-BLOK +103 BRC-KIT +553 FT-BLOK +4 | +1,088.6 m | INV-26-1051 |
| SV-26-0446 docket D40415 | Add | 01 Apr 2026 AM | CREW-5 | Completed | +194.4 m TF-BRC | +194.4 m | INV-26-1052 |
| SV-26-0447 docket D40423 | Final collection | 01 Apr 2026 All day | CREW-1 | Completed | −792 m TF-BRC −491 m SC-BLOK −100 BRC-KIT −3 BRC-KIT +7 | −1,283 m | no charge |
Invoices raised on this job
Account customer — invoiced on 45 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1051 | Install | 21 Dec 2025 | 21 Dec – 21 Mar | Paid | $13,729.24 |
| INV-26-1052 | Variation | 01 Apr 2026 | 1 Apr – 21 Mar | Paid | $1,390.28 |
| INV-26-1053 | Damage & loss | 05 Apr 2026 | — | Paid | $313.50 |
| Billed on this job · $15,433.02 of it paid | $15,433.02 | ||||
Customer
Decmil Australia Pty Ltd
Account 45 days EOM
- Contact
- Hamish Purcell
- Phone
- 08 9368 8877
- ABN
- 36 009 434 927
- Segment
- Mining & resources
Account customer, so this job is invoiced once the install is done and falls due on 45 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0146
Site details and the agreed hire period.