SV-26-0444
Final collection Completed No chargeVisit 3 of 3 on J-26-0145 · Iron Bridge — Village Extension, Port Hedland
All Fence U Rent Pty Ltd · ABN 24 128 604 973
80 Collingwood St, Osborne Park WA 6017
0408 877 300 · hire@allfenceurent.com.au
100% WA owned and operated
80 Collingwood St, Osborne Park WA 6017
0408 877 300 · hire@allfenceurent.com.au
100% WA owned and operated
Final collection docket
SV-26-0444
08 June 2026
Docket D40416
Site
Iron Bridge — Village Extension
Woodstock Rd
Port Hedland WA 6721
Site contact Josh Tinetti · 0451 220 884
Port Hedland WA 6721
Site contact Josh Tinetti · 0451 220 884
Customer
NRW Contracting Pty Ltd
ABN 38 118 293 138
Bianca Sheridan
08 9232 4200
Bianca Sheridan
08 9232 4200
Job
J-26-0145
Crew
CREW-5Luke
Truck
1JBQ 155
Completed
09 June 2026, 1:18 pm
| Item | Description | Out to site | Back to yard | Condition | On site after |
|---|---|---|---|---|---|
| TF-BRC | Temporary Fence — Standard Braced 2.4m × 1.8m panel with bracing stay and second foot every third panel | — | 916.8 m | Good | 0 m |
| SC-BLOK | Total Block Out Screening Solid block-out screening, 1.8m, wind-slit at 1.2m centres | — | 574 m | Good | 0 m |
| SC-BLOK | Total Block Out Screening Solid block-out screening, 1.8m, wind-slit at 1.2m centres | — | 12 m | Lost | 0 m |
| BRC-KIT | Bracing Kit Stay, second foot and two clamps, made up in the yard | — | 126 | Good | 0 |
| BRC-KIT | Bracing Kit Stay, second foot and two clamps, made up in the yard | — | 3 | Lost | 0 |
| FT-BLOK | Fence Foot — Concrete Block 32kg concrete block foot, for wind-exposed and coastal runs | — | 564 | Good | 0 |
| FT-BLOK | Fence Foot — Concrete Block 32kg concrete block foot, for wind-exposed and coastal runs | — | 12 | Lost | 0 |
| CLP-STD | Fence Clamp — Standard Galvanised panel clamp, 17mm bolt | — | 547 | Good | 0 |
| CLP-STD | Fence Clamp — Standard Galvanised panel clamp, 17mm bolt | — | 17 | Damaged | 0 |
| BW-COIL | Barbed Wire Coil — 100m Three-strand barbed topping, 100m coil, brackets included | — | 9 | Good | 0 |
| SIGN-SITE | Site Safety Sign 600 × 450 site safety sign, cable-tied to the run | — | 11 | Good | 0 |
| SIGN-SITE | Site Safety Sign 600 × 450 site safety sign, cable-tied to the run | — | 1 | Damaged | 0 |
| SIGN-SITE | Site Safety Sign 600 × 450 site safety sign, cable-tied to the run | — | 1 | Lost | 0 |
| BIN-3 | Containment Bin — 3m³ 3m³ rubbish containment bin, lidded, hook-lift compatible | — | 2 | Good | 0 |
| BIN-3 | Containment Bin — 3m³ 3m³ rubbish containment bin, lidded, hook-lift compatible | — | 1 | Damaged | 0 |
| BIN-3 | Containment Bin — 3m³ 3m³ rubbish containment bin, lidded, hook-lift compatible | — | 1 | Lost | 0 |
| Fence, metres | — | 1,503 m | 0 m | ||
Notes: Final collection — billed on the install invoice
Crew signature
Site signature
Date
All Fence U Rent Pty Ltd · ABN 24 128 604 973 · 80 Collingwood St, Osborne Park WA 6017 · 0408 877 300. The quantities on this docket are what gets invoiced. Equipment remains the property of All Fence U Rent Pty Ltd for the duration of the hire; anything not returned is charged at the replacement rate.
What this visit changes
Posted on 09 June 2026, 1:18 pm. It put nothing out and brought 1,503 m back, which is why J-26-0145 now shows 0 m on site.
- Movements posted
- 16
- Yard adjusted
- 16 lines
- Docket
- D40416
Came back short or damaged
Total Block Out Screening
12 m · $38.00 each
Bracing Kit
3 · $52.00 each
Fence Foot — Concrete Block
12 · $42.00 each
Fence Clamp — Standard
17 · $3.00 each
Site Safety Sign
1 · $8.00 each
Site Safety Sign
1 · $26.00 each
Containment Bin — 3m³
1 · $180.00 each
Containment Bin — 3m³
1 · $1,680.00 each
Charged on a damage and loss invoice once the yard has assessed it, off the job.