J-26-0145
CollectedIron Bridge — Village Extension · Woodstock Rd, Port Hedland 6721 · Combination of Fence Types · Mine site
On site right now
the sum of every completed movement on this job — not the estimate, not the load 0 m| Item | Estimated | Loaded | Installed | Since install | On site now | Hire /mo |
|---|---|---|---|---|---|---|
| TF-BRC Temporary Fence — Standard Braced | 607.2 m | 847.2 m | 763.2 m | −763.2 m | 0 m | $2.35 |
| SC-BLOK Total Block Out Screening | 550 m | 647 m | 586 m | −586 m | — | $1.75 |
| BRC-KIT Bracing Kit | 101 | 132 | 129 | −129 | — | — |
| FT-BLOK Fence Foot — Concrete Block | 550 | 674 | 576 | −576 | — | — |
| CLP-STD Fence Clamp — Standard | 521 | 610 | 564 | −564 | — | — |
| BW-COIL Barbed Wire Coil — 100m | 9 | 11 | 9 | −9 | — | $32.00 |
| SIGN-SITE Site Safety Sign | 12 | 15 | 13 | −13 | — | $4.50 |
| BIN-3 Containment Bin — 3m³ | 3 | 4 | 4 | −4 | — | $95.00 |
| Fence, metres | 1,157 m | 1,494 m | 1,349 m | −1,349.2 m | 0 m |
They asked for 1,157 m, the yard sent 1,494 m so the crew would not run short, and 1,349 m went in. The install invoice bills the installed figure — $16,437.78 ex GST, against $14,064.48 had it been billed on the estimate (+$2,373).
How it got there
3 completed visits since 25 Jan 2026.
The hire
- Booked
- 18 Jan 2026
- Installed
- 25 Jan 2026
- Agreed period
- 3 months
- Off hire due
- 25 Apr 2026105 days ago
- Off hire requested
- 07 June 2026
- Collected
- 08 June 2026
- Continuation billed to
- 25 May 2026
- Site contact
- Josh Tinetti0451 220 884
- Booked by
- AL
Site visits
every trip a crew has made or is booked to make — each one moves the running total| Visit | Type | Date | Crew | Status | What moved | Net metres | Invoice |
|---|---|---|---|---|---|---|---|
| SV-26-0442 docket D40407 | Install | 25 Jan 2026 All day | CREW-3 | Completed | +763.2 m TF-BRC +586 m SC-BLOK +129 BRC-KIT +576 FT-BLOK +4 | +1,349.2 m | INV-26-1047 |
| SV-26-0443 docket D40408 | Add | 31 Mar 2026 AM | CREW-4 | Completed | +153.6 m TF-BRC | +153.6 m | INV-26-1048 |
| SV-26-0444 docket D40416 | Final collection | 08 June 2026 All day | CREW-5 | Completed | −916.8 m TF-BRC −574 m SC-BLOK −12 m SC-BLOK −126 BRC-KIT +12 | −1,502.8 m | no charge |
Invoices raised on this job
Account customer — invoiced on 45 days EOM| Invoice | What for | Issued | Period | Status | Ex GST |
|---|---|---|---|---|---|
| INV-26-1047 | Install | 25 Jan 2026 | 25 Jan – 25 Apr | Paid | $16,437.78 |
| INV-26-1048 | Variation | 31 Mar 2026 | 31 Mar – 25 Apr | Paid | $1,137.32 |
| INV-26-1049 | Continuation of hire | 25 May 2026 | 25 Apr – 25 May | Paid | $3,906.48 |
| INV-26-1050 | Damage & loss | 11 June 2026 | — | Paid | $3,061.00 |
| Billed on this job · $24,542.58 of it paid | $24,542.58 | ||||
Customer
NRW Contracting Pty Ltd
Account 45 days EOM
- Contact
- Bianca Sheridan
- Phone
- 08 9232 4200
- ABN
- 38 118 293 138
- Segment
- Mining & resources
Account customer, so this job is invoiced once the install is done and falls due on 45 days eom.
Log a site visit
What the crew took out, or what came back. Completing it posts the movements and the running total, the yard and the continuation rate all follow.
Edit J-26-0145
Site details and the agreed hire period.