Dale Alcock Homes Pty Ltd
Account 30 days EOMDALE · Housing · ABN 20 009 264 464 · customer since 19 June 2016
Jobs
3
3 with gear on site
On site
282 m
across 3 sites
Invoiced to date
$4,046
4 invoices, ex GST
Outstanding
$3,088
$3,088 past terms
Credit limit
$55,000
6% used
Their jobs
3 live, 0 closed out 2 past their hire period| Job | Site | Fencing type | Status | On site | Installed | Off hire due |
|---|---|---|---|---|---|---|
| J-26-0135 | Alkimos Beach — Sanctuary Estate Alkimos | Standard | On site | 82 m | 19 July 2026 | 19 Oct 2026 |
| J-26-0136 | Baldivis — Rivergums Release 9 Baldivis | Standard | Off hire requested Continuation | 74 m | 26 May 2026 | 26 July 2026 |
| J-26-0137 | Ellenbrook Display Village Ellenbrook | Standard | Off hire requested Continuation | 126 m | 07 June 2026 | 07 Aug 2026 |
Contact
- Contact
- Bree Tunstill
- btunstill@dalealcock.com.au
- Phone
- 08 9242 6000
- Address
- 3 Hasler Rd
Osborne Park WA 6017
How they get invoiced
Account customer. The install invoice is raised as soon as the crew is back and the docket is priced, and falls due 30 days eom. Variations and continuation of hire follow the same terms.
What they have been charged for
Install 3 $3,792
Variation 1 $254
Notes
Housing sites — standard 6m frontage package, mostly TF-STD.
Invoices
4 raised| Invoice | Kind | Issued | Status | Ex GST |
|---|---|---|---|---|
| INV-26-1038 | Install | 19 July 2026 | Overdue | $1,022.44 |
| INV-26-1040 | Variation | 14 June 2026 | Paid | $254.12 |
| INV-26-1041 | Install | 07 June 2026 | Overdue | $2,065.50 |
| INV-26-1039 | Install | 26 May 2026 | Paid | $704.00 |
Quotes and enquiries
| Ref | Site | Date | Status | Became |
|---|---|---|---|---|
| Q-26-0139 | Alkimos Beach — Sanctuary Release 12 | 16 July 2026 | Sent | — |
Edit Dale Alcock Homes Pty Ltd